Charles N'Zogbia career playing details
Breakdown of player's club career.
| View player's season by season record. | View Aston Villa squad. |
| Charles N'Zogbia (Aston Villa) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 28th May 1986 | Height | 5ft 6in |
| Place of birth | Harfleur, France | Weight | 11st 0lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 10 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Aston Villa | 13 Aug 2011 | 39 (18) | 5 | 7 | 0 |
| Wigan Athletic | 07 Feb 2009 | 80 (10) | 18 | 10 | 1 |
| Newcastle United | 11 Sep 2004 | 109 (39) | 9 | 15 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 14 (11) | 3 | 3 | 0 |
| 2011/2012 | 13 Aug 2011 | 25 (7) | 2 | 4 | 0 |
| 2010/2011 | 21 Aug 2010 | 32 (6) | 10 | 2 | 1 |
| 2009/2010 | 15 Aug 2009 | 35 (4) | 7 | 7 | 0 |
| 2008/2009 | 17 Aug 2008 | 31 (4) | 2 | 3 | 0 |
| 2007/2008 | 11 Aug 2007 | 32 (5) | 3 | 5 | 0 |
| 2006/2007 | 10 Aug 2006 | 18 (15) | 0 | 3 | 0 |
| 2005/2006 | 14 Aug 2005 | 31 (6) | 5 | 3 | 0 |
| 2004/2005 | 11 Sep 2004 | 10 (9) | 0 | 2 | 0 |
Total appearances 228 (+ 67 as sub); Goals 32; Yellow cards 32; Red cards 1



