Lee Makel career playing details
Breakdown of player's club career.
| View player's season by season record. | View Cowdenbeath squad. |
| Lee Makel (Cowdenbeath) information | |||
|---|---|---|---|
| Date of birth | Thursday, 11th January 1973 | Height | |
| Place of birth | Sunderland, England | Weight | |
| International | Position | Midfielder | |
| Comments | Squad No. | 16 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Cowdenbeath | 05 Feb 2011 | 11 (3) | 0 | 0 | 0 |
| East Fife | 07 Mar 2009 | 7 (1) | 1 | 0 | 0 |
| Livingston | 05 Aug 2006 | 52 (4) | 0 | 9 | 2 |
| Dunfermline Athletic | 08 Jan 2005 | 37 (0) | 2 | 5 | 2 |
| Plymouth Argyle | 21 Aug 2004 | 13 (6) | 0 | 3 | 0 |
| Livingston | 02 Jan 2002 | 86 (7) | 13 | 16 | 0 |
| Bradford City | 11 Sep 2001 | 4 (10) | 0 | 1 | 0 |
| Heart of Midlothian | 06 Aug 2000 | 10 (4) | 0 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 1 (2) | 0 | 0 | 0 |
| 2010/2011 | 05 Feb 2011 | 10 (1) | 0 | 0 | 0 |
| 2008/2009 | 07 Mar 2009 | 7 (1) | 1 | 0 | 0 |
| 2007/2008 | 20 Oct 2007 | 21 (1) | 0 | 3 | 0 |
| 2006/2007 | 05 Aug 2006 | 31 (3) | 0 | 6 | 2 |
| 2005/2006 | 30 Jul 2005 | 24 (0) | 2 | 4 | 2 |
| 2004/2005 | 21 Aug 2004 | 26 (6) | 0 | 4 | 0 |
| 2003/2004 | 09 Aug 2003 | 45 (1) | 11 | 11 | 0 |
| 2002/2003 | 03 Aug 2002 | 32 (2) | 2 | 3 | 0 |
| 2001/2002 | 11 Sep 2001 | 13 (14) | 0 | 3 | 0 |
| 2000/2001 | 06 Aug 2000 | 10 (4) | 0 | 2 | 0 |
Total appearances 220 (+ 35 as sub); Goals 16; Yellow cards 36; Red cards 4



