F.A. Cup competition results from 1994/1995
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 18th February 1995 |
| Everton (PREM) | 5 | Norwich City (PREM) | 0 | 31,616 |
| Queens Park Rangers (PREM) | 1 | Millwall (LD1) | 0 | 16,457 |
| Tottenham Hotspur (PREM) | 1 | Southampton (PREM) | 1 | 28,091 |
| Watford (LD1) | 0 | Crystal Palace (PREM) | 0 | 13,814 |
| Wolverhampton Wanderers (LD1) | 1 | Leicester City (PREM) | 0 | 28,544 |
| Sunday, 19th February 1995 |
| Liverpool (PREM) | 1 | Wimbledon (PREM) | 1 | 25,124 |
| Manchester United (PREM) | 3 | Leeds United (PREM) | 1 | 42,744 |
| Newcastle United (PREM) | 3 | Manchester City (PREM) | 1 | 33,219 |
| 4th Round Replay |
| Tuesday, 7th February 1995 |
| Liverpool (PREM) | 1 | Burnley (LD1) | 0 | 32,109 |
| Wednesday, 8th February 1995 |
| Chelsea (PREM) | 1 | Millwall (LD1) | 1 | 25,515 |
| after extra time, 90 minutes 1-1, Millwall won 5-4 on penalties |
| Norwich City (PREM) | 3 | Coventry City (PREM) | 1 | 14,673 |
| after extra time, 90 minutes 1-1 |
| Southampton (PREM) | 6 | Luton Town (LD1) | 0 | 15,075 |
| Wolverhampton Wanderers (LD1) | 1 | Sheffield Wednesday (PREM) | 1 | 28,136 |
| after extra time, 90 minutes 1-1, Wolverhampton Wanderers won 4-3 on penalties |
| 4th Round |
| Saturday, 28th January 1995 |
| Burnley (LD1) | 0 | Liverpool (PREM) | 0 | 20,551 |
| Coventry City (PREM) | 0 | Norwich City (PREM) | 0 | 15,101 |
| Leeds United (PREM) | 3 | Oldham Athletic (LD1) | 2 | 25,010 |
| Luton Town (LD1) | 1 | Southampton (PREM) | 1 | 9,938 |
| Manchester City (PREM) | 1 | Aston Villa (PREM) | 0 | 21,177 |
| Manchester United (PREM) | 5 | Wrexham (LD2) | 2 | 43,222 |
| Millwall (LD1) | 0 | Chelsea (PREM) | 0 | 18,573 |
| Newcastle United (PREM) | 3 | Swansea City (LD2) | 0 | 34,372 |
| Nottingham Forest (PREM) | 1 | Crystal Palace (PREM) | 2 | 16,790 |
| Portsmouth (LD1) | 0 | Leicester City (PREM) | 1 | 14,928 |
| Queens Park Rangers (PREM) | 1 | West Ham United (PREM) | 0 | 17,694 |
| Watford (LD1) | 1 | Swindon Town (LD1) | 0 | 11,202 |
| Sunday, 29th January 1995 |
| Bristol City (LD1) | 0 | Everton (PREM) | 1 | 19,816 |
| Sunderland (LD1) | 1 | Tottenham Hotspur (PREM) | 4 | 21,135 |
| Tranmere Rovers (LD1) | 0 | Wimbledon (PREM) | 2 | 11,637 |
| Monday, 30th January 1995 |
| Sheffield Wednesday (PREM) | 0 | Wolverhampton Wanderers (LD1) | 0 | 21,757 |
| 3rd Round Replay |
| Tuesday, 17th January 1995 |
| Carlisle United (LD3) | 1 | Sunderland (LD1) | 3 | 12,201 |
| Leeds United (PREM) | 5 | Walsall (LD3) | 2 | 17,881 |
| after extra time, 90 minutes 2-2 |
| Middlesbrough (LD1) | 1 | Swansea City (LD2) | 2 | 13,940 |
| Watford (LD1) | 2 | Scarborough (LD3) | 0 | 7,047 |
| Wednesday, 18th January 1995 |
| Arsenal (PREM) | 0 | Millwall (LD1) | 2 | 32,319 |
| Blackburn Rovers (PREM) | 1 | Newcastle United (PREM) | 2 | 22,658 |
| Bristol Rovers (LD2) | 0 | Luton Town (LD1) | 1 | 8,218 |
| Liverpool (PREM) | 1 | Birmingham City (LD2) | 1 | 36,725 |
| after extra time, 90 minutes 1-1, Liverpool won 2-0 on penalties |
| Manchester City (PREM) | 5 | Notts. County (LD1) | 2 | 14,261 |
| Stoke City (LD1) | 1 | Bristol City (LD1) | 3 | 11,579 |
| after extra time, 90 minutes 1-1 |
| Tranmere Rovers (LD1) | 3 | Bury (LD3) | 0 | 7,921 |
| West Bromwich Albion (LD1) | 1 | Coventry City (PREM) | 2 | 23,230 |
| 3rd Round |
| Saturday, 7th January 1995 |
| Aylesbury United (N/L) | 0 | Queens Park Rangers (PREM) | 4 | 15,417 |
| Barnsley (LD1) | 0 | Aston Villa (PREM) | 2 | 11,469 |
| Birmingham City (LD2) | 0 | Liverpool (PREM) | 0 | 25,326 |
| Bristol City (LD1) | 0 | Stoke City (LD1) | 0 | 9,683 |
| Bury (LD3) | 2 | Tranmere Rovers (LD1) | 2 | 5,755 |
| Cambridge United (LD2) | 2 | Burnley (LD1) | 4 | 6,275 |
| Chelsea (PREM) | 3 | Charlton Athletic (LD1) | 0 | 24,485 |
| Coventry City (PREM) | 1 | West Bromwich Albion (LD1) | 1 | 16,555 |
| Everton (PREM) | 1 | Derby County (LD1) | 0 | 29,406 |
| Gillingham (LD3) | 1 | Sheffield Wednesday (PREM) | 2 | 10,400 |
| Grimsby Town (LD1) | 0 | Norwich City (PREM) | 1 | 11,198 |
| Leicester City (PREM) | 2 | Enfield (N/L) | 0 | 17,351 |
| Luton Town (LD1) | 1 | Bristol Rovers (LD2) | 1 | 7,571 |
| Mansfield Town (LD3) | 2 | Wolverhampton Wanderers (LD1) | 3 | 6,701 |
| Millwall (LD1) | 0 | Arsenal (PREM) | 0 | 17,715 |
| Nottingham Forest (PREM) | 2 | Plymouth Argyle (LD2) | 0 | 19,821 |
| Portsmouth (LD1) | 3 | Bolton Wanderers (LD1) | 1 | 9,721 |
| Reading (LD1) | 1 | Oldham Athletic (LD1) | 3 | 8,886 |
| Scarborough (LD3) | 0 | Watford (LD1) | 0 | 3,544 |
| Southampton (PREM) | 2 | Southend United (LD1) | 0 | 13,003 |
| Sunderland (LD1) | 1 | Carlisle United (LD3) | 1 | 15,523 |
| Swansea City (LD2) | 1 | Middlesbrough (LD1) | 1 | 8,407 |
| Swindon Town (LD1) | 2 | Marlow (N/L) | 0 | 7,007 |
| Tottenham Hotspur (PREM) | 3 | Altrincham (CONF) | 0 | 25,057 |
| Walsall (LD3) | 1 | Leeds United (PREM) | 1 | 8,619 |
| Wimbledon (PREM) | 1 | Colchester United (LD3) | 0 | 6,903 |
| Wrexham (LD2) | 2 | Ipswich Town (PREM) | 1 | 8,324 |
| Wycombe Wanderers (LD2) | 0 | West Ham United (PREM) | 2 | 9,007 |
| Sunday, 8th January 1995 |
| Crystal Palace (PREM) | 5 | Lincoln City (LD3) | 1 | 6,541 |
| Newcastle United (PREM) | 1 | Blackburn Rovers (PREM) | 1 | 31,721 |
| Notts. County (LD1) | 2 | Manchester City (PREM) | 2 | 12,376 |
| Monday, 9th January 1995 |
| Sheffield United (LD1) | 0 | Manchester United (PREM) | 2 | 22,322 |
| 2nd Round |
| Friday, 2nd December 1994 |
| Birmingham City (LD2) | 0 | Scunthorpe United (LD3) | 0 | 13,832 |
| Saturday, 3rd December 1994 |
| Altrincham (CONF) | 1 | Wigan Athletic (LD3) | 0 | 3,020 |
| Crewe Alexandra (LD2) | 1 | Bury (LD3) | 2 | 4,875 |
| Enfield (N/L) | 1 | Torquay United (LD3) | 1 | 2,326 |
| Exeter City (LD3) | 1 | Colchester United (LD3) | 2 | 3,528 |
| Gillingham (LD3) | 1 | Fulham (LD3) | 1 | 6,253 |
| Halifax Town (CONF) | 0 | Mansfield Town (LD3) | 0 | 2,396 |
| Hitchin Town (N/L) | 0 | Wycombe Wanderers (LD2) | 5 | 2,996 |
| Kingstonian (N/L) | 1 | Aylesbury United (N/L) | 4 | 1,891 |
| Leyton Orient (LD2) | 0 | Bristol Rovers (LD2) | 2 | 5,071 |
| Lincoln City (LD3) | 1 | Huddersfield Town (LD2) | 0 | 4,143 |
| Peterborough United (LD2) | 0 | Cambridge United (LD2) | 2 | 9,576 |
| Plymouth Argyle (LD2) | 2 | Bournemouth (LD2) | 1 | 6,739 |
| Preston North End (LD3) | 1 | Walsall (LD3) | 1 | 9,767 |
| Scarborough (LD3) | 1 | Port Vale (LD1) | 0 | 2,382 |
| Wrexham (LD2) | 5 | Rotherham United (LD2) | 2 | 4,521 |
| Sunday, 4th December 1994 |
| Bashley (N/L) | 0 | Swansea City (LD2) | 1 | 2,047 |
| Carlisle United (LD3) | 2 | Darlington (LD3) | 0 | 8,365 |
| Chester City (LD2) | 1 | Burnley (LD1) | 2 | 4,231 |
| Marlow (N/L) | 2 | Woking (CONF) | 1 | 2,845 |
| 1st Round Replay |
| Monday, 21st November 1994 |
| Runcorn FC Halton (CONF) | 1 | Halifax Town (CONF) | 3 | 3,000 |
| after extra time, 90 minutes 1-1 |
| Tuesday, 22nd November 1994 |
| Brentford (LD2) | 1 | Cambridge United (LD2) | 2 | 4,096 |
| Bury (LD3) | 1 | Bishop Auckland (N/L) | 1 | 3,517 |
| after extra time, 90 minutes 1-1, Bury won 4-2 on penalties |
| Colchester United (LD3) | 7 | Yeading (N/L) | 1 | 4,016 |
| Fulham (LD3) | 5 | Ashford Town (N/L) | 3 | 6,539 |
| after extra time, 90 minutes ?-? |
| Hitchin Town (N/L) | 4 | Hereford United (LD3) | 2 | 3,098 |
| Rotherham United (LD2) | 3 | York City (LD2) | 0 | 4,391 |
| Scarborough (LD3) | 2 | Chesterfield (LD3) | 0 | 1,564 |
| Scunthorpe United (LD3) | 3 | Bradford City (LD2) | 2 | 4,514 |
| after extra time, 90 minutes 2-2 |
| Woking (CONF) | 1 | Barnet (LD3) | 0 | 4,859 |
| Wednesday, 23rd November 1994 |
| Torquay United (LD3) | 1 | Kidderminster Harriers (CONF) | 0 | 3,809 |
| 1st Round |
| Friday, 11th November 1994 |
| Heybridge Swifts (N/L) | 0 | Gillingham (LD3) | 2 | 4,614 |
| Heybridge Swifts' home tie played on neutral ground |
| Saturday, 12th November 1994 |
| Altrincham (CONF) | 3 | Southport (CONF) | 2 | 2,523 |
| Ashford Town (N/L) | 2 | Fulham (LD3) | 2 | 3,343 |
| Barnet (LD3) | 4 | Woking (CONF) | 4 | 3,114 |
| Bath City (CONF) | 0 | Bristol Rovers (LD2) | 5 | 6,751 |
| Bishop Auckland (N/L) | 0 | Bury (LD3) | 0 | 3,135 |
| Bournemouth (LD2) | 3 | Worthing (N/L) | 1 | 3,922 |
| Bradford City (LD2) | 1 | Scunthorpe United (LD3) | 1 | 5,478 |
| Burnley (LD1) | 2 | Shrewsbury Town (LD2) | 1 | 9,269 |
| Cambridge United (LD2) | 2 | Brentford (LD2) | 2 | 3,353 |
| Chesham United (N/L) | 0 | Bashley (N/L) | 1 | 1,302 |
| Chester City (LD2) | 2 | Witton Albion (N/L) | 0 | 2,666 |
| Chesterfield (LD3) | 0 | Scarborough (LD3) | 0 | 2,902 |
| Crewe Alexandra (LD2) | 7 | Gresley (N/L) | 1 | 4,539 |
| Doncaster Rovers (LD3) | 1 | Huddersfield Town (LD2) | 4 | 6,626 |
| Enfield (N/L) | 1 | Cardiff City (LD2) | 0 | 2,345 |
| Exeter City (LD3) | 1 | Crawley Town (N/L) | 0 | 3,214 |
| Halifax Town (CONF) | 1 | Runcorn FC Halton (CONF) | 1 | 1,286 |
| Hereford United (LD3) | 2 | Hitchin Town (N/L) | 2 | 3,078 |
| Hull City (LD2) | 0 | Lincoln City (LD3) | 1 | 5,758 |
| Hyde (N/L) | 1 | Darlington (LD3) | 3 | 2,315 |
| Kidderminster Harriers (CONF) | 1 | Torquay United (LD3) | 1 | 4,144 |
| Kingstonian (N/L) | 2 | Brighton & Hove Albion (LD2) | 1 | 3,815 |
| Newport I.o.W. (N/L) | 2 | Aylesbury United (N/L) | 3 | 2,217 |
| Peterborough United (LD2) | 4 | Northampton Town (LD3) | 0 | 8,739 |
| Port Vale (LD1) | 6 | Hartlepool United (LD3) | 0 | 6,199 |
| Slough Town (N/L) | 0 | Birmingham City (LD2) | 4 | 13,394 |
| Slough Town's home tie played at St. Andrews |
| Tiverton Town (N/L) | 1 | Leyton Orient (LD2) | 3 | 3,000 |
| Walsall (LD3) | 3 | Rochdale (LD3) | 0 | 3,619 |
| Wigan Athletic (LD3) | 4 | Spennymoor United (N/L) | 0 | 2,183 |
| Wrexham (LD2) | 1 | Stockport County (LD2) | 0 | 4,740 |
| Wycombe Wanderers (LD2) | 4 | Chelmsford City (N/L) | 0 | 5,654 |
| Yeading (N/L) | 2 | Colchester United (LD3) | 2 | 1,500 |
| York City (LD2) | 3 | Rotherham United (LD2) | 3 | 4,020 |
| Sunday, 13th November 1994 |
| Guiseley (N/L) | 1 | Carlisle United (LD3) | 4 | 6,548 |
| Guiseley's home tie played at Valley Parade, Bradford City |
| Kettering Town (CONF) | 0 | Plymouth Argyle (LD2) | 1 | 4,602 |
| Marlow (N/L) | 2 | Oxford United (LD2) | 0 | 2,988 |
| Monday, 14th November 1994 |
| Preston North End (LD3) | 1 | Blackpool (LD2) | 0 | 14,036 |
| Monday, 21st November 1994 |
| Walton & Hersham (N/L) | 0 | Swansea City (LD2) | 2 | 3,000 |
| Tuesday, 22nd November 1994 |
| Mansfield Town (LD3) | 3 | Northwich Victoria (CONF) | 1 | 3,000 |