Queens Park Rangers historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 07 Jan | Aylesbury U. (N/L) | 0 - 4 | Q.P.R. (PREM) | ||
| 4th Round | Sat 28 Jan | Q.P.R. (PREM) | 1 - 0 | West Ham Utd. (PREM) | ||
| 5th Round | Sat 18 Feb | Q.P.R. (PREM) | 1 - 0 | Millwall (LD1) | ||
| 6th Round | Sun 12 Mar | Man. Utd. (PREM) | 2 - 0 | Q.P.R. (PREM) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | Tue 20 Sep | Carlisle Utd. (LD3) | 0 - 1 | Q.P.R. (PREM) | ||
| 2nd Round 2nd Leg | Wed 05 Oct | Q.P.R. (PREM) | 2 - 0 | Carlisle Utd. (LD3) | ||
| Queens Park Rangers won 3-0 on aggregate | ||||||
| 3rd Round | Tue 25 Oct | Q.P.R. (PREM) | 3 - 4 | Man. City (PREM) | ||



