A PHP Error was encountered

Severity: Notice

Message: Trying to access array offset on value of type null

Filename: controllers/Channel.php

Line Number: 293

Backtrace:

File: G:\clubs\application\controllers\Channel.php
Line: 293
Function: _error_handler

File: G:\clubs\club\index.php
Line: 361
Function: require_once

Blades Hat-tricks: 101-150 - Sheffield United - Blades-Mad

 

Blades Hat-tricks: 101-150

Last updated : 29 March 2012 By @blades_mad1889
# Date Scorer Opponents Goals
101 1969 Feb 1 John Tudor Bury 3
102 1969 Oct 7 Gil Reece Portsmouth 3
103 1970 Sep 30 Alan Woodward Portsmouth 3
104 1971 Nov 27 Alan Woodward Ipswich Town 4
105 1972 Feb 29 Billy Dearden West Ham United 3
106 1973 Dec 22 Alan Woodward Southampton 3
107 1975 Sep 10 Chris Guthrie Halifax Town (cup) 3
108 1982 Dec 14 Alan Young Boston United (cup) 3
109 1982 Oct 26 Keith Edwards Grimsby Town (cup) 3
110 1982 Mar 16 Keith Edwards Northampton Town 3
111 1983 Dec 31 Colin Morris Bolton Wanderers 3
112 1983 Aug 27 Keith Edwards Gillingham 4
113 1983 Nov 26 Keith Edwards Southend United 3
114 1983 Nov 19 Keith Edwards Wrexham 3
115 1984 Mar 3 Keith Edwards Leyton Orient 3
116 1985 Nov 2 Keith Edwards Hull City 3
117 1988 Sep 17 Brian Deane Chester City 3
118 1988 Sep 17 Tony Agana Chester City 3
119 1989 May 6 Tony Agana Swansea City 3
120 1993 Jan 12 Brian Deane Burnley (cup) 3
121 1993 Jan 16 Brian Deane Ipswich Town 3
122 1994 Sep 20 Dane Whitehouse Stockport County (cup) 3
123 1997 Feb 22 Jan-Aage Fjortoft Grimsby Town 3
124 1997 Oct 21 Jan-Aage Fjortoft Stockport County 3
125 1998 Nov 14 Petr Katchouro Bury 3
126 2000 Aug 22 Marcus Bent Lincoln City (cup) 3
127 2000 Feb 19 Marcus Bent West Bromwich Albion 3
128 2002 Oct 19 Carl Asaba Brighton & Hove Albion 3
129 2003 Sep 20 Peter Ndlovu Cardiff City 3
130 2003 Jan 10 Paul Peschisolido Gillingham 3
131 2008 Apr 15 James Beattie Leicester City 3
132 2008 Aug 16 Billy Sharp Queens Park Rangers 3
133 2009 Nov 28 Darius Henderson Bristol City 3
134   2012 Mar 28 Ched Evans Chesterfield -
135 - - - - - -
136 - - - - - -
137 - - - - - -
138 - - - - - -
139 - - - - - -
140 - - - - - -
141 - - - - - -
142 - - - - - -
143 - - - - - -
144 - - - - - -
145 - - - - - -
146 - - - - - -
147 - - - - - -
148 - - - - - -
149 - - - - - -
150 - - - - - -