>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Ticket News
Blackwell's Notes
The Rumour Mill
Match Previews
Match Reports
Current Table
Fixtures & Results
Cup Competitions
Ground Guides
Ground Hopper
Online Games
Beat The Manager
Instant Win Games
Football Quiz
The Club
Information
League History
Cup History
Directions
Squad
Lane Legends
Squad
Player Search
Player Profiles
Current Squad
Ex-Blades
Blades Abroad
Chengdu Blades
Ferencváros
CC Mariners
Betting
Betting News
Interactive
Messageboard
Voting Polls
FootyMad Specials
Newsletter
Competition
Match Day
Away Bladez
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Reserves & Youth
2007-08
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Sheffield United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 9th 4617 1514 56 51 66
2006/2007 1 Barclays Premiership 18th 3810 820 32 55 38
2005/2006 2 Coca Cola Championship 2nd 4626 128 76 46 90
2004/2005 2 Coca-Cola Championship 8th 4618 1315 57 56 67
2003/2004 2 Nationwide League Division One 8th 4620 1115 65 56 71
2002/2003 2 Nationwide League Division One 3rd 4623 1112 72 52 80
2001/2002 2 Nationwide League Division One 13th 4615 1516 53 54 60
2000/2001 2 Nationwide League Division One 10th 4619 1116 52 49 68
1999/2000 2 Nationwide League Division One 16th 4613 1518 59 71 54
1998/1999 2 Nationwide League Division One 8th 4618 1315 71 66 67
1997/1998 2 Nationwide League Division One 6th 4619 1710 69 54 74
1996/1997 2 Nationwide League Division One 5th 4620 1313 75 52 73
1995/1996 2 Endsleigh League Division One 9th 4616 1416 57 54 62
1994/1995 2 Endsleigh League Division One 8th 4617 1712 74 55 68
1993/1994 1 F.A. Carling Premiership 20th 428 1816 42 60 42
1992/1993 1 F.A. Carling Premier League 14th 4214 1018 54 53 52
1991/1992 1 Barclays First Division 9th 4216 917 65 63 57
1990/1991 1 Barclays First Division 13th 3813 718 36 55 46
1989/1990 2 Barclays Second Division 2nd 4624 139 78 58 85
1988/1989 3 Barclays Third Division 2nd 4625 912 93 54 84
1987/1988 2 Barclays Second Division 21st 4413 724 45 74 46
1986/1987 2 Today Second Division 9th 4215 1314 50 49 58
1985/1986 2 Canon Second Division 7th 4217 1114 64 63 62
1984/1985 2 Canon Second Division 18th 4210 1418 54 66 44
1983/1984 3 Canon Third Division 3rd 4624 1111 86 53 83
1982/1983 3 English Third Division 11th 4619 720 62 64 64
1981/1982 4 English Fourth Division 1st 4627 154 94 41 96
1980/1981 3 English Third Division 21st 4614 1220 65 63 40
1979/1980 3 English Third Division 12th 4618 1018 60 66 46
1978/1979 2 English Second Division 20th 4211 1219 52 69 34
1977/1978 2 English Second Division 12th 4216 818 62 73 40
1976/1977 2 English Second Division 11th 4214 1216 54 63 40
1975/1976 1 English First Division 22nd 426 1026 33 82 22
1974/1975 1 English First Division 6th 4218 1311 58 51 49
1973/1974 1 English First Division 13th 4214 1216 44 49 40
1972/1973 1 English First Division 14th 4215 1017 51 59 40
1971/1972 1 English First Division 10th 4217 1213 61 60 46
1970/1971 2 English Second Division 2nd 4221 147 73 39 56
1969/1970 2 English Second Division 6th 4222 515 73 38 49
1968/1969 2 English Second Division 9th 4216 1115 61 50 43
1967/1968 1 English First Division 21st 4211 1021 49 70 32
1966/1967 1 English First Division 10th 4216 1016 52 59 42
1965/1966 1 English First Division 9th 4216 1115 56 59 43
1964/1965 1 English First Division 19th 4212 1119 50 64 35
1963/1964 1 English First Division 12th 4216 1115 61 64 43
1962/1963 1 English First Division 10th 4216 1214 58 60 44
1961/1962 1 English First Division 5th 4219 914 61 69 47
1960/1961 2 English Second Division 2nd 4226 610 81 51 58
1959/1960 2 English Second Division 4th 4219 1211 68 51 50
1958/1959 2 English Second Division 3rd 4223 712 82 48 53
1957/1958 2 English Second Division 6th 4221 1011 75 50 52
1956/1957 2 English Second Division 7th 4219 815 87 76 46
1955/1956 1 English First Division 22nd 4212 921 63 77 33
1954/1955 1 English First Division 13th 4217 718 70 86 41
1953/1954 1 English First Division 20th 4211 1120 69 90 33
1952/1953 2 English Second Division 1st 4225 107 97 55 60
1951/1952 2 English Second Division 11th 4218 519 90 76 41
1950/1951 2 English Second Division 8th 4216 1214 72 62 44
1949/1950 2 English Second Division 3rd 4219 149 68 49 52
1948/1949 1 English First Division 22nd 4211 1120 57 78 33
1947/1948 1 English First Division 12th 4216 1016 65 70 42
1946/1947 1 English First Division 6th 4221 714 89 75 49
1938/1939 2 English Second Division 2nd 4220 148 69 41 54
1937/1938 2 English Second Division 3rd 4222 911 73 56 53
1936/1937 2 English Second Division 7th 4218 1014 66 54 46
1935/1936 2 English Second Division 3rd 4220 1210 79 50 52
1934/1935 2 English Second Division 11th 4216 917 79 70 41
1933/1934 1 English First Division 22nd 4212 723 58 101 31
1932/1933 1 English First Division 10th 4217 916 74 80 43
1931/1932 1 English First Division 7th 4220 616 80 75 46
1930/1931 1 English First Division 15th 4214 1018 78 84 38
1929/1930 1 English First Division 20th 4215 621 91 96 36
1928/1929 1 English First Division 11th 4215 1116 86 85 41
1927/1928 1 English First Division 13th 4215 1017 79 86 40
1926/1927 1 English First Division 8th 4217 1015 74 86 44
1925/1926 1 English First Division 5th 4219 815 102 82 46
1924/1925 1 English First Division 14th 4213 1316 55 63 39
1923/1924 1 English First Division 5th 4219 1211 69 49 50
1922/1923 1 English First Division 10th 4216 1016 68 64 42
1921/1922 1 English First Division 11th 4215 1017 59 54 40
1920/1921 1 English First Division 20th 426 1818 42 68 30
1919/1920 1 English First Division 14th 4216 818 59 69 40
1914/1915 1 English First Division 6th 3815 1310 49 41 43
1913/1914 1 English First Division 10th 3816 517 63 60 37
1912/1913 1 English First Division 15th 3814 618 56 70 34
1911/1912 1 English First Division 14th 3813 1015 63 56 36
1910/1911 1 English First Division 9th 3815 815 49 43 38
1909/1910 1 English First Division 6th 3816 1012 62 41 42
1908/1909 1 English First Division 12th 3814 915 51 59 37
1907/1908 1 English First Division 17th 3812 1115 52 58 35
1906/1907 1 English First Division 4th 3817 1110 57 55 45
1905/1906 1 English First Division 13th 3815 617 57 62 36
1904/1905 1 English First Division 6th 3419 213 64 56 40
1903/1904 1 English First Division 7th 3415 811 62 57 38
1902/1903 1 English First Division 4th 3417 512 58 44 39
1901/1902 1 English First Division 10th 3413 714 53 48 33
1900/1901 1 English First Division 14th 3412 715 35 52 31
1899/1900 1 English First Division 2nd 3418 124 63 33 48
1898/1899 1 English First Division 16th 349 1114 45 51 29
1897/1898 1 English First Division 1st 3017 85 56 31 42
1896/1897 1 English First Division 2nd 3013 107 42 29 36
1895/1896 1 English First Division 12th 3010 614 40 50 26
1894/1895 1 English First Division 6th 3014 412 57 55 32
1893/1894 1 English First Division 10th 3013 512 47 61 31
1892/1893 2 English Second Division 2nd 2216 33 62 19 35
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BLADES-MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Who is your Man of the Match at Southampton?
Kenny
Halls
Killgallon
Geary
Naysmith
S.Quinn
Speed
Tonge
Cotterill
Hulse
Sharp
Shelton
Stead
Gillespie
Coca-Cola
Championship
Southampton
3
Sheff. Utd.
2
Sun 04 May 2pm
Player AppGls
  J Beattie 38+3 22
  B Sharp 26+10 6
  J Stead 19+12 6
  L Shelton 8+13 4
  D Webber 9+7 4
  G Speed 22 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Sheff. Utd. News
  Quick Links: Sheff. Utd., Sheff. Utd. News, Sheff. Utd. Match Reports, Sheff. Utd. Player Squad, Sheff. Utd. Results, Sheff. Utd. Bramall Lane. Page updated: 10/05/2008 23:31:14.