Sheffield United on this day record for 4 February
List of Sheffield United's record against their opponents on the selected day in history
Statistics last updated on Friday, 3rd February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1893 | FAC | SUNDERLAND | H | L 1-3 | Results | ||||
| 1899 | DIV1 | BURY | H | W 4-1 | Results | Table | |||
| 1905 | FAC | Nottingham Forest | A | L 0-2 | Results | ||||
| 1911 | DIV1 | Nottingham Forest | A | W 2-1 | Results | Table | |||
| 1922 | DIV1 | Bolton Wanderers | A | L 1-3 | Results | Table | |||
| 1928 | DIV1 | The Wednesday | A | D 3-3 | Results | Table | |||
| 1933 | DIV1 | SHEFFIELD WEDNESDAY | H | L 2-3 | Results | Table | |||
| 1937 | FAC | WOLVERHAMPTON WANDERERS | H | L 1-2 | Results | ||||
| 1939 | DIV2 | Plymouth Argyle | A | W 1-0 | Results | Table | |||
| 1950 | DIV2 | GRIMSBY TOWN | H | W 3-1 | Results | Table | |||
| 1953 | FAC | Birmingham City | A | L 1-3 | Results | ||||
| 1956 | DIV1 | PRESTON NORTH END | H | W 3-1 | Results | Table | |||
| 1961 | DIV2 | Swansea Town | A | L 0-3 | Results | Table | |||
| 1967 | DIV1 | SHEFFIELD WEDNESDAY | H | W 1-0 | Results | Table | |||
| 1984 | DIV3 | MILLWALL | H | W 2-0 | Results | Table | |||
| 1989 | DIV3 | BOLTON WANDERERS | H | W 4-0 | Results | Table | |||
| 1995 | LD1 | Derby County | A | W 3-2 | Results | Table | |||
| 2001 | LD1 | Fulham | A | D 1-1 | D'Jaffo 41 | 12,480 | Results | Table | |
Overall playing record for 4 February: Played 18, Won 9, Drawn 2, Lost 7, Scored 33, Conceded 29
