Richard Liburd career playing details
Breakdown of player's club career.
| View player's season by season record. | View Hucknall Town squad. |
| Richard Liburd (Hucknall Town) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 26th September 1973 | Height | 5ft 8in |
| Place of birth | Nottingham | Weight | |
| International | Position | Defender | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Eastwood Town | 05 Feb 2005 | 1 (0) | 0 | 0 | 0 |
| Lincoln City | 09 Aug 2003 | 21 (6) | 0 | 2 | 1 |
| Notts. County | 12 Aug 2000 | 83 (15) | 9 | 6 | 3 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2004/2005 | 05 Feb 2005 | 1 (0) | 0 | 0 | 0 |
| 2003/2004 | 09 Aug 2003 | 21 (6) | 0 | 2 | 1 |
| 2002/2003 | 13 Aug 2002 | 28 (6) | 2 | 3 | 1 |
| 2001/2002 | 11 Aug 2001 | 22 (5) | 2 | 2 | 2 |
| 2000/2001 | 12 Aug 2000 | 33 (4) | 5 | 1 | 0 |
Total appearances 105 (+ 21 as sub); Goals 9; Yellow cards 8; Red cards 4



