Crawley Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower League One | 7th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 3 | npower League One | 10th/24 | 46 | 9 | 9 | 5 | 34 | 27 | 9 | 5 | 9 | 25 | 31 | 18 | 14 | 14 | 59 | 58 | 68 |
| 2011/2012 | 4 | npower League Two | 3rd/24 | 46 | 14 | 5 | 4 | 47 | 25 | 9 | 10 | 4 | 29 | 29 | 23 | 15 | 8 | 76 | 54 | 84 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 1st/24 | 46 | 18 | 3 | 2 | 57 | 19 | 13 | 9 | 1 | 36 | 11 | 31 | 12 | 3 | 93 | 30 | 105 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 7th/23 | 44 | 14 | 3 | 5 | 33 | 24 | 5 | 6 | 11 | 17 | 33 | 19 | 9 | 16 | 50 | 57 | 66 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 9th/24 | 46 | 13 | 5 | 5 | 48 | 26 | 6 | 9 | 8 | 29 | 29 | 19 | 14 | 13 | 77 | 55 | 701 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 15th/24 | 46 | 12 | 5 | 6 | 47 | 31 | 7 | 4 | 12 | 26 | 36 | 19 | 9 | 18 | 73 | 67 | 602 |
| 2006/2007 | 5 | Nationwide Conference | 18th/24 | 46 | 10 | 6 | 7 | 27 | 20 | 7 | 6 | 10 | 25 | 32 | 17 | 12 | 17 | 52 | 52 | 533 |
| 2005/2006 | 5 | Nationwide Conference | 17th/22 | 42 | 9 | 4 | 8 | 27 | 22 | 3 | 7 | 11 | 21 | 33 | 12 | 11 | 19 | 48 | 55 | 444 |
| 2004/2005 | 5 | Nationwide Conference | 12th/22 | 42 | 13 | 4 | 4 | 35 | 18 | 3 | 5 | 13 | 15 | 32 | 16 | 9 | 17 | 50 | 50 | 57 |
| 2003/2004 | 6 | Dr. Martens (Southern) Premier | 1st/22 | 42 | 13 | 4 | 4 | 45 | 23 | 12 | 5 | 4 | 32 | 20 | 25 | 9 | 8 | 77 | 43 | 84 |
| 2002/2003 | 6 | Dr. Martens (Southern) Premier | 7th/22 | 42 | 9 | 8 | 4 | 35 | 24 | 8 | 5 | 8 | 29 | 27 | 17 | 13 | 12 | 64 | 51 | 64 |
| 2001/2002 | 6 | Dr. Martens (Southern) Premier | 4th/22 | 42 | 12 | 3 | 6 | 39 | 22 | 9 | 7 | 5 | 28 | 26 | 21 | 10 | 11 | 67 | 48 | 73 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 11th/22 | 42 | 13 | 4 | 4 | 39 | 22 | 4 | 6 | 11 | 22 | 32 | 17 | 10 | 15 | 61 | 54 | 61 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 286 | 286 | 572 | |||||||||||||||||
| Won | 159 | 95 | 254 | |||||||||||||||||
| Drawn | 63 | 84 | 147 | |||||||||||||||||
| Lost | 64 | 107 | 171 | |||||||||||||||||
| Scored | 513 | 334 | 847 | |||||||||||||||||
| Conceded | 303 | 371 | 674 | |||||||||||||||||
| Points | 540 | 369 | 889 (-20) | |||||||||||||||||
| 1 1 points deducted; 2 6 points deducted; 3 10 points deducted; 4 3 points deducted | ||||||||||||||||||||
