Sheffield United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 3 | npower League One | 3rd/24 | 46 | 16 | 4 | 3 | 54 | 27 | 11 | 5 | 7 | 38 | 24 | 27 | 9 | 10 | 92 | 51 | 90 |
| 2010/2011 | 2 | npower Championship | 23rd/24 | 46 | 7 | 5 | 11 | 27 | 36 | 4 | 4 | 15 | 17 | 43 | 11 | 9 | 26 | 44 | 79 | 42 |
| 2009/2010 | 2 | Coca-Cola Championship | 8th/24 | 46 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | 17 | 14 | 15 | 62 | 55 | 65 |
| 2008/2009 | 2 | Coca-Cola Championship | 3rd/24 | 46 | 12 | 6 | 5 | 35 | 22 | 10 | 8 | 5 | 29 | 17 | 22 | 14 | 10 | 64 | 39 | 80 |
| 2007/2008 | 2 | Coca-Cola Championship | 9th/24 | 46 | 10 | 8 | 5 | 32 | 24 | 7 | 7 | 9 | 24 | 27 | 17 | 15 | 14 | 56 | 51 | 66 |
| 2006/2007 | 1 | Barclays Premiership | 18th/20 | 38 | 7 | 6 | 6 | 24 | 21 | 3 | 2 | 14 | 8 | 34 | 10 | 8 | 20 | 32 | 55 | 38 |
| 2005/2006 | 2 | Coca Cola Championship | 2nd/24 | 46 | 15 | 5 | 3 | 43 | 22 | 11 | 7 | 5 | 33 | 24 | 26 | 12 | 8 | 76 | 46 | 90 |
| 2004/2005 | 2 | Coca-Cola Championship | 8th/24 | 46 | 9 | 7 | 7 | 28 | 23 | 9 | 6 | 8 | 29 | 33 | 18 | 13 | 15 | 57 | 56 | 67 |
| 2003/2004 | 2 | Nationwide League Division One | 8th/24 | 46 | 11 | 6 | 6 | 37 | 25 | 9 | 5 | 9 | 28 | 31 | 20 | 11 | 15 | 65 | 56 | 71 |
| 2002/2003 | 2 | Nationwide League Division One | 3rd/24 | 46 | 13 | 7 | 3 | 38 | 23 | 10 | 4 | 9 | 34 | 29 | 23 | 11 | 12 | 72 | 52 | 80 |
| 2001/2002 | 2 | Nationwide League Division One | 13th/24 | 46 | 8 | 8 | 7 | 34 | 30 | 7 | 7 | 9 | 19 | 24 | 15 | 15 | 16 | 53 | 54 | 60 |
| 2000/2001 | 2 | Nationwide League Division One | 10th/24 | 46 | 14 | 4 | 5 | 34 | 18 | 5 | 7 | 11 | 18 | 31 | 19 | 11 | 16 | 52 | 49 | 68 |
| 1999/2000 | 2 | Nationwide League Division One | 16th/24 | 46 | 10 | 8 | 5 | 38 | 24 | 3 | 7 | 13 | 21 | 47 | 13 | 15 | 18 | 59 | 71 | 54 |
| 1998/1999 | 2 | Nationwide League Division One | 8th/24 | 46 | 12 | 6 | 5 | 42 | 29 | 6 | 7 | 10 | 29 | 37 | 18 | 13 | 15 | 71 | 66 | 67 |
| 1997/1998 | 2 | Nationwide League Division One | 6th/24 | 46 | 16 | 5 | 2 | 44 | 20 | 3 | 12 | 8 | 25 | 34 | 19 | 17 | 10 | 69 | 54 | 74 |
| 1996/1997 | 2 | Nationwide League Division One | 5th/24 | 46 | 13 | 5 | 5 | 46 | 23 | 7 | 8 | 8 | 29 | 29 | 20 | 13 | 13 | 75 | 52 | 73 |
| 1995/1996 | 2 | Endsleigh League Division One | 9th/24 | 46 | 9 | 7 | 7 | 29 | 25 | 7 | 7 | 9 | 28 | 29 | 16 | 14 | 16 | 57 | 54 | 62 |
| 1994/1995 | 2 | Endsleigh League Division One | 8th/24 | 46 | 12 | 9 | 2 | 41 | 21 | 5 | 8 | 10 | 33 | 34 | 17 | 17 | 12 | 74 | 55 | 68 |
| 1993/1994 | 1 | F.A. Carling Premiership | 20th/22 | 42 | 6 | 10 | 5 | 24 | 23 | 2 | 8 | 11 | 18 | 37 | 8 | 18 | 16 | 42 | 60 | 42 |
| 1992/1993 | 1 | F.A. Carling Premier League | 14th/22 | 42 | 10 | 6 | 5 | 33 | 19 | 4 | 4 | 13 | 21 | 34 | 14 | 10 | 18 | 54 | 53 | 52 |
| 1991/1992 | 1 | Barclays First Division | 9th/22 | 42 | 9 | 6 | 6 | 29 | 23 | 7 | 3 | 11 | 36 | 40 | 16 | 9 | 17 | 65 | 63 | 57 |
| 1990/1991 | 1 | Barclays First Division | 13th/20 | 38 | 9 | 3 | 7 | 23 | 23 | 4 | 4 | 11 | 13 | 32 | 13 | 7 | 18 | 36 | 55 | 46 |
| 1989/1990 | 2 | Barclays Second Division | 2nd/24 | 46 | 14 | 5 | 4 | 43 | 27 | 10 | 8 | 5 | 35 | 31 | 24 | 13 | 9 | 78 | 58 | 85 |
| 1988/1989 | 3 | Barclays Third Division | 2nd/24 | 46 | 16 | 3 | 4 | 57 | 21 | 9 | 6 | 8 | 36 | 33 | 25 | 9 | 12 | 93 | 54 | 84 |
| 1987/1988 | 2 | Barclays Second Division | 21st*/23 | 44 | 8 | 6 | 8 | 27 | 28 | 5 | 1 | 16 | 18 | 46 | 13 | 7 | 24 | 45 | 74 | 46 |
| 1986/1987 | 2 | Today Second Division | 9th/22 | 42 | 10 | 8 | 3 | 31 | 19 | 5 | 5 | 11 | 19 | 30 | 15 | 13 | 14 | 50 | 49 | 58 |
| 1985/1986 | 2 | Canon Second Division | 7th/22 | 42 | 10 | 7 | 4 | 36 | 24 | 7 | 4 | 10 | 28 | 39 | 17 | 11 | 14 | 64 | 63 | 62 |
| 1984/1985 | 2 | Canon Second Division | 18th/22 | 42 | 7 | 6 | 8 | 31 | 28 | 3 | 8 | 10 | 23 | 38 | 10 | 14 | 18 | 54 | 66 | 44 |
| 1983/1984 | 3 | Canon Third Division | 3rd/24 | 46 | 14 | 7 | 2 | 56 | 18 | 10 | 4 | 9 | 30 | 35 | 24 | 11 | 11 | 86 | 53 | 83 |
| 1982/1983 | 3 | English Third Division | 11th/24 | 46 | 16 | 3 | 4 | 44 | 20 | 3 | 4 | 16 | 18 | 44 | 19 | 7 | 20 | 62 | 64 | 64 |
| 1981/1982 | 4 | English Fourth Division | 1st/24 | 46 | 15 | 8 | 0 | 53 | 15 | 12 | 7 | 4 | 41 | 26 | 27 | 15 | 4 | 94 | 41 | 96 |
| 1980/1981 | 3 | English Third Division | 21st/24 | 46 | 12 | 6 | 5 | 38 | 20 | 2 | 6 | 15 | 27 | 43 | 14 | 12 | 20 | 65 | 63 | 40 |
| 1979/1980 | 3 | English Third Division | 12th/24 | 46 | 13 | 5 | 5 | 35 | 21 | 5 | 5 | 13 | 25 | 45 | 18 | 10 | 18 | 60 | 66 | 46 |
| 1978/1979 | 2 | English Second Division | 20th/22 | 42 | 9 | 6 | 6 | 34 | 24 | 2 | 6 | 13 | 18 | 45 | 11 | 12 | 19 | 52 | 69 | 34 |
| 1977/1978 | 2 | English Second Division | 12th/22 | 42 | 13 | 4 | 4 | 38 | 22 | 3 | 4 | 14 | 24 | 51 | 16 | 8 | 18 | 62 | 73 | 40 |
| 1976/1977 | 2 | English Second Division | 11th/22 | 42 | 9 | 8 | 4 | 32 | 25 | 5 | 4 | 12 | 22 | 38 | 14 | 12 | 16 | 54 | 63 | 40 |
| 1975/1976 | 1 | English First Division | 22nd/22 | 42 | 4 | 7 | 10 | 19 | 32 | 2 | 3 | 16 | 14 | 50 | 6 | 10 | 26 | 33 | 82 | 22 |
| 1974/1975 | 1 | English First Division | 6th/22 | 42 | 12 | 7 | 2 | 35 | 20 | 6 | 6 | 9 | 23 | 31 | 18 | 13 | 11 | 58 | 51 | 49 |
| 1973/1974 | 1 | English First Division | 13th/22 | 42 | 7 | 7 | 7 | 25 | 22 | 7 | 5 | 9 | 19 | 27 | 14 | 12 | 16 | 44 | 49 | 40 |
| 1972/1973 | 1 | English First Division | 14th/22 | 42 | 11 | 4 | 6 | 28 | 18 | 4 | 6 | 11 | 23 | 41 | 15 | 10 | 17 | 51 | 59 | 40 |
| 1971/1972 | 1 | English First Division | 10th/22 | 42 | 10 | 8 | 3 | 39 | 26 | 7 | 4 | 10 | 22 | 34 | 17 | 12 | 13 | 61 | 60 | 46 |
| 1970/1971 | 2 | English Second Division | 2nd/22 | 42 | 14 | 6 | 1 | 49 | 18 | 7 | 8 | 6 | 24 | 21 | 21 | 14 | 7 | 73 | 39 | 56 |
| 1969/1970 | 2 | English Second Division | 6th/22 | 42 | 16 | 2 | 3 | 50 | 10 | 6 | 3 | 12 | 23 | 28 | 22 | 5 | 15 | 73 | 38 | 49 |
| 1968/1969 | 2 | English Second Division | 9th/22 | 42 | 14 | 4 | 3 | 41 | 15 | 2 | 7 | 12 | 20 | 35 | 16 | 11 | 15 | 61 | 50 | 43 |
| 1967/1968 | 1 | English First Division | 21st/22 | 42 | 7 | 4 | 10 | 25 | 31 | 4 | 6 | 11 | 24 | 39 | 11 | 10 | 21 | 49 | 70 | 32 |
| 1966/1967 | 1 | English First Division | 10th/22 | 42 | 11 | 5 | 5 | 34 | 22 | 5 | 5 | 11 | 18 | 37 | 16 | 10 | 16 | 52 | 59 | 42 |
| 1965/1966 | 1 | English First Division | 9th/22 | 42 | 11 | 6 | 4 | 37 | 25 | 5 | 5 | 11 | 19 | 34 | 16 | 11 | 15 | 56 | 59 | 43 |
| 1964/1965 | 1 | English First Division | 19th/22 | 42 | 7 | 5 | 9 | 30 | 29 | 5 | 6 | 10 | 20 | 35 | 12 | 11 | 19 | 50 | 64 | 35 |
| 1963/1964 | 1 | English First Division | 12th/22 | 42 | 10 | 6 | 5 | 35 | 22 | 6 | 5 | 10 | 26 | 42 | 16 | 11 | 15 | 61 | 64 | 43 |
| 1962/1963 | 1 | English First Division | 10th/22 | 42 | 11 | 7 | 3 | 33 | 20 | 5 | 5 | 11 | 25 | 40 | 16 | 12 | 14 | 58 | 60 | 44 |
| 1961/1962 | 1 | English First Division | 5th/22 | 42 | 13 | 5 | 3 | 37 | 23 | 6 | 4 | 11 | 24 | 46 | 19 | 9 | 14 | 61 | 69 | 47 |
| 1960/1961 | 2 | English Second Division | 2nd/22 | 42 | 16 | 2 | 3 | 49 | 22 | 10 | 4 | 7 | 32 | 29 | 26 | 6 | 10 | 81 | 51 | 58 |
| 1959/1960 | 2 | English Second Division | 4th/22 | 42 | 12 | 5 | 4 | 43 | 22 | 7 | 7 | 7 | 25 | 29 | 19 | 12 | 11 | 68 | 51 | 50 |
| 1958/1959 | 2 | English Second Division | 3rd/22 | 42 | 16 | 2 | 3 | 54 | 15 | 7 | 5 | 9 | 28 | 33 | 23 | 7 | 12 | 82 | 48 | 53 |
| 1957/1958 | 2 | English Second Division | 6th/22 | 42 | 12 | 5 | 4 | 38 | 22 | 9 | 5 | 7 | 37 | 28 | 21 | 10 | 11 | 75 | 50 | 52 |
| 1956/1957 | 2 | English Second Division | 7th/22 | 42 | 11 | 6 | 4 | 45 | 28 | 8 | 2 | 11 | 42 | 48 | 19 | 8 | 15 | 87 | 76 | 46 |
| 1955/1956 | 1 | English First Division | 22nd/22 | 42 | 8 | 6 | 7 | 31 | 35 | 4 | 3 | 14 | 32 | 42 | 12 | 9 | 21 | 63 | 77 | 33 |
| 1954/1955 | 1 | English First Division | 13th/22 | 42 | 10 | 3 | 8 | 41 | 34 | 7 | 4 | 10 | 29 | 52 | 17 | 7 | 18 | 70 | 86 | 41 |
| 1953/1954 | 1 | English First Division | 20th/22 | 42 | 9 | 5 | 7 | 43 | 38 | 2 | 6 | 13 | 26 | 52 | 11 | 11 | 20 | 69 | 90 | 33 |
| 1952/1953 | 2 | English Second Division | 1st/22 | 42 | 15 | 3 | 3 | 60 | 27 | 10 | 7 | 4 | 37 | 28 | 25 | 10 | 7 | 97 | 55 | 60 |
| 1951/1952 | 2 | English Second Division | 11th/22 | 42 | 13 | 2 | 6 | 57 | 28 | 5 | 3 | 13 | 33 | 48 | 18 | 5 | 19 | 90 | 76 | 41 |
| 1950/1951 | 2 | English Second Division | 8th/22 | 42 | 11 | 4 | 6 | 44 | 27 | 5 | 8 | 8 | 28 | 35 | 16 | 12 | 14 | 72 | 62 | 44 |
| 1949/1950 | 2 | English Second Division | 3rd/22 | 42 | 9 | 10 | 2 | 36 | 19 | 10 | 4 | 7 | 32 | 30 | 19 | 14 | 9 | 68 | 49 | 52 |
| 1948/1949 | 1 | English First Division | 22nd/22 | 42 | 8 | 9 | 4 | 32 | 25 | 3 | 2 | 16 | 25 | 53 | 11 | 11 | 20 | 57 | 78 | 33 |
| 1947/1948 | 1 | English First Division | 12th/22 | 42 | 13 | 4 | 4 | 44 | 24 | 3 | 6 | 12 | 21 | 46 | 16 | 10 | 16 | 65 | 70 | 42 |
| 1946/1947 | 1 | English First Division | 6th/22 | 42 | 12 | 4 | 5 | 51 | 32 | 9 | 3 | 9 | 38 | 43 | 21 | 7 | 14 | 89 | 75 | 49 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | English Second Division | 2nd/22 | 42 | 9 | 9 | 3 | 35 | 15 | 11 | 5 | 5 | 34 | 26 | 20 | 14 | 8 | 69 | 41 | 54 |
| 1937/1938 | 2 | English Second Division | 3rd/22 | 42 | 15 | 4 | 2 | 46 | 19 | 7 | 5 | 9 | 27 | 37 | 22 | 9 | 11 | 73 | 56 | 53 |
| 1936/1937 | 2 | English Second Division | 7th/22 | 42 | 16 | 4 | 1 | 48 | 14 | 2 | 6 | 13 | 18 | 40 | 18 | 10 | 14 | 66 | 54 | 46 |
| 1935/1936 | 2 | English Second Division | 3rd/22 | 42 | 15 | 4 | 2 | 51 | 15 | 5 | 8 | 8 | 28 | 35 | 20 | 12 | 10 | 79 | 50 | 52 |
| 1934/1935 | 2 | English Second Division | 11th/22 | 42 | 11 | 4 | 6 | 51 | 30 | 5 | 5 | 11 | 28 | 40 | 16 | 9 | 17 | 79 | 70 | 41 |
| 1933/1934 | 1 | English First Division | 22nd/22 | 42 | 11 | 5 | 5 | 40 | 25 | 1 | 2 | 18 | 18 | 76 | 12 | 7 | 23 | 58 | 101 | 31 |
| 1932/1933 | 1 | English First Division | 10th/22 | 42 | 14 | 3 | 4 | 50 | 30 | 3 | 6 | 12 | 24 | 50 | 17 | 9 | 16 | 74 | 80 | 43 |
| 1931/1932 | 1 | English First Division | 7th/22 | 42 | 13 | 3 | 5 | 47 | 32 | 7 | 3 | 11 | 33 | 43 | 20 | 6 | 16 | 80 | 75 | 46 |
| 1930/1931 | 1 | English First Division | 15th/22 | 42 | 10 | 7 | 4 | 49 | 31 | 4 | 3 | 14 | 29 | 53 | 14 | 10 | 18 | 78 | 84 | 38 |
| 1929/1930 | 1 | English First Division | 20th/22 | 42 | 12 | 2 | 7 | 59 | 39 | 3 | 4 | 14 | 32 | 57 | 15 | 6 | 21 | 91 | 96 | 36 |
| 1928/1929 | 1 | English First Division | 11th/22 | 42 | 12 | 5 | 4 | 57 | 30 | 3 | 6 | 12 | 29 | 55 | 15 | 11 | 16 | 86 | 85 | 41 |
| 1927/1928 | 1 | English First Division | 13th/22 | 42 | 12 | 4 | 5 | 56 | 42 | 3 | 6 | 12 | 23 | 44 | 15 | 10 | 17 | 79 | 86 | 40 |
| 1926/1927 | 1 | English First Division | 8th/22 | 42 | 12 | 6 | 3 | 46 | 33 | 5 | 4 | 12 | 28 | 53 | 17 | 10 | 15 | 74 | 86 | 44 |
| 1925/1926 | 1 | English First Division | 5th/22 | 42 | 15 | 3 | 3 | 72 | 29 | 4 | 5 | 12 | 30 | 53 | 19 | 8 | 15 | 102 | 82 | 46 |
| 1924/1925 | 1 | English First Division | 14th/22 | 42 | 10 | 5 | 6 | 34 | 25 | 3 | 8 | 10 | 21 | 38 | 13 | 13 | 16 | 55 | 63 | 39 |
| 1923/1924 | 1 | English First Division | 5th/22 | 42 | 12 | 5 | 4 | 39 | 16 | 7 | 7 | 7 | 30 | 33 | 19 | 12 | 11 | 69 | 49 | 50 |
| 1922/1923 | 1 | English First Division | 10th/22 | 42 | 11 | 7 | 3 | 41 | 20 | 5 | 3 | 13 | 27 | 44 | 16 | 10 | 16 | 68 | 64 | 42 |
| 1921/1922 | 1 | English First Division | 11th/22 | 42 | 11 | 3 | 7 | 32 | 17 | 4 | 7 | 10 | 27 | 37 | 15 | 10 | 17 | 59 | 54 | 40 |
| 1920/1921 | 1 | English First Division | 20th/22 | 42 | 5 | 11 | 5 | 22 | 19 | 1 | 7 | 13 | 20 | 49 | 6 | 18 | 18 | 42 | 68 | 30 |
| 1919/1920 | 1 | English First Division | 14th/22 | 42 | 14 | 5 | 2 | 43 | 20 | 2 | 3 | 16 | 16 | 49 | 16 | 8 | 18 | 59 | 69 | 40 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 6th/20 | 38 | 11 | 5 | 3 | 28 | 13 | 4 | 8 | 7 | 21 | 28 | 15 | 13 | 10 | 49 | 41 | 43 |
| 1913/1914 | 1 | English First Division | 10th/20 | 38 | 11 | 4 | 4 | 36 | 19 | 5 | 1 | 13 | 27 | 41 | 16 | 5 | 17 | 63 | 60 | 37 |
| 1912/1913 | 1 | English First Division | 15th/20 | 38 | 10 | 5 | 4 | 36 | 24 | 4 | 1 | 14 | 20 | 46 | 14 | 6 | 18 | 56 | 70 | 34 |
| 1911/1912 | 1 | English First Division | 14th/20 | 38 | 10 | 4 | 5 | 47 | 29 | 3 | 6 | 10 | 16 | 27 | 13 | 10 | 15 | 63 | 56 | 36 |
| 1910/1911 | 1 | English First Division | 9th/20 | 38 | 8 | 3 | 8 | 27 | 21 | 7 | 5 | 7 | 22 | 22 | 15 | 8 | 15 | 49 | 43 | 38 |
| 1909/1910 | 1 | English First Division | 6th/20 | 38 | 10 | 5 | 4 | 42 | 19 | 6 | 5 | 8 | 20 | 22 | 16 | 10 | 12 | 62 | 41 | 42 |
| 1908/1909 | 1 | English First Division | 12th/20 | 38 | 9 | 5 | 5 | 31 | 25 | 5 | 4 | 10 | 20 | 34 | 14 | 9 | 15 | 51 | 59 | 37 |
| 1907/1908 | 1 | English First Division | 17th/20 | 38 | 8 | 6 | 5 | 27 | 22 | 4 | 5 | 10 | 25 | 36 | 12 | 11 | 15 | 52 | 58 | 35 |
| 1906/1907 | 1 | English First Division | 4th/20 | 38 | 13 | 4 | 2 | 36 | 17 | 4 | 7 | 8 | 21 | 38 | 17 | 11 | 10 | 57 | 55 | 45 |
| 1905/1906 | 1 | English First Division | 13th/20 | 38 | 10 | 4 | 5 | 33 | 23 | 5 | 2 | 12 | 24 | 39 | 15 | 6 | 17 | 57 | 62 | 36 |
| 1904/1905 | 1 | English First Division | 6th/18 | 34 | 13 | 0 | 4 | 39 | 20 | 6 | 2 | 9 | 25 | 36 | 19 | 2 | 13 | 64 | 56 | 40 |
| 1903/1904 | 1 | English First Division | 7th/18 | 34 | 9 | 6 | 2 | 40 | 21 | 6 | 2 | 9 | 22 | 36 | 15 | 8 | 11 | 62 | 57 | 38 |
| 1902/1903 | 1 | English First Division | 4th/18 | 34 | 11 | 0 | 6 | 36 | 22 | 6 | 5 | 6 | 22 | 22 | 17 | 5 | 12 | 58 | 44 | 39 |
| 1901/1902 | 1 | English First Division | 10th/18 | 34 | 10 | 5 | 2 | 38 | 13 | 3 | 2 | 12 | 15 | 35 | 13 | 7 | 14 | 53 | 48 | 33 |
| 1900/1901 | 1 | English First Division | 14th/18 | 34 | 8 | 4 | 5 | 22 | 23 | 4 | 3 | 10 | 13 | 29 | 12 | 7 | 15 | 35 | 52 | 31 |
| 1899/1900 | 1 | English First Division | 2nd/18 | 34 | 11 | 5 | 1 | 40 | 11 | 7 | 7 | 3 | 23 | 22 | 18 | 12 | 4 | 63 | 33 | 48 |
| 1898/1899 | 1 | English First Division | 16th/18 | 34 | 7 | 8 | 2 | 31 | 20 | 2 | 3 | 12 | 14 | 31 | 9 | 11 | 14 | 45 | 51 | 29 |
| 1897/1898 | 1 | English First Division | 1st/16 | 30 | 9 | 4 | 2 | 27 | 14 | 8 | 4 | 3 | 29 | 17 | 17 | 8 | 5 | 56 | 31 | 42 |
| 1896/1897 | 1 | English First Division | 2nd/16 | 30 | 6 | 4 | 5 | 22 | 16 | 7 | 6 | 2 | 20 | 13 | 13 | 10 | 7 | 42 | 29 | 36 |
| 1895/1896 | 1 | English First Division | 12th/16 | 30 | 9 | 4 | 2 | 28 | 12 | 1 | 2 | 12 | 12 | 38 | 10 | 6 | 14 | 40 | 50 | 26 |
| 1894/1895 | 1 | English First Division | 6th/16 | 30 | 10 | 2 | 3 | 33 | 17 | 4 | 2 | 9 | 24 | 38 | 14 | 4 | 12 | 57 | 55 | 32 |
| 1893/1894 | 1 | English First Division | 10th/16 | 30 | 8 | 3 | 4 | 26 | 22 | 5 | 2 | 8 | 21 | 39 | 13 | 5 | 12 | 47 | 61 | 31 |
| 1892/1893 | 2 | English Second Division | 2nd*/12 | 22 | 10 | 1 | 0 | 35 | 8 | 6 | 2 | 3 | 27 | 11 | 16 | 3 | 3 | 62 | 19 | 35 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2246 | 2246 | 4492 | |||||||||||||||||
| Won | 1200 | 593 | 1793 | |||||||||||||||||
| Drawn | 564 | 544 | 1108 | |||||||||||||||||
| Lost | 482 | 1109 | 1591 | |||||||||||||||||
| Scored | 4190 | 2713 | 6903 | |||||||||||||||||
| Conceded | 2496 | 3997 | 6493 | |||||||||||||||||
| Points | 3314 | 1933 | 5247 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
