Final First Division 1919/1920 league table
Season completed Saturday, 1st May 1920 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 42 | 17 | 1 | 3 | 65 | 21 | 11 | 3 | 7 | 39 | 26 | 28 | 4 | 10 | 104 | 47 | 60 | 2.21 |
| 2 | Burnley | 42 | 13 | 5 | 3 | 43 | 27 | 8 | 4 | 9 | 22 | 32 | 21 | 9 | 12 | 65 | 59 | 51 | 1.10 |
| 3 | Chelsea | 42 | 15 | 3 | 3 | 33 | 10 | 7 | 2 | 12 | 23 | 41 | 22 | 5 | 15 | 56 | 51 | 49 | 1.10 |
| 4 | Liverpool | 42 | 12 | 5 | 4 | 35 | 18 | 7 | 5 | 9 | 24 | 26 | 19 | 10 | 13 | 59 | 44 | 48 | 1.34 |
| 5 | Sunderland | 42 | 17 | 2 | 2 | 45 | 16 | 5 | 2 | 14 | 27 | 43 | 22 | 4 | 16 | 72 | 59 | 48 | 1.22 |
| 6 | Bolton Wanderers | 42 | 11 | 3 | 7 | 35 | 29 | 8 | 6 | 7 | 37 | 36 | 19 | 9 | 14 | 72 | 65 | 47 | 1.11 |
| 7 | Manchester City | 42 | 14 | 5 | 2 | 52 | 27 | 4 | 4 | 13 | 19 | 35 | 18 | 9 | 15 | 71 | 62 | 45 | 1.15 |
| 8 | Newcastle United | 42 | 11 | 5 | 5 | 31 | 13 | 6 | 4 | 11 | 13 | 26 | 17 | 9 | 16 | 44 | 39 | 43 | 1.13 |
| 9 | Aston Villa | 42 | 11 | 3 | 7 | 49 | 36 | 7 | 3 | 11 | 26 | 37 | 18 | 6 | 18 | 75 | 73 | 42 | 1.03 |
| 10 | Arsenal | 42 | 11 | 5 | 5 | 32 | 21 | 4 | 7 | 10 | 24 | 37 | 15 | 12 | 15 | 56 | 58 | 42 | 0.97 |
| 11 | Bradford Park Avenue | 42 | 8 | 6 | 7 | 31 | 26 | 7 | 6 | 8 | 29 | 37 | 15 | 12 | 15 | 60 | 63 | 42 | 0.95 |
| 12 | Manchester United | 42 | 6 | 8 | 7 | 20 | 17 | 7 | 6 | 8 | 34 | 33 | 13 | 14 | 15 | 54 | 50 | 40 | 1.08 |
| 13 | Middlesbrough | 42 | 10 | 5 | 6 | 35 | 23 | 5 | 5 | 11 | 26 | 42 | 15 | 10 | 17 | 61 | 65 | 40 | 0.94 |
| 14 | Sheffield United | 42 | 14 | 5 | 2 | 43 | 20 | 2 | 3 | 16 | 16 | 49 | 16 | 8 | 18 | 59 | 69 | 40 | 0.86 |
| 15 | Bradford City | 42 | 10 | 6 | 5 | 36 | 25 | 4 | 5 | 12 | 18 | 38 | 14 | 11 | 17 | 54 | 63 | 39 | 0.86 |
| 16 | Everton | 42 | 8 | 6 | 7 | 42 | 29 | 4 | 8 | 9 | 27 | 39 | 12 | 14 | 16 | 69 | 68 | 38 | 1.01 |
| 17 | Oldham Athletic | 42 | 12 | 4 | 5 | 33 | 19 | 3 | 4 | 14 | 16 | 33 | 15 | 8 | 19 | 49 | 52 | 38 | 0.94 |
| 18 | Derby County | 42 | 12 | 5 | 4 | 36 | 18 | 1 | 7 | 13 | 11 | 39 | 13 | 12 | 17 | 47 | 57 | 38 | 0.82 |
| 19 | Preston North End | 42 | 9 | 6 | 6 | 35 | 27 | 5 | 4 | 12 | 22 | 46 | 14 | 10 | 18 | 57 | 73 | 38 | 0.78 |
| 20 | Blackburn Rovers | 42 | 11 | 4 | 6 | 48 | 30 | 2 | 7 | 12 | 16 | 47 | 13 | 11 | 18 | 64 | 77 | 37 | 0.83 |
| 21 | Notts. County | 42 | 9 | 8 | 4 | 39 | 25 | 3 | 4 | 14 | 17 | 49 | 12 | 12 | 18 | 56 | 74 | 36 | 0.76 |
| 22 | The Wednesday | 42 | 6 | 4 | 11 | 14 | 23 | 1 | 5 | 15 | 14 | 41 | 7 | 9 | 26 | 28 | 64 | 23 | 0.44 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
