Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final League One 2012/2013 league table

Season completed Saturday, 27th April 2013 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Doncaster Rovers 46 10 5 8 26 23 15 4 4 36 21 25 9 12 62 44 84 +18
2 Bournemouth 46 13 6 4 43 21 11 5 7 33 32 24 11 11 76 53 83 +23
3 Brentford 46 14 6 3 37 22 7 10 6 25 25 21 16 9 62 47 79 +15
4 Yeovil Town 46 13 4 6 36 22 10 4 9 35 34 23 8 15 71 56 77 +15
5 Sheffield United 46 8 11 4 31 21 11 7 5 25 21 19 18 9 56 42 75 +14
6 Swindon Town 46 10 9 4 44 15 10 5 8 28 24 20 14 12 72 39 74 +33
7 Leyton Orient 46 13 3 7 31 20 8 5 10 24 28 21 8 17 55 48 71 +7
8 Milton Keynes Dons 46 12 5 6 35 21 7 8 8 27 24 19 13 14 62 45 70 +17
9 Walsall 46 10 8 5 38 29 7 9 7 27 29 17 17 12 65 58 68 +7
10 Crawley Town 46 9 9 5 34 27 9 5 9 25 31 18 14 14 59 58 68 +1
11 Tranmere Rovers 46 10 6 7 31 21 9 4 10 27 27 19 10 17 58 48 67 +10
12 Notts. County 46 9 6 8 32 26 7 11 5 29 23 16 17 13 61 49 65 +12
13 Coventry City 46 7 7 9 29 27 11 4 8 37 32 18 11 17 66 59 65 +7
14 Crewe Alexandra 46 12 3 8 26 22 6 7 10 28 40 18 10 18 54 62 64 -8
15 Preston North End 46 8 9 6 31 22 6 8 9 23 27 14 17 15 54 49 59 +5
16 Shrewsbury Town 46 9 7 7 29 27 4 9 10 25 33 13 16 17 54 60 55 -6
17 Carlisle United 46 7 7 9 32 43 7 6 10 24 34 14 13 19 56 77 55 -21
18 Stevenage 46 7 5 11 26 34 8 4 11 21 30 15 9 22 47 64 54 -17
19 Oldham Athletic 46 8 4 11 25 26 6 5 12 21 33 14 9 23 46 59 51 -13
20 Colchester United 46 8 4 11 25 31 6 5 12 22 37 14 9 23 47 68 51 -21
21 Scunthorpe United 46 7 6 10 31 38 6 3 14 18 35 13 9 24 49 73 48 -24
22 Portsmouth 46 7 5 11 27 27 3 7 13 24 42 10 12 24 51 69 42 -18
23 Bury 46 6 6 11 24 33 3 8 12 21 40 9 14 23 45 73 41 -28
24 Hartlepool United 46 5 8 10 19 27 4 6 13 20 40 9 14 23 39 67 41 -28
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Date Round Match Att.
Fri 3rd MayPlay-off 1st LegSheffield United v Yeovil Town 
Sat 4th MayPlay-off 1st LegSwindon Town v Brentford 
Mon 6th MayPlay-off 2nd LegBrentford v Swindon Town 
Mon 6th MayPlay-off 2nd LegYeovil Town v Sheffield United 
Attendance records
Highest Match Date   Lowest Match Date
23,431 Sheff. Utd. 2-2 Brentford Tue 16th Apr   0 Coventry City 1-0 Doncaster Rvs. Fri 29th Mar
21,819 Sheff. Utd. 3-0 Scunthorpe U. Wed 26th Dec   0 Crawley Town 1-2 Brentford Tue 26th Feb
20,454 Sheff. Utd. 0-2 Yeovil Town Sat 12th Jan   0 Crawley Town 2-0 Crewe Alex. Tue 26th Mar
19,941 Sheff. Utd. 2-3 Hartlepool U. Sat 29th Dec   0 Portsmouth 0-2 Notts. County Tue 29th Jan
19,888 Sheff. Utd. 0-0 Preston N.E. Sat 27th Apr   0 Brentford 0-0 Walsall Sat 23rd Feb
19,298 Sheff. Utd. 2-0 Swindon Town Sat 13th Apr   0 Brentford 2-2 Leyton Orient Tue 22nd Jan
Sign up now to receive our FREE BLADES-MAD Newsletter