Barnsley 1 Sheffield United 2 matchcentre
Statistics from the match played between the two on Saturday, 8th November 2008
| Competition: Coca-Cola Championship Date: Saturday, 8th November 2008 Kick off: 15:00 Venue: Oakwell | ||||
|
Barnsley
Odejayi 87
|
1 - 2 | Sheff. Utd.
Beattie 20, 85 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Heinz Muller | 6 |
| 4 | Darren Moore | 6 |
| 18 | Dennis Souza | 7 |
| 3 | Robert Kozluk | 6 |
| 2 | Bobby Hassell (Odejayi 68) | 6 |
| 15 | Franca Anderson Silva | 6 |
| 33 | Simon Whaley | 7 |
| 25 | Martin Devaney | 7 |
| 5 | Hugo Colace (Rigters 90) | 8 |
| 20 | Jamal Campbell-Ryce | 7 |
| 7 | Iain Hume (Mostto 35) | 6 |
| Substitutes | ||
| 23 | Marciano Bruma | |
| 14 | Ayarza Diego Leon | |
| 9 | Kayode Odejayi (Hassell 68) | 6 |
| 29 | Maceo Rigters (Colace 90) | |
| 8 | Miguel Angel Mostto (Hume 35) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | 6 |
| 12 | Sun Jihai | 6 |
| 5 | Chris Morgan | 6 |
| 33 | Ugo Ehiogu | 6 |
| 25 | Matt Spring | 6 |
| 28 | Stephen Quinn (Montgomery 87) | 8 |
| 15 | Gary Andrew Speed | 6 |
| 30 | Kyle Naughton | 6 |
| 9 | James Beattie | 7 |
| 10 | Danny Webber (Halford 73) | 7 |
| 8 | Anthony Stokes (Kilgallon 32) | 6 |
| Substitutes | ||
| 6 | Matthew Kilgallon (Stokes 32) | 6 |
| 2 | Greg Halford (Webber 73) | |
| 17 | Nick Montgomery (Quinn 87) | |
| 4 | David Cotterill | |
| 24 | Billy Sharp | |
| 14 | Goal Attempts | 8 |
| 5 | On Target | 4 |
| 9 | Off Target | 4 |
| 2 | Corners | 6 |
| 1 | Offsides | 2 |
| 10 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 19,002 |
| Barnsley cards shown | ||
|---|---|---|
| 29 mins | Franca Anderson Silva | Violent conduct |
| 84 mins | Jamal Campbell-Ryce | Dissent |
| Sheff. Utd. cards shown | ||
| 31 mins | Chris Morgan | Unsporting behaviour |
| 45 mins | James Beattie | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 8th November 2008.


