Blackburn Rovers 3 Leyton Orient 2 matchcentre
Statistics from the match played between the two on Tuesday, 20th September 2011
| Competition: Carling League Cup Date: Tuesday, 20th September 2011 Kick off: 20:00 Venue: Ewood Park | ||||
|
Blackburn R.
Roberts 44 (pen)
Rochina 71 Vukcevic 75 |
3 - 2 | Leyton Orient
Mooney 64
Cox 86 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 18 | Mark Bunn | |
| 5 | Gael Givet | |
| 31 | Grant Hanley | |
| 3 | Martin Olsson | |
| 35 | Jason Lowe | |
| 14 | Radosav Petrovic | |
| 29 | Simon Vukcevic (Formica 85) | |
| 20 | Ruben Rochina (Aiyegbeni 88) | |
| 11 | Vincenzo Grella | |
| 30 | Jason Roberts | |
| 22 | Nick Blackman (Hoilett 46) | |
| Substitutes | ||
| 23 | David Hoilett (Blackman 46) | |
| 16 | Scott Dann | |
| 15 | Steven Nzonzi | |
| 32 | Bruno Ribeiro | |
| 1 | Paul Robinson | |
| 24 | Yakubu Aiyegbeni (Rochina 88) | |
| 10 | Mauro Formica (Vukcevic 85) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Lee Butcher | |
| 4 | Ben Chorley | |
| 2 | Elliot Omozusi | |
| 6 | Terrell Forbes | |
| 11 | Charlie Daniels (Cestor 82) | |
| 25 | Tom Clarke | |
| 20 | Jimmy Smith (Laird 78) | |
| 16 | Matt Spring | |
| 7 | Dean Cox | |
| 15 | George Porter | |
| 39 | David Mooney (McSweeney 72) | |
| Substitutes | ||
| 19 | Mike Cestor (Daniels 82) | |
| 17 | Marc Laird (Smith 78) | |
| 23 | Billy Lobjoit | |
| 24 | Tom Lovelock | |
| 22 | Moses Odubajo | |
| 14 | Leon McSweeney (Mooney 72) | |
| 64.7% | Possession | 35.3% |
|---|---|---|
| 21 | Goal Attempts | 5 |
| 13 | On Target | 4 |
| 8 | Off Target | 1 |
| 15 | Corners | 1 |
| 0 | Offsides | 2 |
| 7 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Colin Webster | 7,104 |
| Blackburn R. cards shown | ||
|---|---|---|
| none | ||
| Leyton Orient cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Blackburn Rovers 3, Leyton Orient 2. |
| 90+4 | ![]() |
Second Half ends, Blackburn Rovers 3, Leyton Orient 2. |
| 90+1 | Foul by Vincenzo Grella (Blackburn Rovers). | |
| 90+1 | Dean Cox (Leyton Orient) wins a free kick. | |
| 90+1 | Corner, Blackburn Rovers. | |
| 90 | Attempt saved. Grant Hanley (Blackburn Rovers) header from the centre of the box is saved. Assisted by Mauro Formica. | |
| 90 | Corner, Blackburn Rovers. | |
| 90 | Attempt saved. Jason Roberts (Blackburn Rovers) right footed shot from a difficult angle on the right is saved. | |
| 89 | Foul by Matthew Spring (Leyton Orient). | |
| 89 | Gaël Givet (Blackburn Rovers) wins a free kick. | |
| 88 | Substitution, Blackburn Rovers. Yakubu replaces Rubén Rochina. | |
| 88 | Attempt missed. Grant Hanley (Blackburn Rovers) header from the centre of the box is too high. Assisted by Rubén Rochina. | |
| 88 | Corner, Blackburn Rovers. | |
| 88 | Corner, Blackburn Rovers. | |
| 87 | Attempt blocked. Vincenzo Grella (Blackburn Rovers) header from a difficult angle on the left is blocked. Assisted by Rubén Rochina. | |
| 87 | Corner, Blackburn Rovers. | |
| 86 | ![]() |
Goal! Blackburn Rovers 3, Leyton Orient 2. Dean Cox (Leyton Orient) right footed shot from the left side of the box to the bottom right corner. Assisted by Elliot Omozusi. |
| 85 | Substitution, Blackburn Rovers. Mauro Formica replaces Simon Vukcevic. | |
| 84 | Attempt blocked. Marc Laird (Leyton Orient) right footed shot from a difficult angle on the left is blocked. | |
| 82 | Substitution, Leyton Orient. Mike Cestor replaces Charlie Daniels. | |
| 80 | Attempt saved. Radosav Petrovic (Blackburn Rovers) right footed shot from outside the box is saved. | |
| 79 | Foul by Ben Chorley (Leyton Orient). | |
| 79 | Jason Roberts (Blackburn Rovers) wins a free kick. | |
| 78 | Substitution, Leyton Orient. Marc Laird replaces Jimmy Smith. | |
| 78 | Attempt missed. Grant Hanley (Blackburn Rovers) header from the centre of the box is too high. Assisted by Rubén Rochina. | |
| 78 | Corner, Blackburn Rovers. | |
| 78 | Attempt saved. Rubén Rochina (Blackburn Rovers) left footed shot from the right side of the six yard box is saved. | |
| 75 | ![]() |
Goal! Blackburn Rovers 3, Leyton Orient 1. Simon Vukcevic (Blackburn Rovers) left footed shot from the right side of the box to the bottom left corner. Assisted by David Hoilett with a headed pass. |
| 75 | Corner, Blackburn Rovers. | |
| 75 | Attempt saved. David Hoilett (Blackburn Rovers) left footed shot from a difficult angle on the right is saved. | |
| 73 | Attempt missed. Simon Vukcevic (Blackburn Rovers) header from a difficult angle on the left misses to the left. Assisted by Rubén Rochina. | |
| 73 | Corner, Blackburn Rovers. | |
| 72 | Substitution, Leyton Orient. Leon McSweeney replaces David Mooney. | |
| 71 | ![]() |
Goal! Blackburn Rovers 2, Leyton Orient 1. Rubén Rochina (Blackburn Rovers) left footed shot from a difficult angle on the left to the bottom left corner. |
| 70 | Attempt saved. Jason Roberts (Blackburn Rovers) right footed shot from the centre of the box is saved. | |
| 69 | Attempt blocked. Radosav Petrovic (Blackburn Rovers) right footed shot from outside the box is blocked. | |
| 67 | Corner, Blackburn Rovers. | |
| 67 | Attempt blocked. Simon Vukcevic (Blackburn Rovers) left footed shot from outside the box is blocked. | |
| 64 | ![]() |
Goal! Blackburn Rovers 1, Leyton Orient 1. David Mooney (Leyton Orient) right footed shot from a difficult angle on the right to the bottom left corner. Assisted by George Porter. |
| 63 | Attempt missed. Gaël Givet (Blackburn Rovers) header from the right side of the six yard box is too high. | |
| 63 | Corner, Blackburn Rovers. | |
| 63 | Attempt saved. David Hoilett (Blackburn Rovers) left footed shot from the right side of the six yard box is saved. | |
| 61 | Foul by George Porter (Leyton Orient). | |
| 61 | Martin Olsson (Blackburn Rovers) wins a free kick. | |
| 61 | Attempt saved. David Mooney (Leyton Orient) left footed shot from the left side of the box is saved. | |
| 60 | Corner, Blackburn Rovers. | |
| 60 | Attempt saved. Simon Vukcevic (Blackburn Rovers) header from the centre of the box is saved. | |
| 59 | Attempt blocked. David Hoilett (Blackburn Rovers) left footed shot from outside the box is blocked. | |
| 56 | Attempt saved. David Mooney (Leyton Orient) right footed shot from a difficult angle on the right is saved. | |
| 55 | Foul by Jason Roberts (Blackburn Rovers). | |
| 55 | Ben Chorley (Leyton Orient) wins a free kick. | |
| 52 | Foul by Tom Clarke (Leyton Orient). | |
| 52 | Vincenzo Grella (Blackburn Rovers) wins a free kick. | |
| 51 | Attempt missed. Jimmy Smith (Leyton Orient) header from the left side of the six yard box misses to the right. Assisted by Dean Cox. | |
| 50 | Corner, Leyton Orient. | |
| 50 | Foul by Rubén Rochina (Blackburn Rovers). | |
| 50 | George Porter (Leyton Orient) wins a free kick. | |
| 49 | Foul by George Porter (Leyton Orient). | |
| 49 | Simon Vukcevic (Blackburn Rovers) wins a free kick. | |
| 48 | Offside, Leyton Orient. David Mooney is caught offside. | |
| 46 | Attempt saved. Jason Roberts (Blackburn Rovers) right footed shot from a difficult angle on the right is saved. | |
| 46 | Substitution, Blackburn Rovers. David Hoilett replaces Nick Blackman. | |
| - | Second Half begins Blackburn Rovers 1, Leyton Orient 0. | |
| 45+2 | ![]() |
First Half ends, Blackburn Rovers 1, Leyton Orient 0. |
| 44 | ![]() |
Goal! Blackburn Rovers 1, Leyton Orient 0. Jason Roberts (Blackburn Rovers) converts the penalty with a right footed shot to the bottom right corner. |
| 43 | Penalty conceded by Terrell Forbes (Leyton Orient) after a foul in the penalty area. | |
| 43 | Penalty Blackburn Rovers. Martin Olsson draws a foul in the penalty area. | |
| 42 | Foul by Martin Olsson (Blackburn Rovers). | |
| 42 | George Porter (Leyton Orient) wins a free kick. | |
| 39 | Offside, Leyton Orient. David Mooney is caught offside. | |
| 37 | Foul by Vincenzo Grella (Blackburn Rovers). | |
| 37 | Jimmy Smith (Leyton Orient) wins a free kick. | |
| 36 | Attempt missed. Vincenzo Grella (Blackburn Rovers) left footed shot from the left side of the box misses to the left. | |
| 35 | Corner, Blackburn Rovers. | |
| 33 | Foul by Ben Chorley (Leyton Orient). | |
| 33 | Jason Roberts (Blackburn Rovers) wins a free kick. | |
| 31 | Foul by Dean Cox (Leyton Orient). | |
| 31 | Rubén Rochina (Blackburn Rovers) wins a free kick. | |
| 28 | Attempt missed. Simon Vukcevic (Blackburn Rovers) left footed shot from outside the box misses to the left. | |
| 21 | Attempt saved. Gaël Givet (Blackburn Rovers) header from a difficult angle on the right is saved. | |
| 21 | Corner, Blackburn Rovers. | |
| 21 | Attempt blocked. Jason Roberts (Blackburn Rovers) right footed shot from the left side of the six yard box is blocked. | |
| 19 | Foul by Matthew Spring (Leyton Orient). | |
| 19 | Rubén Rochina (Blackburn Rovers) wins a free kick. | |
| 18 | Corner, Blackburn Rovers. | |
| 17 | Attempt blocked. Rubén Rochina (Blackburn Rovers) left footed shot from the left side of the box is blocked. | |
| 14 | Attempt missed. Simon Vukcevic (Blackburn Rovers) header from a difficult angle on the left misses to the left. | |
| 12 | Attempt blocked. Rubén Rochina (Blackburn Rovers) left footed shot from outside the box is blocked. | |
| 10 | Foul by Elliot Omozusi (Leyton Orient). | |
| 10 | Jason Roberts (Blackburn Rovers) wins a free kick. | |
| 6 | Attempt blocked. Simon Vukcevic (Blackburn Rovers) right footed shot from outside the box is blocked. | |
| 6 | Foul by Simon Vukcevic (Blackburn Rovers). | |
| 6 | Dean Cox (Leyton Orient) wins a free kick. | |
| 4 | Attempt missed. Nick Blackman (Blackburn Rovers) left footed shot from outside the box misses to the right. | |
| 3 | Foul by Vincenzo Grella (Blackburn Rovers). | |
| 3 | Dean Cox (Leyton Orient) wins a free kick. | |
| 2 | Corner, Blackburn Rovers. | |
| 2 | Foul by George Porter (Leyton Orient). | |
| 2 | Martin Olsson (Blackburn Rovers) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 20th September 2011.







