Bury 1 Lincoln City 1 matchcentre
Statistics from the match played between the two on Saturday, 1st October 2005
| Competition: Coca Cola League Two Date: Saturday, 1st October 2005 Kick off: 15:00 Venue: Gigg Lane | ||||
|
Bury
Whaley 90
|
1 - 1 | Lincoln City
Keates 44
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Edwards | 6 |
| 5 | Dave Challinor | 6 |
| 6 | Colin Woodthorpe | 6 |
| 3 | Tom Kennedy | 6 |
| 19 | John Hardiker (Newby 54) | 5 |
| 16 | Simon Whaley | 5 |
| 12 | Paul Scott | 5 |
| 17 | David Buchanan | 5 |
| 7 | David Flitcroft (Barry-Murphy 64) | 6 |
| 8 | Dwayne Mattis | 8 |
| 9 | Allan Smart (Parrish 82) | 4 |
| Substitutes | ||
| 21 | Craig Dootson | |
| 23 | Andy Parrish (Smart 82) | |
| 4 | John Fitzgerald | |
| 11 | Brian Barry-Murphy (Flitcroft 64) | 5 |
| 29 | Jon Newby (Hardiker 54) | 5 |
| Starting line-ups | ||
|---|---|---|
| 13 | Simon Rayner | 6 |
| 14 | Matt Bloomer | 5 |
| 3 | Paul Mayo | 6 |
| 21 | Luke Foster | 7 |
| 4 | Gareth McAuley | 6 |
| 22 | Dean Keates | 8 |
| 17 | Colin Cryan | 5 |
| 11 | Scott Kerr | 6 |
| 8 | Gary Birch | 6 |
| 26 | Marvin Robinson (Molango 69) | 7 |
| 7 | Derek Asamoah (Beevers 88) | 7 |
| Substitutes | ||
| 2 | Lee Beevers (Asamoah 88) | |
| 15 | Steve Robinson | |
| 18 | Oliver Ryan | |
| Maheta Molango (Robinson 69) | 4 | |
| 16 | Omari Coleman | |
| 7 | Goal Attempts | 5 |
| 5 | On Target | 5 |
| 2 | Off Target | 0 |
| 7 | Corners | 6 |
| 4 | Offsides | 4 |
| 15 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Colin Webster | 4,118 |
| Bury cards shown | ||
|---|---|---|
| 36 mins | Dave Challinor | Unsporting behaviour |
| Lincoln City cards shown | ||
| 67 mins | Marvin Robinson | Unsporting behaviour |
| 81 mins | Paul Mayo | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 1st October 2005.


