Cheltenham Town 1 Rotherham United 0 matchcentre
Statistics from the match played between the two on Friday, 30th December 2011
| Competition: npower League Two Date: Friday, 30th December 2011 Kick off: 19:45 Venue: Whaddon Road | ||||
|
Cheltenham T.
Pack 11
|
1 - 0 | Rotherham U.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 21 | Bagasan Graham (Duffy 58) | |
| 8 | Josh Low (Mohamed 68) | |
| 16 | Russell Penn | |
| 14 | James Spencer (Smikle 82) | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 2 | Keith Lowe | |
| 11 | Brian Smikle (Spencer 82) | |
| 9 | Darryl Duffy (Graham 58) | |
| 23 | Kaid Mohamed (Low 68) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 25 | Jon Harley (Williams 71) | |
| 17 | Johnny Mullins | |
| 4 | Danny Harrison | |
| 11 | Danny Schofield | |
| 7 | Gareth Evans | |
| 26 | Sam Wood | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 8 | Jason Taylor | |
| 20 | Chris Holroyd | |
| 21 | Andy Warrington | |
| 22 | Troy Brown | |
| 10 | Brett Williams (Harley 71) | |
| 52.9% | Possession | 47.1% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 4 | Corners | 9 |
| Referee | Attendance |
|---|---|
| Oliver Langford | 3,582 |
| Cheltenham T. cards shown | ||
|---|---|---|
| 57 mins | Russell Penn | Unsporting behaviour |
| Rotherham U. cards shown | ||
| 41 mins | Danny Harrison | Unsporting behaviour |
| 47 mins | Dale Tonge | Unsporting behaviour |
| 84 mins | Michael Raynes | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Cheltenham Town 1, Rotherham United 0. |
| 90 | ![]() |
Second Half ends, Cheltenham Town 1, Rotherham United 0. |
| 84 | ![]() |
Michael Raynes (Rotherham United) is shown the yellow card for a bad foul. |
| 82 | Corner, Cheltenham Town. | |
| 82 | Substitution, Cheltenham Town. Brian Smikle replaces James Spencer. | |
| 78 | Corner, Rotherham United. | |
| 75 | Corner, Rotherham United. | |
| 71 | Substitution, Rotherham United. Brett Williams replaces Jon Harley. | |
| 68 | Substitution, Cheltenham Town. Kaid Mohamed replaces Josh Low. | |
| 66 | Corner, Rotherham United. | |
| 61 | Corner, Rotherham United. | |
| 58 | Substitution, Cheltenham Town. Daryl Duffy replaces Bagasan Graham. | |
| 57 | ![]() |
Russell Penn (Cheltenham Town) is shown the yellow card for a bad foul. |
| 47 | ![]() |
Dale Tonge (Rotherham United) is shown the yellow card for a bad foul. |
| - | Second Half begins Cheltenham Town 1, Rotherham United 0. | |
| 45+2 | ![]() |
First Half ends, Cheltenham Town 1, Rotherham United 0. |
| 45+1 | Corner, Cheltenham Town. | |
| 41 | ![]() |
Danny Harrison (Rotherham United) is shown the yellow card for a bad foul. |
| 32 | Corner, Rotherham United. | |
| 22 | Corner, Cheltenham Town. | |
| 15 | Corner, Cheltenham Town. | |
| 11 | ![]() |
Goal! Cheltenham Town 1, Rotherham United 0. Marlon Pack (Cheltenham Town) right footed shot from outside the box to the bottom right corner. Assisted by Bagasan Graham. |
| 7 | Corner, Rotherham United. | |
| 6 | Corner, Rotherham United. | |
| 6 | Corner, Rotherham United. | |
| 5 | Corner, Rotherham United. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Friday, 30th December 2011.








