Coventry City 2 Southampton 4 matchcentre
Statistics from the match played between the two on Saturday, 5th November 2011
| Competition: npower Championship Date: Saturday, 5th November 2011 Kick off: 15:00 Venue: City of Coventry Stadium | ||||
|
Coventry City
Jutkiewicz 47
Platt 70 |
2 - 4 | Southampton
Chaplow 34
Lallana 39 Do Prado 77 De Ridder 85 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 6 | James McPake (Willis 64) | |
| 2 | Richard Keogh | |
| 31 | Cyrus Christie | |
| 30 | Nathan Cameron | |
| 4 | Sammy Clingan | |
| 32 | Conor Thomas | |
| 12 | Gary Deegan (Bell 46) | |
| 11 | Gary McSheffrey | |
| 14 | Cody McDonald (Platt 67) | |
| 9 | Lukas Jutkiewicz | |
| Substitutes | ||
| 37 | Jordan Willis (McPake 64) | |
| 22 | Clive Platt (McDonald 67) | |
| 8 | Carl Baker | |
| 13 | Chris Dunn | |
| 7 | David Bell (Deegan 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | |
| 6 | Jose Fonte | |
| 26 | Jos Hooiveld | |
| 2 | Frazer Richardson | |
| 13 | Danny Fox | |
| 18 | Richard Chaplow (Hammond 74) | |
| 4 | Morgan Schneiderlin | |
| 8 | Jack Cork | |
| 10 | Guilherme Do Prado (Connolly 89) | |
| 20 | Adam Lallana (De Ridder 80) | |
| 7 | Rickie Lambert | |
| Substitutes | ||
| 16 | Aaron Martin | |
| 22 | David Connolly (Do Prado 89) | |
| 33 | Steve De Ridder (Lallana 80) | |
| 21 | Bartosz Bialkowski | |
| 14 | Dean Hammond (Chaplow 74) | |
| 43.3% | Possession | 56.7% |
|---|---|---|
| 10 | Goal Attempts | 12 |
| 3 | On Target | 5 |
| 7 | Off Target | 7 |
| 4 | Corners | 4 |
| 3 | Offsides | 5 |
| 10 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Michael Naylor | 15,621 |
| Coventry City cards shown | ||
|---|---|---|
| 66 mins | Cyrus Christie | Unsporting behaviour |
| Southampton cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Coventry City 2, Southampton 4. |
| 90+5 | Corner, Southampton. | |
| 90+4 | Attempt blocked. David Connolly (Southampton) right footed shot from the centre of the box is blocked. Assisted by. | |
| 90+2 | ![]() |
Second Half ends, Coventry City 2, Southampton 4. |
| 90+1 | Attempt blocked. Cyrus Christie (Coventry City) right footed shot from outside the box is blocked. | |
| 89 | Substitution, Southampton. David Connolly replaces Guly. | |
| 87 | Attempt blocked. Guly (Southampton) right footed shot from the centre of the box is blocked. | |
| 87 | Offside, Coventry City. Lukas Jutkiewicz is caught offside. | |
| 85 | ![]() |
Goal! Coventry City 2, Southampton 4. Steve De Ridder (Southampton) left footed shot from the centre of the box to the bottom left corner. |
| 80 | Substitution, Southampton. Steve De Ridder replaces Adam Lallana. | |
| 79 | Attempt missed. Adam Lallana (Southampton) left footed shot from the centre of the box misses to the right. | |
| 78 | Foul by David Bell (Coventry City). | |
| 78 | Adam Lallana (Southampton) wins a free kick. | |
| 77 | ![]() |
Goal! Coventry City 2, Southampton 3. Guly (Southampton) header from the left side of the six yard box to the bottom right corner. Assisted by Daniel Fox with a cross. |
| 74 | Substitution, Southampton. Dean Hammond replaces Richard Chaplow. | |
| 74 | Corner, Coventry City. | |
| 70 | ![]() |
Goal! Coventry City 2, Southampton 2. Clive Platt (Coventry City) right footed shot from the centre of the box to the centre of the goal. |
| 69 | Attempt missed. Lukas Jutkiewicz (Coventry City) left footed shot from outside the box misses to the left. | |
| 68 | Corner, Coventry City. | |
| 67 | Substitution, Coventry City. Clive Platt replaces Cody McDonald. | |
| 67 | Foul by Jos Hooiveld (Southampton). | |
| 67 | Lukas Jutkiewicz (Coventry City) wins a free kick. | |
| 66 | Attempt missed. Jos Hooiveld (Southampton) header from the right side of the six yard box is too high. Assisted by Rickie Lambert with a cross. | |
| 66 | ![]() |
Cyrus Christie (Coventry City) is shown the yellow card for a bad foul. |
| 65 | Foul by Cyrus Christie (Coventry City). | |
| 65 | Jack Cork (Southampton) wins a free kick. | |
| 64 | Substitution, Coventry City. Jordan Willis replaces James McPake. | |
| 62 | Attempt missed. Jos Hooiveld (Southampton) header from the centre of the box is too high. Assisted by Daniel Fox. | |
| 62 | Corner, Southampton. | |
| 62 | Attempt blocked. Jose Fonte (Southampton) right footed shot from the centre of the box is blocked. | |
| 61 | Corner, Southampton. | |
| 59 | Foul by Daniel Fox (Southampton). | |
| 59 | Richard Keogh (Coventry City) wins a free kick. | |
| 59 | Attempt blocked. Guly (Southampton) right footed shot from outside the box is blocked. | |
| 57 | Attempt missed. Sammy Clingan (Coventry City) left footed shot from outside the box misses to the right. | |
| 57 | Foul by Jose Fonte (Southampton). | |
| 57 | Lukas Jutkiewicz (Coventry City) wins a free kick. | |
| 54 | Foul by Lukas Jutkiewicz (Coventry City). | |
| 54 | Morgan Schneiderlin (Southampton) wins a free kick. | |
| 52 | Foul by Lukas Jutkiewicz (Coventry City). | |
| 52 | Morgan Schneiderlin (Southampton) wins a free kick. | |
| 50 | Foul by Guly (Southampton). | |
| 50 | James McPake (Coventry City) wins a free kick. | |
| 49 | Attempt missed. James McPake (Coventry City) header from the centre of the box misses to the left. Assisted by Sammy Clingan. | |
| 49 | Corner, Coventry City. | |
| 47 | ![]() |
Goal! Coventry City 1, Southampton 2. Lukas Jutkiewicz (Coventry City) right footed shot from the left side of the six yard box to the centre of the goal. Assisted by Sammy Clingan. |
| 47 | Corner, Coventry City. | |
| 46 | Attempt saved. Sammy Clingan (Coventry City) right footed shot from outside the box is saved. | |
| 46 | Foul by Jos Hooiveld (Southampton). | |
| 46 | Lukas Jutkiewicz (Coventry City) wins a free kick. | |
| 46 | Substitution, Coventry City. David Bell replaces Gary Deegan. | |
| - | Second Half begins Coventry City 0, Southampton 2. | |
| 45+2 | ![]() |
First Half ends, Coventry City 0, Southampton 2. |
| 45 | Foul by Jos Hooiveld (Southampton). | |
| 45 | Lukas Jutkiewicz (Coventry City) wins a free kick. | |
| 45 | Foul by Rickie Lambert (Southampton). | |
| 45 | Richard Keogh (Coventry City) wins a free kick. | |
| 43 | Attempt blocked. Cody McDonald (Coventry City) left footed shot from the centre of the box is blocked. | |
| 43 | Attempt missed. Guly (Southampton) header from the centre of the box misses to the right. Assisted by Daniel Fox with a cross. | |
| 39 | ![]() |
Goal! Coventry City 0, Southampton 2. Adam Lallana (Southampton) right footed shot from the centre of the box to the centre of the goal. Assisted by Guly. |
| 35 | Attempt saved. Adam Lallana (Southampton) header from the centre of the box is saved. Assisted by Daniel Fox with a cross. | |
| 34 | ![]() |
Goal! Coventry City 0, Southampton 1. Richard Chaplow (Southampton) left footed shot from the centre of the box to the centre of the goal. |
| 33 | Offside, Coventry City. Lukas Jutkiewicz is caught offside. | |
| 32 | Offside, Southampton. Guly is caught offside. | |
| 30 | Offside, Southampton. Richard Chaplow is caught offside. | |
| 29 | Attempt missed. Lukas Jutkiewicz (Coventry City) left footed shot from outside the box misses to the right. | |
| 28 | Foul by Guly (Southampton). | |
| 28 | Nathan Cameron (Coventry City) wins a free kick. | |
| 26 | Foul by Nathan Cameron (Coventry City). | |
| 26 | Guly (Southampton) wins a free kick. | |
| 25 | Offside, Southampton. Rickie Lambert is caught offside. | |
| 25 | Foul by Lukas Jutkiewicz (Coventry City). | |
| 25 | Jos Hooiveld (Southampton) wins a free kick. | |
| 24 | Foul by Gary McSheffrey (Coventry City). | |
| 24 | Rickie Lambert (Southampton) wins a free kick. | |
| 23 | Foul by Jos Hooiveld (Southampton). | |
| 23 | Lukas Jutkiewicz (Coventry City) wins a free kick. | |
| 22 | Attempt missed. Lukas Jutkiewicz (Coventry City) header from the right side of the box misses to the right. Assisted by Sammy Clingan with a cross. | |
| 18 | Attempt missed. Gary McSheffrey (Coventry City) left footed shot from outside the box misses to the right. | |
| 17 | Foul by Richard Keogh (Coventry City). | |
| 17 | Adam Lallana (Southampton) wins a free kick. | |
| 16 | Corner, Southampton. | |
| 16 | Offside, Southampton. Guly is caught offside. | |
| 15 | Foul by Lukas Jutkiewicz (Coventry City). | |
| 15 | Morgan Schneiderlin (Southampton) wins a free kick. | |
| 15 | Offside, Southampton. Richard Chaplow is caught offside. | |
| 12 | Foul by Jose Fonte (Southampton). | |
| 12 | Lukas Jutkiewicz (Coventry City) wins a free kick. | |
| 11 | Attempt missed. Lukas Jutkiewicz (Coventry City) left footed shot from the left side of the box is too high. | |
| 11 | Foul by Guly (Southampton). | |
| 11 | Nathan Cameron (Coventry City) wins a free kick. | |
| 10 | Attempt missed. Jack Cork (Southampton) right footed shot from outside the box misses to the right. | |
| 9 | Attempt missed. Morgan Schneiderlin (Southampton) right footed shot from outside the box misses to the right. | |
| 6 | Foul by Daniel Fox (Southampton). | |
| 6 | Lukas Jutkiewicz (Coventry City) wins a free kick. | |
| 3 | Foul by Gary Deegan (Coventry City). | |
| 3 | Guly (Southampton) wins a free kick. | |
| 3 | Offside, Coventry City. Cody McDonald is caught offside. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 5th November 2011.








