Leyton Orient 3 Bristol Rovers 2 matchcentre
Statistics from the match played between the two on Tuesday, 30th August 2011
| Competition: Carling League Cup Date: Tuesday, 30th August 2011 Kick off: 19:45 Venue: Brisbane Road | ||||
|
Leyton Orient
Mooney 18
Chorley 23 (pen) Dawson 90+4 |
3 - 2 | Bristol Rvs.
Zebroski 69
Richards 90+1 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 27 | David Button | |
| 4 | Ben Chorley | |
| 6 | Terrell Forbes | |
| 5 | Scott Cuthbert (Laird 39) | |
| 14 | Leon McSweeney (Omozusi 65) | |
| 20 | Jimmy Smith | |
| 7 | Dean Cox | |
| 11 | Charlie Daniels | |
| 8 | Stephen Dawson | |
| 10 | Jamie Cureton | |
| 39 | David Mooney (Tehoue 82) | |
| Substitutes | ||
| 2 | Elliot Omozusi (McSweeney 65) | |
| 22 | Moses Odubajo | |
| 15 | George Porter | |
| 18 | Jonathan Tehoue (Mooney 82) | |
| 12 | Lee Butcher | |
| 17 | Marc Laird (Cuthbert 39) | |
| 23 | Michael Richardson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| 19 | Adam Virgo (Woodards 35) | |
| 14 | Lee Brown | |
| 8 | Matt Gill (Campbell 71) | |
| 21 | Wayne Brown | |
| 6 | Craig Stanley | |
| 10 | Scott McGleish | |
| 11 | Mustapha Carayol (Richards 76) | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 29 | Darren Jeffries | |
| 18 | Eliot Richards (Carayol 76) | |
| 25 | Lance Cronin | |
| 7 | Stuart Campbell (Gill 71) | |
| 20 | Danny Woodards (Virgo 35) | |
| 27 | Kayne McLaggon | |
| 31 | Shaquille Hunter | |
| 47.8% | Possession | 52.2% |
|---|---|---|
| 14 | Goal Attempts | 13 |
| 7 | On Target | 6 |
| 7 | Off Target | 7 |
| 4 | Corners | 8 |
| 1 | Offsides | 0 |
| 9 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| K Andy Woolmer | 1,881 |
| Leyton Orient cards shown | ||
|---|---|---|
| 62 mins | Leon McSweeney | Unsporting behaviour |
| 64 mins | Terrell Forbes | Unsporting behaviour |
| Bristol Rvs. cards shown | ||
| 68 mins | Matt Gill | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Leyton Orient 3, Bristol Rovers 2. |
| 90+6 | ![]() |
Second Half ends, Leyton Orient 3, Bristol Rovers 2. |
| 90+4 | ![]() |
Goal! Leyton Orient 3, Bristol Rovers 2. Stephen Dawson (Leyton Orient) right footed shot from a difficult angle on the left to the high centre of the goal. Assisted by Dean Cox. |
| 90+3 | Foul by Elliot Omozusi (Leyton Orient). | |
| 90+3 | Eliot Richards (Bristol Rovers) wins a free kick. | |
| 90+2 | Foul by Marc Laird (Leyton Orient). | |
| 90+2 | Wayne Brown (Bristol Rovers) wins a free kick. | |
| 90+1 | ![]() |
Goal! Leyton Orient 2, Bristol Rovers 2. Eliot Richards (Bristol Rovers) right footed shot from outside the box to the bottom left corner. Assisted by Scott McGleish with a headed pass. |
| 85 | Foul by Eliot Richards (Bristol Rovers). | |
| 85 | Terrell Forbes (Leyton Orient) wins a free kick. | |
| 84 | Corner, Bristol Rovers. | |
| 82 | Substitution, Leyton Orient. Jonathan Kahne Tehoue replaces David Mooney. | |
| 82 | Attempt missed. Wayne Brown (Bristol Rovers) left footed shot from outside the box is too high. | |
| 81 | Attempt saved. Jimmy Smith (Leyton Orient) right footed shot from outside the box is saved. | |
| 80 | Foul by Craig Stanley (Bristol Rovers). | |
| 80 | David Mooney (Leyton Orient) wins a free kick. | |
| 76 | Substitution, Bristol Rovers. Eliot Richards replaces Mustapha Carayol. | |
| 75 | Foul by Chris Zebroski (Bristol Rovers). | |
| 75 | Marc Laird (Leyton Orient) wins a free kick. | |
| 74 | Attempt missed. Wayne Brown (Bristol Rovers) right footed shot from outside the box is too high. | |
| 72 | Offside, Leyton Orient. Jamie Cureton is caught offside. | |
| 71 | Substitution, Bristol Rovers. Stuart Campbell replaces Matthew Gill. | |
| 70 | Foul by Craig Stanley (Bristol Rovers). | |
| 70 | Marc Laird (Leyton Orient) wins a free kick. | |
| 69 | ![]() |
Goal! Leyton Orient 2, Bristol Rovers 1. Chris Zebroski (Bristol Rovers) right footed shot from a difficult angle on the right to the top left corner. Assisted by Wayne Brown. |
| 68 | ![]() |
Matthew Gill (Bristol Rovers) is shown the yellow card for a bad foul. |
| 68 | Foul by Matthew Gill (Bristol Rovers). | |
| 68 | Stephen Dawson (Leyton Orient) wins a free kick. | |
| 65 | Substitution, Leyton Orient. Elliot Omozusi replaces Leon McSweeney. | |
| 65 | Foul by Craig Stanley (Bristol Rovers). | |
| 65 | David Mooney (Leyton Orient) wins a free kick. | |
| 64 | ![]() |
Terrell Forbes (Leyton Orient) is shown the yellow card for a bad foul. |
| 64 | Foul by Terrell Forbes (Leyton Orient). | |
| 64 | Scott McGleish (Bristol Rovers) wins a free kick. | |
| 62 | ![]() |
Leon McSweeney (Leyton Orient) is shown the yellow card for a bad foul. |
| 62 | Foul by Leon McSweeney (Leyton Orient). | |
| 62 | Chris Zebroski (Bristol Rovers) wins a free kick. | |
| 57 | Attempt missed. David Mooney (Leyton Orient) right footed shot from outside the box misses to the right. | |
| 57 | Attempt blocked. Wayne Brown (Bristol Rovers) right footed shot from outside the box is blocked. | |
| 56 | Corner, Bristol Rovers. | |
| 55 | Attempt saved. Lee Brown (Bristol Rovers) right footed shot from outside the box is saved. | |
| 55 | Attempt saved. Charlie Daniels (Leyton Orient) left footed shot from outside the box is saved. | |
| 54 | Foul by Michael Smith (Bristol Rovers). | |
| 54 | Stephen Dawson (Leyton Orient) wins a free kick. | |
| 54 | Corner, Leyton Orient. | |
| 51 | Attempt saved. Jimmy Smith (Leyton Orient) right footed shot from outside the box is saved. | |
| 47 | Attempt missed. David Mooney (Leyton Orient) left footed shot from a difficult angle on the left is too high. | |
| 46 | Foul by Chris Zebroski (Bristol Rovers). | |
| 46 | Stephen Dawson (Leyton Orient) wins a free kick. | |
| - | Second Half begins Leyton Orient 2, Bristol Rovers 0. | |
| 45+5 | ![]() |
First Half ends, Leyton Orient 2, Bristol Rovers 0. |
| 45+4 | Foul by Ben Chorley (Leyton Orient). | |
| 45+4 | Chris Zebroski (Bristol Rovers) wins a free kick. | |
| 45+3 | Attempt missed. Ben Chorley (Leyton Orient) right footed shot from outside the box misses to the left. | |
| 45+3 | Foul by Michael Smith (Bristol Rovers). | |
| 45+3 | Charlie Daniels (Leyton Orient) wins a free kick. | |
| 45 | Corner, Leyton Orient. | |
| 45 | Attempt saved. Dean Cox (Leyton Orient) right footed shot from outside the box is saved. | |
| 44 | Attempt missed. Jimmy Smith (Leyton Orient) header from a difficult angle on the right misses to the right. Assisted by Dean Cox with a cross. | |
| 44 | Corner, Leyton Orient. | |
| 42 | Attempt missed. Dean Cox (Leyton Orient) right footed shot from outside the box misses to the right. | |
| 41 | Corner, Bristol Rovers. | |
| 39 | Foul by Byron Anthony (Bristol Rovers). | |
| 39 | David Mooney (Leyton Orient) wins a free kick. | |
| 39 | Substitution, Leyton Orient. Marc Laird replaces Scott Cuthbert. | |
| 37 | Attempt missed. Craig Stanley (Bristol Rovers) right footed shot misses to the right. Assisted by Matthew Gill. | |
| 37 | Corner, Bristol Rovers. | |
| 37 | Attempt saved. Craig Stanley (Bristol Rovers) right footed shot from outside the box is saved. | |
| 35 | Attempt saved. Chris Zebroski (Bristol Rovers) right footed shot from the centre of the box is saved. | |
| 35 | Corner, Bristol Rovers. | |
| 35 | Substitution, Bristol Rovers. Dan Woodards replaces Adam Virgo. | |
| 31 | Foul by Scott Cuthbert (Leyton Orient). | |
| 31 | Mustapha Carayol (Bristol Rovers) wins a free kick. | |
| 30 | Attempt missed. Jamie Cureton (Leyton Orient) right footed shot from outside the box misses to the right. | |
| 29 | Foul by David Mooney (Leyton Orient). | |
| 29 | Adam Virgo (Bristol Rovers) wins a free kick. | |
| 27 | Foul by Chris Zebroski (Bristol Rovers). | |
| 27 | Leon McSweeney (Leyton Orient) wins a free kick. | |
| 26 | Corner, Leyton Orient. | |
| 25 | Attempt missed. David Mooney (Leyton Orient) left footed shot from a difficult angle on the left misses to the left. Assisted by Charlie Daniels with a cross. | |
| 23 | ![]() |
Goal! Leyton Orient 2, Bristol Rovers 0. Ben Chorley (Leyton Orient) converts the penalty with a right footed shot to the bottom right corner. |
| 22 | Penalty conceded by Wayne Brown (Bristol Rovers) after a foul in the penalty area. | |
| 22 | Penalty Leyton Orient. David Mooney draws a foul in the penalty area. | |
| 22 | Corner, Bristol Rovers. | |
| 21 | Attempt blocked. Chris Zebroski (Bristol Rovers) right footed shot from the left side of the box is blocked. | |
| 21 | Foul by Scott McGleish (Bristol Rovers). | |
| 21 | Jimmy Smith (Leyton Orient) wins a free kick. | |
| 19 | Foul by David Mooney (Leyton Orient). | |
| 19 | Byron Anthony (Bristol Rovers) wins a free kick. | |
| 18 | ![]() |
Goal! Leyton Orient 1, Bristol Rovers 0. David Mooney (Leyton Orient) left footed shot from a difficult angle on the left to the centre of the goal. Assisted by Dean Cox. |
| 15 | Attempt missed. Chris Zebroski (Bristol Rovers) right footed shot from a difficult angle on the left misses to the right. | |
| 11 | Foul by Dean Cox (Leyton Orient). | |
| 11 | Craig Stanley (Bristol Rovers) wins a free kick. | |
| 11 | Attempt missed. Mustapha Carayol (Bristol Rovers) right footed shot from outside the box misses to the left. | |
| 8 | Attempt saved. Mustapha Carayol (Bristol Rovers) header from a difficult angle on the left is saved. Assisted by Craig Stanley with a cross. | |
| 5 | Foul by Craig Stanley (Bristol Rovers). | |
| 5 | Stephen Dawson (Leyton Orient) wins a free kick. | |
| 5 | Attempt missed. Mustapha Carayol (Bristol Rovers) left footed shot from a difficult angle on the right misses to the right. | |
| 4 | Corner, Bristol Rovers. | |
| 4 | Corner, Bristol Rovers. | |
| 4 | Attempt blocked. Chris Zebroski (Bristol Rovers) left footed shot from outside the box is blocked. | |
| 1 | Attempt missed. Mustapha Carayol (Bristol Rovers) right footed shot from outside the box misses to the left. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 30th August 2011.








