Luton Town 2 Cheltenham Town 4 matchcentre
Statistics from the match played between the two on Saturday, 3rd December 2011
| Competition: F.A. Cup with Budweiser Date: Saturday, 3rd December 2011 Kick off: 15:00 Venue: Kenilworth Road | ||||
|
Luton Town
O'Connor 40, 51
|
2 - 4 | Cheltenham T.
Duffy 2
Pack 45 Summerfield 64 Penn 90+3 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 30 | Kevin Pilkington | |
| 6 | George Pilkington | |
| 34 | Janos Kovacs | |
| 2 | Daniel Gleeson | |
| 15 | Jake Howells | |
| 4 | Keith Keane (Kissock 76) | |
| 11 | Robbie Willmott | |
| 28 | Adam Watkins | |
| 7 | Alex Lawless | |
| 10 | Danny Crow | |
| 14 | Aaron O'Connor | |
| Substitutes | ||
| 5 | Dean Beckwith | |
| 19 | James Dance | |
| 39 | Tommy Wright | |
| 13 | Stuart Fleetwood | |
| 27 | Jamie Hand | |
| 1 | Mark Tyler | |
| 20 | John Paul Kissock (Keane 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 8 | Josh Low | |
| 25 | Luke Summerfield | |
| 9 | Darryl Duffy | |
| 14 | James Spencer (Goulding 90+5) | |
| 23 | Kaid Mohamed (Smikle 85) | |
| Substitutes | ||
| 24 | Harry Hooman | |
| 10 | Jeff Goulding (Spencer 90+5) | |
| 21 | Bagasan Graham | |
| 17 | Theo Lewis | |
| 11 | Brian Smikle (Mohamed 85) | |
| 26 | Bobby Reid | |
| 40 | Steve Book | |
| 50.6% | Possession | 49.4% |
|---|---|---|
| 9 | Goal Attempts | 13 |
| 4 | On Target | 6 |
| 4 | Off Target | 7 |
| 1 | Hit Woodwork | 0 |
| 5 | Corners | 4 |
| 1 | Offsides | 0 |
| 10 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Colin Webster | 4,516 |
| Luton Town cards shown | ||
|---|---|---|
| 62 mins | Daniel Gleeson | Unsporting behaviour |
| Cheltenham T. cards shown | ||
| 76 mins | Luke Summerfield | Unsporting behaviour |
| 81 mins | Darryl Duffy | Unsporting behaviour |
| 83 mins | Darryl Duffy | Dissent |
| 83 mins | Darryl Duffy | Second bookable offence |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Luton Town 2, Cheltenham Town 4. |
| 90+6 | ![]() |
Second Half ends, Luton Town 2, Cheltenham Town 4. |
| 90+5 | Substitution, Cheltenham Town. Jeff Goulding replaces James Spencer. | |
| 90+3 | ![]() |
Goal! Luton Town 2, Cheltenham Town 4. Russell Penn (Cheltenham Town) right footed shot from the left side of the box to the top right corner. Assisted by Brian Smikle. |
| 90+3 | Attempt saved. Josh Low (Cheltenham Town) left footed shot from more than 35 yards is saved. | |
| 90 | Foul by Josh Low (Cheltenham Town). | |
| 90 | Aaron O'Connor (Luton Town) wins a free kick. | |
| 88 | Alex Lawless (Luton Town) hits the woodwork with a right footed shot from outside the box. | |
| 85 | Substitution, Cheltenham Town. Brian Smikle replaces Kaid Mohamed. | |
| 85 | Offside, Luton Town. Janos Kovacs is caught offside. | |
| 83 | ![]() |
Second yellow card to Daryl Duffy (Cheltenham Town) for a bad foul. |
| 83 | Foul by Daryl Duffy (Cheltenham Town). | |
| 83 | Aaron O'Connor (Luton Town) wins a free kick. | |
| 81 | ![]() |
Daryl Duffy (Cheltenham Town) is shown the yellow card for a bad foul. |
| 81 | Foul by Alan Bennett (Cheltenham Town). | |
| 81 | John Kissock (Luton Town) wins a free kick. | |
| 79 | Foul by Danny Crow (Luton Town). | |
| 79 | Alan Bennett (Cheltenham Town) wins a free kick. | |
| 79 | Attempt missed. Alan Bennett (Cheltenham Town) header from the left side of the box is too high. Assisted by Marlon Pack. | |
| 78 | Corner, Cheltenham Town. | |
| 77 | Attempt missed. Marlon Pack (Cheltenham Town) left footed shot from outside the box misses to the right. | |
| 76 | Substitution, Luton Town. John Kissock replaces Keith Keane. | |
| 76 | ![]() |
Luke Summerfield (Cheltenham Town) is shown the yellow card for a bad foul. |
| 73 | Attempt missed. Luke Summerfield (Cheltenham Town) right footed shot from the centre of the box is too high. Assisted by Marlon Pack. | |
| 73 | Corner, Cheltenham Town. | |
| 71 | Corner, Luton Town. | |
| 70 | Foul by Marlon Pack (Cheltenham Town). | |
| 70 | Danny Crow (Luton Town) wins a free kick. | |
| 66 | Foul by Marlon Pack (Cheltenham Town). | |
| 66 | Keith Keane (Luton Town) wins a free kick. | |
| 64 | ![]() |
Goal! Luton Town 2, Cheltenham Town 3. Luke Summerfield (Cheltenham Town) right footed shot from outside the box to the bottom right corner. Assisted by Daryl Duffy. |
| 63 | Foul by Sido Jombati (Cheltenham Town). | |
| 63 | Daniel Gleeson (Luton Town) wins a free kick. | |
| 62 | ![]() |
Daniel Gleeson (Luton Town) is shown the yellow card for a bad foul. |
| 61 | Foul by Daniel Gleeson (Luton Town). | |
| 61 | Daryl Duffy (Cheltenham Town) wins a free kick. | |
| 61 | Corner, Luton Town. | |
| 58 | Foul by Robbie Willmott (Luton Town). | |
| 58 | Sido Jombati (Cheltenham Town) wins a free kick. | |
| 57 | Hand ball by Daryl Duffy (Cheltenham Town). | |
| 51 | ![]() |
Goal! Luton Town 2, Cheltenham Town 2. Aaron O'Connor (Luton Town) left footed shot from outside the box to the bottom right corner. Assisted by Danny Crow with a headed pass. |
| 51 | Foul by Daryl Duffy (Cheltenham Town). | |
| 51 | Keith Keane (Luton Town) wins a free kick. | |
| 50 | Attempt missed. Kaid Mohamed (Cheltenham Town) right footed shot from more than 35 yards is too high from a direct free kick. | |
| 49 | Foul by Keith Keane (Luton Town). | |
| 49 | James Spencer (Cheltenham Town) wins a free kick. | |
| - | Second Half begins Luton Town 1, Cheltenham Town 2. | |
| 45+3 | ![]() |
First Half ends, Luton Town 1, Cheltenham Town 2. |
| 45+3 | Attempt missed. Keith Lowe (Cheltenham Town) header from the centre of the box. Assisted by Marlon Pack. | |
| 45+3 | Corner, Cheltenham Town. | |
| 45 | ![]() |
Goal! Luton Town 1, Cheltenham Town 2. Marlon Pack (Cheltenham Town) left footed shot from the left side of the box to the bottom left corner. Assisted by Josh Low. |
| 43 | Foul by Alan Bennett (Cheltenham Town). | |
| 43 | Daniel Gleeson (Luton Town) wins a free kick. | |
| 43 | Corner, Cheltenham Town. | |
| 40 | ![]() |
Goal! Luton Town 1, Cheltenham Town 1. Aaron O'Connor (Luton Town) left footed shot from a difficult angle on the left to the bottom right corner. Assisted by Robbie Willmott. |
| 39 | Attempt saved. Adam Watkins (Luton Town) left footed shot from outside the box is saved. | |
| 38 | Foul by Jake Howells (Luton Town). | |
| 38 | James Spencer (Cheltenham Town) wins a free kick. | |
| 36 | Foul by Robbie Willmott (Luton Town). | |
| 36 | Alan Bennett (Cheltenham Town) wins a free kick. | |
| 35 | Foul by Keith Keane (Luton Town). | |
| 35 | James Spencer (Cheltenham Town) wins a free kick. | |
| 34 | Attempt missed. Janos Kovacs (Luton Town) header from the right side of the box is too high. Assisted by Robbie Willmott. | |
| 34 | Corner, Luton Town. | |
| 34 | Attempt saved. Adam Watkins (Luton Town) left footed shot from outside the box is saved. | |
| 33 | Foul by Josh Low (Cheltenham Town). | |
| 33 | Danny Crow (Luton Town) wins a free kick. | |
| 26 | Foul by Aaron O'Connor (Luton Town). | |
| 26 | Josh Low (Cheltenham Town) wins a free kick. | |
| 25 | Foul by Russell Penn (Cheltenham Town). | |
| 25 | Adam Watkins (Luton Town) wins a free kick. | |
| 21 | Foul by Aaron O'Connor (Luton Town). | |
| 21 | James Spencer (Cheltenham Town) wins a free kick. | |
| 17 | Corner, Luton Town. | |
| 16 | Foul by Marlon Pack (Cheltenham Town). | |
| 16 | Daniel Gleeson (Luton Town) wins a free kick. | |
| 15 | Attempt saved. Russell Penn (Cheltenham Town) right footed shot from the left side of the box is saved. | |
| 14 | Attempt missed. Janos Kovacs (Luton Town) header from a difficult angle on the left misses to the left. Assisted by Adam Watkins with a cross. | |
| 14 | Corner, Luton Town. | |
| 13 | Attempt missed. Danny Crow (Luton Town) header from the right side of the box misses to the left. Assisted by Aaron O'Connor with a cross. | |
| 9 | Foul by Sido Jombati (Cheltenham Town). | |
| 9 | Robbie Willmott (Luton Town) wins a free kick. | |
| 6 | Foul by Robbie Willmott (Luton Town). | |
| 6 | Sido Jombati (Cheltenham Town) wins a free kick. | |
| 6 | Attempt missed. Russell Penn (Cheltenham Town) right footed shot from outside the box misses to the right. | |
| 2 | ![]() |
Goal! Luton Town 0, Cheltenham Town 1. Daryl Duffy (Cheltenham Town) left footed shot from the left side of the six yard box to the bottom right corner. Assisted by Scott Brown with a cross. |
| 2 | Attempt blocked. Robbie Willmott (Luton Town) right footed shot from outside the box is blocked. | |
| 1 | Attempt missed. Marlon Pack (Cheltenham Town) right footed shot from the right side of the box. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 3rd December 2011.









