Milton Keynes Dons 1 Charlton Athletic 1 matchcentre
Statistics from the match played between the two on Tuesday, 27th September 2011
| Competition: npower League One Date: Tuesday, 27th September 2011 Kick off: 19:45 Venue: stadium:mk | ||||
|
Milton Keynes
Williams 21 (pen)
|
1 - 1 | Charlton Ath.
Kermorgant 75
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 12 | Adam Chicksen | |
| 3 | Dean Lewington | |
| 15 | Tom Flanagan | |
| 6 | Mark Beevers | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 7 | Stephen Gleeson | |
| 11 | Angelo Balanta (Bowditch 58) | |
| 29 | Clinton Morrison (Powell 67) | |
| Substitutes | ||
| 17 | Daniel Powell (Morrison 67) | |
| 4 | Mathias Doumbe | |
| 9 | Dean Bowditch (Balanta 58) | |
| 16 | Ian McLoughlin | |
| 27 | Anthony McNamee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 6 | Matthew Taylor | |
| 16 | Rhoys Wiggins | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 4 | Johnnie Jackson | |
| 22 | Danny Hollands | |
| 8 | Dale Stephens | |
| 11 | Scott Wagstaff (Green 66) | |
| 10 | Bradley Wright-Phillips (Hughes 88) | |
| 9 | Paul Hayes (Kermorgant 72) | |
| Substitutes | ||
| 36 | Yann Kermorgant (Hayes 72) | |
| 28 | Leon Cort | |
| 13 | John Sullivan | |
| 2 | Andy Hughes (Wright-Phillips 88) | |
| 7 | Danny Green (Wagstaff 66) | |
| 55.3% | Possession | 44.7% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 3 | Corners | 4 |
| Referee | Attendance |
|---|---|
| Roger East | 8,114 |
| Milton Keynes cards shown | ||
|---|---|---|
| 54 mins | Clinton Morrison | Unsporting behaviour |
| 81 mins | Stephen Gleeson | Unsporting behaviour |
| Charlton Ath. cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, MK Dons 1, Charlton Athletic 1. |
| 90 | ![]() |
Second Half ends, MK Dons 1, Charlton Athletic 1. |
| 88 | Substitution, Charlton Athletic. Andy Hughes replaces Bradley Wright-Phillips. | |
| 81 | ![]() |
Stephen Gleeson (MK Dons) is shown the yellow card for a bad foul. |
| 78 | Corner, Charlton Athletic. | |
| 77 | Corner, MK Dons. | |
| 75 | ![]() |
Goal! MK Dons 1, Charlton Athletic 1. Yann Kermorgant (Charlton Athletic) header from the centre of the box to the bottom right corner. Assisted by Danny Green with a cross. |
| 72 | Substitution, Charlton Athletic. Yann Kermorgant replaces Paul Hayes. | |
| 70 | Corner, MK Dons. | |
| 67 | Substitution, MK Dons. Daniel Powell replaces Clinton Morrison. | |
| 66 | Substitution, Charlton Athletic. Danny Green replaces Scott Wagstaff. | |
| 63 | Corner, MK Dons. | |
| 58 | Substitution, MK Dons. Dean Bowditch replaces Angelo Balanta. | |
| 57 | Corner, Charlton Athletic. | |
| 56 | Corner, Charlton Athletic. | |
| 55 | Corner, Charlton Athletic. | |
| 54 | ![]() |
Clinton Morrison (MK Dons) is shown the yellow card for a bad foul. |
| - | Second Half begins MK Dons 1, Charlton Athletic 0. | |
| 45+3 | ![]() |
First Half ends, MK Dons 1, Charlton Athletic 0. |
| 21 | ![]() |
Goal! MK Dons 1, Charlton Athletic 0. Shaun Williams (MK Dons) converts the penalty with a left footed shot to the top left corner. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 27th September 2011.








