Norwich City 2 Sheffield United 3 matchcentre
Statistics from the match played between the two on Saturday, 7th September 2002
| Competition: Nationwide League Division One Date: Saturday, 7th September 2002 Kick off: 15:00 Venue: Carrow Road | ||||
|
Norwich City
McVeigh 85
Mackay 90 |
2 - 3 | Sheff. Utd.
Brown 2
Tonge 7 Asaba 34 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | 7 |
| 3 | Adam Drury | 8 |
| Darren Kenton | 6 | |
| Craig Fleming | 6 | |
| 26 | Clint Easton (Nielsen 47) | 6 |
| 1 | Philip Mulryne | 7 |
| Gary Holt | 6 | |
| Steen Nedergaard | 8 | |
| 1 | Alex Notman | 7 |
| Paul McVeigh (Russell 90) | 7 | |
| Iwan Roberts | 6 | |
| Substitutes | ||
| Malky Mackay | 7 | |
| David Nielsen (Easton 47) | 7 | |
| 19 | Darel Russell (McVeigh 90) | |
| Paul Crichton | ||
| Paul Heckingbottom | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | 8 |
| 24 | Robert Kozluk | 8 |
| 23 | Michael Tonge | 7 |
| Shaun Murphy | 7 | |
| Rob Ullathorne | 7 | |
| 4 | Nick Montgomery (Javary 75) | 7 |
| 6 | Phil Jagielka | 7 |
| Stuart McCall | 8 | |
| 17 | Michael Brown (Asaba 25) | 7 |
| Iffy Onuora | 6 | |
| 4 | Jon-Paul McGovern (Cryan 88) | 6 |
| Substitutes | ||
| Carl Asaba (Brown 25) | 6 | |
| Colin Cryan (McGovern 88) | ||
| Jean-Phillipe Javary (Montgomery 75) | ||
| Paul Peschisolido | ||
| Laurens Ten Heuvel | ||
| 20 | Goal Attempts | 9 |
| 12 | On Target | 7 |
| 8 | Off Target | 2 |
| 11 | Corners | 0 |
| 2 | Offsides | 2 |
| 13 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| 20,074 |
| Norwich City cards shown | ||
|---|---|---|
| 22 mins | Darren Kenton | Professional foul |
| Sheff. Utd. cards shown | ||
| 34 mins | Rob Ullathorne | Dissent |
| 40 mins | Iffy Onuora | Professional foul |
| 44 mins | Michael Tonge | Dissent |
| 86 mins | Patrick Kenny | Timewasting |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th September 2002.




