Queens Park Rangers 2 Manchester City 3 matchcentre
Statistics from the match played between the two on Saturday, 5th November 2011
| Competition: Barclays Premier League Date: Saturday, 5th November 2011 Kick off: 17:30 Venue: Loftus Road | ||||
|
Q.P.R.
Bothroyd 28
Helguson 69 |
2 - 3 | Man. City
Dzeko 43
Silva 52 Toure 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 35 | Anton Ferdinand | |
| 13 | Armand Traore (Hill 90+1) | |
| 6 | Daniel Gabbidon | |
| 18 | Luke Young | |
| 17 | Joey Barton | |
| 11 | Alejandro Faurlin | |
| 32 | Shaun Wright-Phillips | |
| 12 | Jamie Mackie (Smith 84) | |
| 22 | Heidar Helguson | |
| 10 | Jay Bothroyd (Puncheon 77) | |
| Substitutes | ||
| 3 | Clint Hill (Traore 90+1) | |
| 2 | Bradley Orr | |
| 21 | Tommy Smith (Mackie 84) | |
| 42 | Jason Puncheon (Bothroyd 77) | |
| 26 | Brian Murphy | |
| 36 | Bruno Andrade | |
| 4 | Shaun Derry | |
| Starting line-ups | ||
|---|---|---|
| 25 | Joe Hart | |
| 13 | Aleksandar Kolarov | |
| 6 | Joleon Lescott | |
| 2 | Micah Richards | |
| 15 | Stefan Savic | |
| 21 | David Silva | |
| 18 | Gareth Barry (Balotelli 75) | |
| 7 | James Milner | |
| 42 | Yaya Toure | |
| 16 | Sergio Aguero (Johnson 68) | |
| 10 | Edin Dzeko (Toure 88) | |
| Substitutes | ||
| 11 | Adam Johnson (Aguero 68) | |
| 30 | Costel Pantilimon | |
| 28 | Kolo Toure (Dzeko 88) | |
| 19 | Samir Nasri | |
| 22 | Gael Clichy | |
| 5 | Pablo Zabaleta | |
| 45 | Mario Balotelli (Barry 75) | |
| 53.1% | Possession | 46.9% |
|---|---|---|
| 16 | Goal Attempts | 16 |
| 5 | On Target | 5 |
| 9 | Off Target | 10 |
| 2 | Hit Woodwork | 1 |
| 3 | Corners | 1 |
| 2 | Offsides | 2 |
| 6 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Martin Atkinson | 18,076 |
| Q.P.R. cards shown | ||
|---|---|---|
| 81 mins | Joey Barton | Unsporting behaviour |
| Man. City cards shown | ||
| 78 mins | Mario Balotelli | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Queens Park Rangers 2, Manchester City 3. |
| 90+4 | ![]() |
Second Half ends, Queens Park Rangers 2, Manchester City 3. |
| 90+3 | Attempt missed. Heidar Helguson (Queens Park Rangers) header from the centre of the box misses to the right. Assisted by Joey Barton with a cross following a corner. | |
| 90+3 | Corner, Queens Park Rangers. Conceded by Stefan Savic. | |
| 90+2 | Foul by Jason Puncheon (Queens Park Rangers). | |
| 90+2 | Mario Balotelli (Manchester City) wins a free kick on the right wing. | |
| 90+1 | Substitution, Queens Park Rangers. Clint Hill replaces Armand Traore. | |
| 90+1 | Attempt missed. Alejandro Faurlin (Queens Park Rangers) left footed shot from outside the box is high and wide to the left. Assisted by Heidar Helguson. | |
| 90 | Attempt missed. Mario Balotelli (Manchester City) right footed shot from more than 40 yards on the right wing is high and wide to the right. Assisted by Micah Richards. | |
| 88 | Substitution, Manchester City. Kolo Touré replaces Edin Dzeko. | |
| 84 | Substitution, Queens Park Rangers. Tommy Smith replaces Jamie Mackie. | |
| 4 | Foul by Edin Dzeko (Manchester City). | |
| 82 | Heidar Helguson (Queens Park Rangers) hits the left post with a header from the centre of the box. Assisted by Joey Barton following a set piece situation. | |
| 4 | Anton Ferdinand (Queens Park Rangers) wins a free kick in the defensive half. | |
| 82 | Foul by James Milner (Manchester City). | |
| 82 | Shaun Wright-Phillips (Queens Park Rangers) wins a free kick in the attacking half. | |
| 81 | ![]() |
Joey Barton (Queens Park Rangers) is shown the yellow card for a bad foul. |
| 81 | David Silva (Manchester City) wins a free kick in the defensive half. | |
| 81 | Foul by Joey Barton (Queens Park Rangers). | |
| 80 | Attempt missed. David Silva (Manchester City) left footed shot from the right side of the box misses to the left. Assisted by Edin Dzeko. | |
| 78 | ![]() |
Mario Balotelli (Manchester City) is shown the yellow card. |
| 78 | Mario Balotelli (Manchester City) has gone down, but that's a dive. | |
| 77 | Substitution, Queens Park Rangers. Jason Puncheon replaces Jay Bothroyd. | |
| 76 | Attempt blocked. Mario Balotelli (Manchester City) right footed shot from the centre of the box is blocked. Assisted by David Silva. | |
| 75 | Foul by Mario Balotelli (Manchester City). | |
| 75 | Daniel Gabbidon (Queens Park Rangers) wins a free kick in the defensive half. | |
| 75 | Substitution, Manchester City. Mario Balotelli replaces Gareth Barry. | |
| 74 | ![]() |
Goal! Queens Park Rangers 2, Manchester City 3. Yaya Touré (Manchester City) header from the centre of the box to the top left corner. Assisted by Aleksandar Kolarov with a cross. |
| 72 | Foul by Jamie Mackie (Queens Park Rangers). | |
| 72 | Aleksandar Kolarov (Manchester City) wins a free kick in the defensive half. | |
| 70 | Stefan Savic (Manchester City) wins a free kick in the defensive half. | |
| 70 | Foul by Heidar Helguson (Queens Park Rangers). | |
| 69 | ![]() |
Goal! Queens Park Rangers 2, Manchester City 2. Heidar Helguson (Queens Park Rangers) with an attempt from very close range to the top right corner. Assisted by Jay Bothroyd. |
| 69 | Attempt blocked. Jay Bothroyd (Queens Park Rangers) header from the centre of the box is blocked. | |
| 68 | Substitution, Manchester City. Adam Johnson replaces Sergio Agüero. | |
| 67 | Attempt missed. Jamie Mackie (Queens Park Rangers) left footed shot from the centre of the box is too high. Assisted by Armand Traore with a cross. | |
| 67 | Attempt blocked. Joey Barton (Queens Park Rangers) right footed shot from outside the box is blocked. Assisted by Alejandro Faurlin. | |
| 66 | Attempt blocked. Heidar Helguson (Queens Park Rangers) left footed shot from outside the box is blocked. Assisted by Joey Barton. | |
| 64 | Foul by Gareth Barry (Manchester City). | |
| 64 | Alejandro Faurlin (Queens Park Rangers) wins a free kick in the attacking half. | |
| 60 | Attempt missed. Sergio Agüero (Manchester City) right footed shot from outside the box is close, but misses to the left. Assisted by Gareth Barry. | |
| 60 | Attempt saved. Edin Dzeko (Manchester City) left footed shot from the centre of the box is saved in the bottom left corner. Assisted by Sergio Agüero. | |
| 59 | Attempt missed. Jay Bothroyd (Queens Park Rangers) left footed shot from outside the box is too high. | |
| 59 | Foul by Micah Richards (Manchester City). | |
| 59 | Shaun Wright-Phillips (Queens Park Rangers) wins a free kick in the defensive half. | |
| 58 | Attempt blocked. Joey Barton (Queens Park Rangers) right footed shot from outside the box is blocked. Assisted by Alejandro Faurlin. | |
| 57 | Offside, Queens Park Rangers. Joey Barton tries a through ball, but Shaun Wright-Phillips is caught offside. | |
| 56 | Offside, Manchester City. Edin Dzeko tries a through ball, but Sergio Agüero is caught offside. | |
| 55 | Attempt missed. Sergio Agüero (Manchester City) right footed shot from the centre of the box is high and wide to the right. Assisted by Gareth Barry. | |
| 55 | Attempt missed. Edin Dzeko (Manchester City) right footed shot from the centre of the box misses to the right. Assisted by James Milner. | |
| 52 | ![]() |
Goal! Queens Park Rangers 1, Manchester City 2. David Silva (Manchester City) left footed shot from the centre of the box to the bottom left corner. Assisted by Edin Dzeko with a cross. |
| 50 | Offside, Manchester City. Gareth Barry tries a through ball, but Edin Dzeko is caught offside. | |
| 47 | Attempt missed. Joey Barton (Queens Park Rangers) right footed shot from outside the box is too high following a set piece situation. | |
| 47 | Foul by Sergio Agüero (Manchester City). | |
| 47 | Anton Ferdinand (Queens Park Rangers) wins a free kick in the defensive half. | |
| 46 | Foul by Micah Richards (Manchester City). | |
| 46 | Jay Bothroyd (Queens Park Rangers) wins a free kick on the left wing. | |
| 46 | Attempt saved. Joey Barton (Queens Park Rangers) left footed shot from outside the box is saved in the top right corner. Assisted by Shaun Wright-Phillips. | |
| - | Second Half begins Queens Park Rangers 1, Manchester City 1. | |
| 45+2 | ![]() |
First Half ends, Queens Park Rangers 1, Manchester City 1. |
| 45+1 | Attempt blocked. Shaun Wright-Phillips (Queens Park Rangers) right footed shot from outside the box is blocked. | |
| 45 | Sergio Agüero (Manchester City) hits the left post with a right footed shot from outside the box. | |
| 44 | Attempt blocked. Aleksandar Kolarov (Manchester City) left footed shot from the left side of the box is blocked. Assisted by Sergio Agüero. | |
| 43 | ![]() |
Goal! Queens Park Rangers 1, Manchester City 1. Edin Dzeko (Manchester City) right footed shot from the centre of the box to the bottom left corner. Assisted by James Milner. |
| 41 | Attempt missed. Aleksandar Kolarov (Manchester City) left footed shot from outside the box is close, but misses the top left corner from a direct free kick. | |
| 40 | Sergio Agüero (Manchester City) wins a free kick in the attacking half. | |
| 40 | Foul by Luke Young (Queens Park Rangers). | |
| 40 | Jay Bothroyd (Queens Park Rangers) hits the right post with a header from the centre of the box. Assisted by Heidar Helguson with a cross. | |
| 39 | Foul by Gareth Barry (Manchester City). | |
| 39 | Jay Bothroyd (Queens Park Rangers) wins a free kick in the defensive half. | |
| 37 | Foul by Joleon Lescott (Manchester City). | |
| 37 | Jay Bothroyd (Queens Park Rangers) wins a free kick on the right wing. | |
| 36 | Attempt missed. David Silva (Manchester City) left footed shot from the centre of the box misses to the right. Assisted by Edin Dzeko with a cross. | |
| 34 | Attempt saved. Sergio Agüero (Manchester City) left footed shot from a difficult angle on the left is saved in the centre of the goal. Assisted by James Milner. | |
| 34 | Offside, Queens Park Rangers. Jamie Mackie tries a through ball, but Heidar Helguson is caught offside. | |
| 34 | Attempt saved. Jamie Mackie (Queens Park Rangers) right footed shot from the right side of the box is saved in the top right corner. Assisted by Shaun Wright-Phillips. | |
| 34 | Attempt blocked. Shaun Wright-Phillips (Queens Park Rangers) right footed shot from outside the box is blocked. Assisted by Daniel Gabbidon. | |
| 29 | Attempt missed. Yaya Touré (Manchester City) right footed shot from outside the box misses to the right. | |
| 29 | Attempt blocked. Edin Dzeko (Manchester City) left footed shot from the centre of the box is blocked. Assisted by Sergio Agüero. | |
| 28 | ![]() |
Goal! Queens Park Rangers 1, Manchester City 0. Jay Bothroyd (Queens Park Rangers) header from the centre of the box to the bottom right corner. Assisted by Joey Barton with a cross following a set piece situation. |
| 27 | Foul by Aleksandar Kolarov (Manchester City). | |
| 27 | Jay Bothroyd (Queens Park Rangers) wins a free kick on the right wing. | |
| 27 | Attempt blocked. Shaun Wright-Phillips (Queens Park Rangers) right footed shot from outside the box is blocked. | |
| 27 | Foul by Gareth Barry (Manchester City). | |
| 27 | Alejandro Faurlin (Queens Park Rangers) wins a free kick in the attacking half. | |
| 23 | Corner, Queens Park Rangers. Conceded by Micah Richards. | |
| 23 | Foul by Stefan Savic (Manchester City). | |
| 23 | Heidar Helguson (Queens Park Rangers) wins a free kick in the attacking half. | |
| 21 | Foul by David Silva (Manchester City). | |
| 21 | Alejandro Faurlin (Queens Park Rangers) wins a free kick in the defensive half. | |
| 15 | Attempt saved. Heidar Helguson (Queens Park Rangers) left footed shot from the right side of the box is saved in the centre of the goal. Assisted by Joey Barton. | |
| 14 | Corner, Manchester City. Conceded by Alejandro Faurlin. | |
| 8 | Corner, Queens Park Rangers. Conceded by James Milner. | |
| 6 | Aleksandar Kolarov (Manchester City) wins a free kick in the defensive half. | |
| 6 | Foul by Heidar Helguson (Queens Park Rangers). | |
| 4 | Attempt blocked. Shaun Wright-Phillips (Queens Park Rangers) right footed shot from the centre of the box is blocked. Assisted by Alejandro Faurlin. | |
| 4 | Offside, Manchester City. Joe Hart tries a through ball, but Edin Dzeko is caught offside. | |
| 3 | Attempt missed. Heidar Helguson (Queens Park Rangers) right footed shot from the right side of the box is close, but misses to the left. Assisted by Jay Bothroyd with a headed pass. | |
| 3 | Foul by Yaya Touré (Manchester City). | |
| 3 | Jay Bothroyd (Queens Park Rangers) wins a free kick in the attacking half. | |
| 1 | Attempt missed. Gareth Barry (Manchester City) left footed shot from outside the box misses to the right. Assisted by Yaya Touré. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 5th November 2011.








