Sheffield United 3 Bristol City 2 matchcentre
Statistics from the match played between the two on Saturday, 23rd April 2011
| Competition: npower Championship Date: Saturday, 23rd April 2011 Kick off: 15:00 Venue: Bramall Lane | ||||
|
Sheff. Utd.
Williamson 40
McAllister 43 Slew 86 |
3 - 2 | Bristol City
Simonsen 10 (og)
Pitman 60 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 34 | Matthew Lowton | |
| 20 | Joe Mattock | |
| 21 | Shane Lowry | |
| 40 | Harry Maguire | |
| 24 | David McAllister | |
| 4 | Nick Montgomery | |
| 14 | Lee Williamson (Kozluk 62) | |
| 28 | Stephen Quinn (Riise 76) | |
| 35 | Jordan Slew (Philliskirk 90+1) | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 13 | Mihkel Aksalu | |
| 23 | Neill Collins | |
| 8 | Michael Doyle | |
| 22 | Robert Kozluk (Williamson 62) | |
| 10 | Daniel Bogdanovic | |
| 38 | Bjorn Helge Riise (Quinn 76) | |
| 27 | Danny Philliskirk (Slew 90+1) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 3 | James McAllister | |
| 22 | Lewin Nyatanga | |
| 28 | Jordan Spence | |
| 5 | Damion Stewart | |
| 27 | Albert Adomah (Skuse 46) | |
| 11 | Martyn Woolford (Stead 46) | |
| 21 | Khalifa Cissé (Campbell-Ryce 46) | |
| 7 | Marvin Elliott | |
| 10 | Nicky Maynard | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 12 | Dean Gerken | |
| 8 | Lee Johnson | |
| 30 | Jon Stead (Woolford 46) | |
| 14 | Cole Skuse (Adomah 46) | |
| 20 | Jamal Campbell-Ryce (Cissé 46) | |
| 18 | James Wilson | |
| 9 | David Clarkson | |
| 53.2% | Possession | 46.8% |
|---|---|---|
| 19 | Goal Attempts | 12 |
| 10 | On Target | 4 |
| 9 | Off Target | 7 |
| 0 | Hit Woodwork | 1 |
| 10 | Corners | 3 |
| 4 | Offsides | 0 |
| 10 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 18,151 |
| Sheff. Utd. cards shown | ||
|---|---|---|
| 32 mins | Joe Mattock | Unsporting behaviour |
| 59 mins | Harry Maguire | Unsporting behaviour |
| Bristol City cards shown | ||
| 42 mins | Nicky Maynard | Unsporting behaviour |
| 72 mins | Cole Skuse | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Sheffield United 3, Bristol City 2. |
| 90+4 | ![]() |
Second Half ends, Sheffield United 3, Bristol City 2. |
| 90+3 | Attempt missed. Marvin Elliott (Bristol City) header from outside the box misses to the right. Assisted by Jamie McAllister with a cross. | |
| 90+1 | Substitution, Sheffield United. Danny Philliskirk midfielder replaces Jordan Slew. | |
| 90+1 | Foul by Marvin Elliott (Bristol City). | |
| 90+1 | Bjorn Helge Riise (Sheffield United) wins a free kick. | |
| 88 | Foul by Jon Stead (Bristol City). | |
| 88 | Matthew Lowton (Sheffield United) wins a free kick. | |
| 87 | Foul by Jamie McAllister (Bristol City). | |
| 87 | Bjorn Helge Riise (Sheffield United) wins a free kick. | |
| 86 | ![]() |
Goal! Sheffield United 3, Bristol City 2. Jordan Slew (Sheffield United) right footed shot from the centre of the box to the top right corner. Assisted by Darius Henderson. |
| 85 | Foul by Cole Skuse (Bristol City). | |
| 85 | David McAllister (Sheffield United) wins a free kick. | |
| 83 | Attempt saved. Jamie McAllister (Bristol City) left footed shot from outside the box is saved. | |
| 82 | Hand ball by Shane Lowry (Sheffield United). | |
| 81 | Foul by Darius Henderson (Sheffield United). | |
| 81 | Lewin Nyatanga (Bristol City) wins a free kick. | |
| 81 | Attempt missed. Brett Pitman (Bristol City) right footed shot from outside the box is too high. | |
| 80 | Foul by Jordan Slew (Sheffield United). | |
| 80 | Lewin Nyatanga (Bristol City) wins a free kick. | |
| 79 | Foul by Marvin Elliott (Bristol City). | |
| 79 | Shane Lowry (Sheffield United) wins a free kick. | |
| 78 | Attempt missed. Brett Pitman (Bristol City) right footed shot from a difficult angle on the right is too high. | |
| 77 | Attempt saved. Cole Skuse (Bristol City) right footed shot from outside the box is saved. | |
| 76 | Substitution, Sheffield United. Bjorn Helge Riise midfielder replaces Stephen Quinn. | |
| 76 | Foul by Stephen Quinn (Sheffield United). | |
| 76 | Cole Skuse (Bristol City) wins a free kick. | |
| 76 | Foul by Jon Stead (Bristol City). | |
| 76 | Shane Lowry (Sheffield United) wins a free kick. | |
| 75 | Attempt missed. Robert Kozluk (Sheffield United) header from the right side of the six yard box misses to the left. Assisted by Joe Mattock with a cross. | |
| 75 | Foul by Jamal Campbell-Ryce (Bristol City). | |
| 75 | Jordan Slew (Sheffield United) wins a free kick. | |
| 74 | Corner, Bristol City. | |
| 74 | Attempt missed. Jon Stead (Bristol City) right footed shot from the centre of the box. | |
| 74 | Foul by Cole Skuse (Bristol City). | |
| 74 | Matthew Lowton (Sheffield United) wins a free kick. | |
| 73 | Attempt missed. Darius Henderson (Sheffield United) left footed shot from a difficult angle on the left misses to the left. | |
| 72 | Attempt missed. Darius Henderson (Sheffield United) header from the left side of the six yard box misses to the left. Assisted by Matthew Lowton with a cross. | |
| 72 | ![]() |
Cole Skuse (Bristol City) is shown the yellow card for a bad foul. |
| 71 | Foul by Cole Skuse (Bristol City). | |
| 71 | Stephen Quinn (Sheffield United) wins a free kick. | |
| 69 | Attempt missed. Marvin Elliott (Bristol City) header from the right side of the six yard box is too high. Assisted by Cole Skuse with a cross. | |
| 68 | Foul by Darius Henderson (Sheffield United). | |
| 68 | Jamie McAllister (Bristol City) wins a free kick. | |
| 66 | Offside, Sheffield United. Darius Henderson is caught offside. | |
| 64 | Attempt missed. Brett Pitman (Bristol City) right footed shot from outside the box is too high. | |
| 63 | Corner, Sheffield United. | |
| 63 | Attempt saved. Joe Mattock (Sheffield United) left footed shot from outside the box is saved. | |
| 62 | Substitution, Sheffield United. Robert Kozluk defender replaces Lee Williamson. | |
| 62 | Foul by Marvin Elliott (Bristol City). | |
| 62 | Steve Simonsen (Sheffield United) wins a free kick. | |
| 61 | Corner, Bristol City. | |
| 60 | ![]() |
Goal! Sheffield United 2, Bristol City 2. Brett Pitman (Bristol City) converts the penalty with a right footed shot to the bottom right corner. |
| 59 | ![]() |
Harry Maguire (Sheffield United) is shown the red card for a bad foul. |
| 59 | Penalty conceded by Harry Maguire (Sheffield United) after a foul in the penalty area. | |
| 59 | Penalty Bristol City. Jon Stead draws a foul in the penalty area. | |
| 58 | Attempt blocked. Nick Montgomery (Sheffield United) right footed shot from outside the box is blocked. | |
| 56 | Offside, Sheffield United. Matthew Lowton is caught offside. | |
| 54 | Attempt missed. Stephen Quinn (Sheffield United) left footed shot from the left side of the box misses to the right. | |
| 52 | Corner, Sheffield United. | |
| 52 | Corner, Sheffield United. | |
| 51 | Brett Pitman (Bristol City) hits the woodwork with a right footed shot from outside the box from a direct free kick. | |
| 51 | Foul by David McAllister (Sheffield United). | |
| 51 | Cole Skuse (Bristol City) wins a free kick. | |
| 49 | Attempt saved. Darius Henderson (Sheffield United) header from a difficult angle on the left is saved. Assisted by Lee Williamson with a cross. | |
| 47 | Offside, Sheffield United. Darius Henderson is caught offside. | |
| 46 | Foul by Jamal Campbell-Ryce (Bristol City). | |
| 46 | David McAllister (Sheffield United) wins a free kick. | |
| 46 | Substitution, Bristol City. Jamal Campbell-Ryce midfielder replaces Khalifa Cissé. | |
| 46 | Substitution, Bristol City. Jon Stead forward replaces Martyn Woolford. | |
| 46 | Substitution, Bristol City. Cole Skuse midfielder replaces Albert Adomah. | |
| - | Second Half begins Sheffield United 2, Bristol City 1. | |
| 45+5 | ![]() |
First Half ends, Sheffield United 2, Bristol City 1. |
| 45+5 | Foul by Darius Henderson (Sheffield United). | |
| 45+5 | David James (Bristol City) wins a free kick. | |
| 45+4 | Attempt saved. David McAllister (Sheffield United) right footed shot from outside the box is saved. | |
| 45+4 | Corner, Sheffield United. | |
| 45+3 | Attempt missed. Shane Lowry (Sheffield United) header from the left side of the six yard box is too high. Assisted by Lee Williamson. | |
| 45+3 | Corner, Sheffield United. | |
| 45+2 | Attempt blocked. David McAllister (Sheffield United) right footed shot from outside the box is blocked. | |
| 45+2 | Foul by David McAllister (Sheffield United). | |
| 45+2 | Khalifa Cissé (Bristol City) wins a free kick. | |
| 45+1 | Corner, Sheffield United. | |
| 45 | Corner, Sheffield United. | |
| 44 | Attempt saved. David McAllister (Sheffield United) right footed shot from outside the box is saved. | |
| 43 | ![]() |
Goal! Sheffield United 2, Bristol City 1. David McAllister (Sheffield United) right footed shot from outside the box to the top right corner. |
| 42 | ![]() |
Nicky Maynard (Bristol City) is shown the red card for a bad foul. |
| 42 | Foul by Nicky Maynard (Bristol City). | |
| 42 | Matthew Lowton (Sheffield United) wins a free kick. | |
| 40 | ![]() |
Goal! Sheffield United 1, Bristol City 1. Lee Williamson (Sheffield United) header from the centre of the box to the high centre of the goal. |
| 39 | Foul by Brett Pitman (Bristol City). | |
| 39 | Matthew Lowton (Sheffield United) wins a free kick. | |
| 36 | Attempt saved. Matthew Lowton (Sheffield United) right footed shot from outside the box is saved. | |
| 32 | ![]() |
Joe Mattock (Sheffield United) is shown the yellow card for a bad foul. |
| 30 | Foul by Joe Mattock (Sheffield United). | |
| 30 | Albert Adomah (Bristol City) wins a free kick. | |
| 24 | Foul by Brett Pitman (Bristol City). | |
| 24 | Stephen Quinn (Sheffield United) wins a free kick. | |
| 23 | Attempt missed. Harry Maguire (Sheffield United) right footed shot from outside the box is too high. | |
| 21 | Foul by Albert Adomah (Bristol City). | |
| 21 | Stephen Quinn (Sheffield United) wins a free kick. | |
| 21 | Corner, Sheffield United. | |
| 19 | Attempt missed. Darius Henderson (Sheffield United) header from the right side of the six yard box misses to the left. Assisted by Stephen Quinn with a cross. | |
| 19 | Attempt blocked. Darius Henderson (Sheffield United) header from the right side of the six yard box is blocked. Assisted by Joe Mattock with a cross. | |
| 17 | Corner, Sheffield United. | |
| 14 | Foul by Jordan Spence (Bristol City). | |
| 14 | Matthew Lowton (Sheffield United) wins a free kick. | |
| 12 | Attempt saved. Jordan Slew (Sheffield United) right footed shot from the centre of the box is saved. | |
| 11 | Attempt saved. Darius Henderson (Sheffield United) header from a difficult angle on the right is saved. Assisted by Joe Mattock with a cross. | |
| 11 | Offside, Sheffield United. Jordan Slew is caught offside. | |
| 10 | ![]() |
Own Goal by Steve Simonsen, Sheffield United. Sheffield United 0, Bristol City 1. |
| 9 | Corner, Bristol City. | |
| 8 | Attempt saved. Nicky Maynard (Bristol City) left footed shot from the centre of the box is saved. | |
| 7 | Attempt blocked. Stephen Quinn (Sheffield United) right footed shot from the centre of the box is blocked. Assisted by Darius Henderson with a cross. | |
| 6 | Attempt missed. Matthew Lowton (Sheffield United) header from the centre of the box is too high. Assisted by Lee Williamson. | |
| 6 | Corner, Sheffield United. | |
| 1 | Attempt missed. Jordan Slew (Sheffield United) right footed shot from outside the box misses to the right. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 23rd April 2011.









