Sheffield Wednesday 1 Leyton Orient 0 matchcentre
Statistics from the match played between the two on Saturday, 26th November 2011
| Competition: npower League One Date: Saturday, 26th November 2011 Kick off: 15:00 Venue: Hillsborough | ||||
|
Sheff. Wed.
Johnson 19
|
1 - 0 | Leyton Orient
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 17 | Reda Johnson | |
| 6 | Jose Semedo | |
| 27 | James Tavernier | |
| 4 | Danny Batth | |
| 32 | Miguel Llera | |
| 8 | Chris Lines | |
| 16 | James O'Connor (Palmer 52) | |
| 10 | Ben Marshall | |
| 9 | Chris O'Grady (Prutton 89) | |
| 30 | Ryan Lowe (Morrison 78) | |
| Substitutes | ||
| 7 | David Prutton (O'Grady 89) | |
| 3 | Julian Bennett | |
| 12 | Liam Palmer (O'Connor 52) | |
| 19 | Clinton Morrison (Lowe 78) | |
| 23 | Richard O'Donnell | |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Alnwick | |
| 3 | Tony Craig | |
| 25 | Tom Clarke | |
| 6 | Terrell Forbes | |
| 5 | Scott Cuthbert | |
| 21 | Lee Cook (Porter 66) | |
| 14 | Leon McSweeney | |
| 16 | Matt Spring | |
| 20 | Jimmy Smith (Cureton 83) | |
| 9 | Kevin Lisbie | |
| 39 | David Mooney (Laird 46) | |
| Substitutes | ||
| 17 | Marc Laird (Mooney 46) | |
| 4 | Ben Chorley | |
| 15 | George Porter (Cook 66) | |
| 10 | Jamie Cureton (Smith 83) | |
| 12 | Lee Butcher | |
| 50.9% | Possession | 49.1% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 5 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 18,355 |
| Sheff. Wed. cards shown | ||
|---|---|---|
| 82 mins | Danny Batth | Dissent |
| Leyton Orient cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Sheffield Wednesday 1, Leyton Orient 0. |
| 90+4 | ![]() |
Second Half ends, Sheffield Wednesday 1, Leyton Orient 0. |
| 90+3 | Corner, Leyton Orient. | |
| 90 | Corner, Leyton Orient. | |
| 89 | Substitution, Sheffield Wednesday. David Prutton replaces Chris O'Grady. | |
| 83 | Substitution, Leyton Orient. Jamie Cureton replaces Jimmy Smith. | |
| 82 | ![]() |
Danny Batth (Sheffield Wednesday) is shown the yellow card for dissent. |
| 78 | Substitution, Sheffield Wednesday. Clinton Morrison replaces Ryan Lowe. | |
| 72 | Corner, Sheffield Wednesday. | |
| 66 | Substitution, Leyton Orient. George Porter replaces Lee Cook. | |
| 62 | Corner, Sheffield Wednesday. | |
| 52 | Substitution, Sheffield Wednesday. Liam Palmer replaces James O'Connor. | |
| 46 | Corner, Sheffield Wednesday. | |
| 46 | Substitution, Leyton Orient. Marc Laird replaces David Mooney. | |
| - | Second Half begins Sheffield Wednesday 1, Leyton Orient 0. | |
| 45+2 | ![]() |
First Half ends, Sheffield Wednesday 1, Leyton Orient 0. |
| 45+1 | Corner, Leyton Orient. | |
| 28 | Corner, Sheffield Wednesday. | |
| 26 | Corner, Sheffield Wednesday. | |
| 19 | ![]() |
Goal! Sheffield Wednesday 1, Leyton Orient 0. Reda Johnson (Sheffield Wednesday) header from the right side of the six yard box to the top right corner. Assisted by Chris Lines with a cross. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 26th November 2011.








