Southampton 2 Millwall 3 matchcentre
Statistics from the match played between the two on Tuesday, 7th February 2012
| Competition: F.A. Cup with Budweiser Date: Tuesday, 7th February 2012 Kick off: 19:45 Venue: St. Mary's | ||||
|
Southampton
Lallana 35
Lambert 77 |
2 - 3 | Millwall
Trotter 17
N'Guessan 79 Feeney 90+2 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Bartosz Bialkowski | |
| 2 | Frazer Richardson | |
| 16 | Aaron Martin | |
| 3 | Dan Harding | |
| 6 | Jose Fonte | |
| 10 | Guilherme Do Prado (Lambert 54) | |
| 14 | Dean Hammond | |
| 33 | Steve De Ridder (Barnard 77) | |
| 18 | Richard Chaplow (Reeves 60) | |
| 20 | Adam Lallana | |
| 19 | Tadanari Lee | |
| Substitutes | ||
| 28 | Ben Reeves (Chaplow 60) | |
| 1 | Kelvin Davis | |
| 30 | James Ward-Prowse | |
| 7 | Rickie Lambert (Do Prado 54) | |
| 32 | Jack Stephens | |
| 9 | Lee Barnard (De Ridder 77) | |
| 15 | Radhi Jaidi | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 18 | Darren Ward | |
| 16 | Scott Barron | |
| 2 | Alan Dunne | |
| 3 | Tony Craig | |
| 44 | Josh Wright | |
| 32 | Ryan Mason | |
| 6 | Liam Trotter | |
| 14 | James Henry | |
| 22 | Dany N'Guessan (Feeney 84) | |
| 37 | Harry Kane | |
| Substitutes | ||
| 9 | John Marquis | |
| 21 | Jack Smith | |
| 13 | Ryan Allsop | |
| 28 | Connor Mclaren | |
| 12 | Chris Hackett | |
| 15 | Liam Feeney (N'Guessan 84) | |
| 50% | Possession | 50% |
|---|---|---|
| 13 | Goal Attempts | 12 |
| 4 | On Target | 7 |
| 8 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 1 | Corners | 5 |
| 2 | Offsides | 2 |
| 12 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 8,493 |
| Southampton cards shown | ||
|---|---|---|
| 43 mins | Guilherme Do Prado | Unsporting behaviour |
| Millwall cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Southampton 2, Millwall 3. |
| 90+3 | ![]() |
Second Half ends, Southampton 2, Millwall 3. |
| 90+2 | ![]() |
Goal! Southampton 2, Millwall 3. Liam Feeney (Millwall) right footed shot from outside the box to the top right corner. |
| 90+2 | Foul by Jose Fonte (Southampton). | |
| 90+2 | Ryan Mason (Millwall) wins a free kick. | |
| 89 | Foul by Lee Barnard (Southampton). | |
| 89 | Darren Ward (Millwall) wins a free kick. | |
| 88 | Foul by Scott Barron (Millwall). | |
| 88 | Ben Reeves (Southampton) wins a free kick. | |
| 87 | Attempt blocked. Lee Barnard (Southampton) right footed shot from the right side of the box is blocked. Assisted by Adam Lallana with a cross. | |
| 86 | Foul by Alan Dunne (Millwall). | |
| 86 | Lee Barnard (Southampton) wins a free kick. | |
| 85 | Foul by Dean Hammond (Southampton). | |
| 85 | Liam Trotter (Millwall) wins a free kick. | |
| 84 | Substitution, Millwall. Liam Feeney replaces Dany N'Guessan. | |
| 83 | Attempt missed. Dany N'Guessan (Millwall) right footed shot from outside the box misses to the right. | |
| 82 | Offside, Southampton. Ben Reeves is caught offside. | |
| 79 | ![]() |
Goal! Southampton 2, Millwall 2. Dany N'Guessan (Millwall) header from a difficult angle on the left to the top left corner. Assisted by James Henry with a cross. |
| 77 | Substitution, Southampton. Lee Barnard replaces Steve De Ridder. | |
| 77 | ![]() |
Goal! Southampton 2, Millwall 1. Rickie Lambert (Southampton) right footed shot from the right side of the box to the bottom right corner. |
| 76 | Foul by Liam Trotter (Millwall). | |
| 76 | Adam Lallana (Southampton) wins a free kick. | |
| 76 | Corner, Millwall. | |
| 75 | Attempt saved. Harry Kane (Millwall) right footed shot from outside the box is saved. | |
| 74 | Foul by Dany N'Guessan (Millwall). | |
| 74 | Frazer Richardson (Southampton) wins a free kick. | |
| 74 | Attempt missed. Frazer Richardson (Southampton) right footed shot from outside the box misses to the right. | |
| 71 | Offside, Millwall. Harry Kane is caught offside. | |
| 71 | Corner, Millwall. | |
| 70 | Corner, Southampton. | |
| 70 | Attempt saved. Adam Lallana (Southampton) right footed shot from outside the box is saved. | |
| 69 | Attempt blocked. Daniel Harding (Southampton) right footed shot from the left side of the box is blocked. Assisted by Adam Lallana with a cross. | |
| 64 | Attempt missed. Rickie Lambert (Southampton) right footed shot from outside the box misses to the left. | |
| 62 | Attempt missed. Tadanari Lee (Southampton) left footed shot from the left side of the box misses to the left. | |
| 60 | Substitution, Southampton. Ben Reeves replaces Richard Chaplow. | |
| 60 | Attempt missed. Dany N'Guessan (Millwall) header from a difficult angle on the left misses to the left. Assisted by Scott Barron with a cross. | |
| 59 | Attempt blocked. Steve De Ridder (Southampton) right footed shot from outside the box is blocked. | |
| 56 | Attempt missed. Harry Kane (Millwall) right footed shot from outside the box misses to the right. | |
| 54 | Substitution, Southampton. Rickie Lambert replaces Guilherme Do Prado. | |
| 54 | Foul by Tony Craig (Millwall). | |
| 54 | Jose Fonte (Southampton) wins a free kick. | |
| 53 | Corner, Millwall. | |
| 53 | Attempt saved. Liam Trotter (Millwall) right footed shot from the left side of the box is saved. Assisted by James Henry. | |
| 53 | Corner, Millwall. | |
| 52 | Attempt saved. James Henry (Millwall) right footed shot from the right side of the box is saved. | |
| 51 | Foul by James Henry (Millwall). | |
| 51 | Daniel Harding (Southampton) wins a free kick. | |
| 50 | Foul by Guilherme Do Prado (Southampton). | |
| 50 | Alan Dunne (Millwall) wins a free kick. | |
| 50 | Adam Lallana (Southampton) hits the woodwork with a right footed shot from outside the box from a direct free kick. | |
| 49 | Foul by Liam Trotter (Millwall). | |
| 49 | Tadanari Lee (Southampton) wins a free kick. | |
| 48 | Foul by Guilherme Do Prado (Southampton). | |
| 48 | Josh Wright (Millwall) wins a free kick. | |
| 48 | Attempt missed. Tadanari Lee (Southampton) left footed shot from the left side of the box misses to the left. | |
| 46 | Attempt missed. Adam Lallana (Southampton) left footed shot from outside the box misses to the left. | |
| 46 | Foul by Steve De Ridder (Southampton). | |
| 46 | Scott Barron (Millwall) wins a free kick. | |
| - | Second Half begins Southampton 1, Millwall 1. | |
| 45+2 | ![]() |
First Half ends, Southampton 1, Millwall 1. |
| 45+1 | Offside, Southampton. Richard Chaplow is caught offside. | |
| 45 | Foul by Ryan Mason (Millwall). | |
| 45 | Richard Chaplow (Southampton) wins a free kick. | |
| 44 | Corner, Millwall. | |
| 43 | ![]() |
Guilherme Do Prado (Southampton) is shown the yellow card for a bad foul. |
| 42 | Foul by Guilherme Do Prado (Southampton). | |
| 42 | Ryan Mason (Millwall) wins a free kick. | |
| 41 | Foul by Harry Kane (Millwall). | |
| 41 | Jose Fonte (Southampton) wins a free kick. | |
| 40 | Attempt saved. Guilherme Do Prado (Southampton) header from the left side of the box is saved. Assisted by Steve De Ridder with a cross. | |
| 39 | Foul by Jose Fonte (Southampton). | |
| 39 | Harry Kane (Millwall) wins a free kick. | |
| 35 | ![]() |
Goal! Southampton 1, Millwall 1. Adam Lallana (Southampton) left footed shot from the left side of the box to the bottom left corner. Assisted by Frazer Richardson. |
| 35 | Attempt missed. Dany N'Guessan (Millwall) right footed shot from a difficult angle on the left misses to the left. Assisted by Alan Dunne with a cross. | |
| 32 | Foul by Guilherme Do Prado (Southampton). | |
| 32 | James Henry (Millwall) wins a free kick. | |
| 30 | Attempt missed. Steve De Ridder (Southampton) right footed shot from outside the box is too high. | |
| 26 | Attempt saved. Harry Kane (Millwall) left footed shot from outside the box is saved. | |
| 22 | Attempt missed. Ryan Mason (Millwall) right footed shot from the left side of the box misses to the left. | |
| 18 | Foul by James Henry (Millwall). | |
| 18 | Daniel Harding (Southampton) wins a free kick. | |
| 17 | ![]() |
Goal! Southampton 0, Millwall 1. Liam Trotter (Millwall) left footed shot from outside the box to the bottom right corner. |
| 15 | Offside, Millwall. Harry Kane is caught offside. | |
| 15 | Attempt blocked. Ryan Mason (Millwall) right footed shot from outside the box is blocked. | |
| 13 | Foul by Daniel Harding (Southampton). | |
| 13 | James Henry (Millwall) wins a free kick. | |
| 12 | Foul by Dean Hammond (Southampton). | |
| 12 | Josh Wright (Millwall) wins a free kick. | |
| 8 | Foul by Dany N'Guessan (Millwall). | |
| 8 | Dean Hammond (Southampton) wins a free kick. | |
| 5 | Foul by Guilherme Do Prado (Southampton). | |
| 5 | Ryan Mason (Millwall) wins a free kick. | |
| 2 | Attempt missed. Steve De Ridder (Southampton) left footed shot from outside the box misses to the left. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 7th February 2012.








