Wigan Athletic 1 Sunderland 4 matchcentre
Statistics from the match played between the two on Tuesday, 3rd January 2012
| Competition: Barclays Premier League Date: Tuesday, 3rd January 2012 Kick off: 19:45 Venue: Robin Park | ||||
|
Wigan Ath.
Rodallega 62
|
1 - 4 | Sunderland
Gardner 45+4
McClean 55 Sessegnon 73 Vaughan 80 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 26 | Ali Al Habsi | |
| 31 | Maynor Figueroa | |
| 2 | Steve Gohouri | |
| 3 | Antolin Alcaraz | |
| 23 | Ronnie Stam (Sammon 58) | |
| 8 | Ben Watson (Diame 87) | |
| 4 | James McCarthy | |
| 7 | Albert Crusat (Moses 39) | |
| 19 | David Jones | |
| 14 | Jordi Gomez | |
| 20 | Hugo Rodallega | |
| Substitutes | ||
| 12 | Michael Pollitt | |
| 9 | Franco Di Santo | |
| 18 | Conor Sammon (Stam 58) | |
| 11 | Victor Moses (Crusat 39) | |
| 21 | Mohamed Diame (Watson 87) | |
| 16 | James McArthur | |
| 17 | Emmerson Boyce | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 16 | John O'Shea | |
| 12 | Matthew Kilgallon | |
| 28 | Stephane Sessegnon | |
| 11 | Kieran Richardson (Meyler 67) | |
| 23 | James McClean (Ji 89) | |
| 8 | Craig Gardner (Elmohamady 84) | |
| 14 | Jack Colback | |
| 6 | Lee Cattermole | |
| 15 | David Vaughan | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 27 | Ahmed Elmohamady (Gardner 84) | |
| 24 | Trevor Carson | |
| 17 | Dong-Won Ji (McClean 89) | |
| 40 | Louis Laing | |
| 38 | Craig Lynch | |
| 18 | David Meyler (Richardson 67) | |
| 31 | Ryan Noble | |
| 63.4% | Possession | 36.6% |
|---|---|---|
| 19 | Goal Attempts | 8 |
| 5 | On Target | 6 |
| 12 | Off Target | 2 |
| 2 | Hit Woodwork | 0 |
| 9 | Corners | 6 |
| 0 | Offsides | 2 |
| 10 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Mike Dean | 15,871 |
| Wigan Ath. cards shown | ||
|---|---|---|
| 45+6 mins | Ronnie Stam | Dissent |
| Sunderland cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| 40 | Maynor Figueroa (Wigan Athletic) wins a free kick in the defensive half. | |
| - | ![]() |
Match ends, Wigan Athletic 1, Sunderland 4. |
| 90+4 | ![]() |
Second Half ends, Wigan Athletic 1, Sunderland 4. |
| 90+4 | Attempt missed. Ji Dong-Won (Sunderland) right footed shot from outside the box misses to the right. Assisted by Stéphane Sessegnon. | |
| 90+3 | Foul by James McCarthy (Wigan Athletic). | |
| 90+3 | Stéphane Sessegnon (Sunderland) wins a free kick in the defensive half. | |
| 90+2 | Mohamed Diamé (Wigan Athletic) wins a free kick in the attacking half. | |
| 90+2 | Foul by Lee Cattermole (Sunderland). | |
| - | First Half begins. | |
| 90+2 | Delay over. They are ready to continue. | |
| 89 | Corner, Sunderland. Conceded by Maynor Figueroa. | |
| 90+1 | Delay in match Jack Colback (Sunderland) because of an injury. | |
| 90 | Attempt missed. Conor Sammon (Wigan Athletic) left footed shot from a difficult angle on the left is close, but misses to the left. | |
| 90 | Attempt blocked. Hugo Rodallega (Wigan Athletic) left footed shot from outside the box is blocked. Assisted by James McCarthy. | |
| 89 | Substitution, Sunderland. Ji Dong-Won replaces James McClean. | |
| 89 | Corner, Sunderland. Conceded by Maynor Figueroa. | |
| 87 | Substitution, Wigan Athletic. Mohamed Diamé replaces Ben Watson. | |
| 86 | Attempt missed. Jordi Gómez (Wigan Athletic) left footed shot from outside the box is high and wide to the left. Assisted by Antolin Alcaraz. | |
| 85 | Attempt missed. Jordi Gómez (Wigan Athletic) left footed shot from outside the box is too high. Assisted by Ben Watson. | |
| 84 | Substitution, Sunderland. Ahmed Elmohamady replaces Craig Gardner. | |
| 83 | Attempt missed. Victor Moses (Wigan Athletic) right footed shot from outside the box is too high. Assisted by James McCarthy. | |
| 80 | ![]() |
Goal! Wigan Athletic 1, Sunderland 4. David Vaughan (Sunderland) left footed shot from outside the box to the top left corner. |
| 80 | Attempt blocked. Stéphane Sessegnon (Sunderland) right footed shot from the right side of the box is blocked. Assisted by James McClean. | |
| 77 | Attempt missed. Conor Sammon (Wigan Athletic) header from the centre of the box is close, but misses to the right. Assisted by Victor Moses with a cross. | |
| 76 | Corner, Sunderland. Conceded by Ali Al-Habsi. | |
| 75 | Attempt saved. James McClean (Sunderland) left footed shot from the left side of the box is saved in the top centre of the goal. Assisted by Nicklas Bendtner. | |
| 75 | Attempt missed. Ben Watson (Wigan Athletic) right footed shot from the centre of the box is close, but misses to the right. Assisted by Victor Moses following a corner. | |
| 74 | Corner, Wigan Athletic. Conceded by Jack Colback. | |
| 73 | ![]() |
Goal! Wigan Athletic 1, Sunderland 3. Stéphane Sessegnon (Sunderland) left footed shot from very close range to the centre of the goal. Assisted by Nicklas Bendtner with a cross. |
| 72 | Foul by Maynor Figueroa (Wigan Athletic). | |
| 72 | Stéphane Sessegnon (Sunderland) wins a free kick in the attacking half. | |
| 69 | Offside, Sunderland. Stéphane Sessegnon tries a through ball, but Nicklas Bendtner is caught offside. | |
| 69 | Attempt blocked. Hugo Rodallega (Wigan Athletic) right footed shot from outside the box is blocked. | |
| 67 | Substitution, Sunderland. David Meyler replaces Kieran Richardson. | |
| 66 | Corner, Wigan Athletic. Conceded by Lee Cattermole. | |
| 66 | Corner, Wigan Athletic. Conceded by Nicklas Bendtner. | |
| 66 | Attempt blocked. David Jones (Wigan Athletic) left footed shot from outside the box is blocked. | |
| 65 | Hugo Rodallega (Wigan Athletic) wins a free kick in the attacking half. | |
| 65 | Foul by James McClean (Sunderland). | |
| 64 | James McCarthy (Wigan Athletic) wins a free kick in the attacking half. | |
| 64 | Foul by Kieran Richardson (Sunderland). | |
| 62 | ![]() |
Goal! Wigan Athletic 1, Sunderland 2. Hugo Rodallega (Wigan Athletic) right footed shot from outside the box to the bottom left corner. Assisted by James McCarthy. |
| 61 | Attempt blocked. Ben Watson (Wigan Athletic) left footed shot from outside the box is blocked. | |
| 60 | Foul by Hugo Rodallega (Wigan Athletic). | |
| 60 | James McClean (Sunderland) wins a free kick in the defensive half. | |
| 58 | Substitution, Wigan Athletic. Conor Sammon replaces Ronnie Stam. | |
| 58 | Corner, Wigan Athletic. Conceded by Craig Gardner. | |
| 55 | ![]() |
Goal! Wigan Athletic 0, Sunderland 2. James McClean (Sunderland) header from very close range to the top right corner. |
| 55 | Attempt saved. James McClean (Sunderland) header from the left side of the six yard box is saved in the centre of the goal. Assisted by David Vaughan with a cross. | |
| 54 | Delay over. They are ready to continue. | |
| 53 | Delay in match Maynor Figueroa (Wigan Athletic) because of an injury. | |
| 52 | Foul by Jordi Gómez (Wigan Athletic). | |
| 52 | Jack Colback (Sunderland) wins a free kick in the defensive half. | |
| 51 | Attempt missed. Victor Moses (Wigan Athletic) right footed shot from outside the box misses to the right. Assisted by Ronnie Stam following a corner. | |
| 51 | Corner, Wigan Athletic. Conceded by Craig Gardner. | |
| 51 | Attempt blocked. David Jones (Wigan Athletic) right footed shot from outside the box is blocked. Assisted by James McCarthy. | |
| 50 | Antolin Alcaraz (Wigan Athletic) wins a free kick in the defensive half. | |
| 50 | Foul by Nicklas Bendtner (Sunderland). | |
| 50 | Foul by Hugo Rodallega (Wigan Athletic). | |
| 50 | Simon Mignolet (Sunderland) wins a free kick in the defensive half. | |
| 48 | Foul by Ben Watson (Wigan Athletic). | |
| 48 | Kieran Richardson (Sunderland) wins a free kick in the defensive half. | |
| 46 | Foul by Hugo Rodallega (Wigan Athletic). | |
| 46 | Jack Colback (Sunderland) wins a free kick in the defensive half. | |
| - | Second Half begins Wigan Athletic 0, Sunderland 1. | |
| 45+6 | ![]() |
Ronnie Stam (Wigan Athletic) is shown the yellow card. |
| 45+6 | ![]() |
First Half ends, Wigan Athletic 0, Sunderland 1. |
| 45+4 | ![]() |
Goal! Wigan Athletic 0, Sunderland 1. Craig Gardner (Sunderland) from a free kick with a right footed shot to the top left corner. |
| 45+3 | Foul by Maynor Figueroa (Wigan Athletic). | |
| 45+3 | Nicklas Bendtner (Sunderland) wins a free kick in the attacking half. | |
| 45+2 | Attempt missed. Antolin Alcaraz (Wigan Athletic) right footed shot from outside the box misses to the right. Assisted by Victor Moses. | |
| 45+2 | Victor Moses (Wigan Athletic) wins a free kick on the left wing. | |
| 45+2 | Foul by Lee Cattermole (Sunderland). | |
| 45 | Corner, Wigan Athletic. Conceded by Simon Mignolet. | |
| 45 | Attempt saved. David Jones (Wigan Athletic) right footed shot from the left side of the box is saved in the bottom left corner. Assisted by Jordi Gómez. | |
| 42 | Attempt saved. Jordi Gómez (Wigan Athletic) left footed shot from outside the box is saved in the centre of the goal. Assisted by Ben Watson. | |
| 41 | Attempt missed. Jordi Gómez (Wigan Athletic) left footed shot from outside the box misses to the right. Assisted by David Jones. | |
| 40 | Offside, Sunderland. Lee Cattermole tries a through ball, but Kieran Richardson is caught offside. | |
| 39 | Substitution, Wigan Athletic. Victor Moses replaces Albert Crusat because of an injury. | |
| 39 | Delay over. They are ready to continue. | |
| 37 | Delay in match Albert Crusat (Wigan Athletic) because of an injury. | |
| 34 | Foul by Hugo Rodallega (Wigan Athletic). | |
| 34 | John O'Shea (Sunderland) wins a free kick in the defensive half. | |
| 33 | Corner, Sunderland. Conceded by Antolin Alcaraz. | |
| 32 | Attempt blocked. Nicklas Bendtner (Sunderland) right footed shot from outside the box is blocked. Assisted by Stéphane Sessegnon. | |
| 32 | Ben Watson (Wigan Athletic) hits the left post with a right footed shot from the centre of the box. Assisted by Ronnie Stam. | |
| 32 | David Jones (Wigan Athletic) hits the right post with a left footed shot from the left side of the box. Assisted by Jordi Gómez. | |
| 31 | Attempt saved. Albert Crusat (Wigan Athletic) left footed shot from outside the box is saved in the top centre of the goal. Assisted by Ben Watson. | |
| 30 | Delay over. They are ready to continue. | |
| 29 | Delay in match Nicklas Bendtner (Sunderland) because of an injury. | |
| 28 | James McCarthy (Wigan Athletic) wins a free kick in the defensive half. | |
| 28 | Foul by Lee Cattermole (Sunderland). | |
| 26 | Corner, Sunderland. Conceded by Ronnie Stam. | |
| 23 | Corner, Sunderland. Conceded by Maynor Figueroa. | |
| 21 | Attempt missed. Nicklas Bendtner (Sunderland) header from the centre of the box is too high. Assisted by Kieran Richardson with a cross following a set piece situation. | |
| 21 | Foul by David Jones (Wigan Athletic). | |
| 21 | Craig Gardner (Sunderland) wins a free kick on the right wing. | |
| 19 | Delay over. They are ready to continue. | |
| 18 | Delay in match Lee Cattermole (Sunderland) because of an injury. | |
| 16 | Hand ball by Nicklas Bendtner (Sunderland). | |
| 15 | Corner, Wigan Athletic. Conceded by Jack Colback. | |
| 14 | Corner, Sunderland. Conceded by Antolin Alcaraz. | |
| 13 | Attempt blocked. Stéphane Sessegnon (Sunderland) right footed shot from the centre of the box is blocked. Assisted by Kieran Richardson. | |
| 10 | Attempt blocked. Steve Gohouri (Wigan Athletic) right footed shot from outside the box is blocked. | |
| 9 | Corner, Wigan Athletic. Conceded by David Vaughan. | |
| 9 | Attempt blocked. Hugo Rodallega (Wigan Athletic) right footed shot from outside the box is blocked. | |
| 2 | Attempt missed. Hugo Rodallega (Wigan Athletic) right footed shot from the centre of the box is too high. Assisted by Albert Crusat with a cross. | |
| 1 | Corner, Wigan Athletic. Conceded by John O'Shea. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 3rd January 2012.








