Yeovil Town 1 Wycombe Wanderers 0 matchcentre
Statistics from the match played between the two on Tuesday, 13th September 2011
| Competition: npower League One Date: Tuesday, 13th September 2011 Kick off: 19:45 Venue: Huish Park | ||||
|
Yeovil Town
Upson 8
|
1 - 0 | Wycombe Wdrs.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 14 | Max Ehmer | |
| 2 | Luke Ayling | |
| 5 | Paul Huntington | |
| 3 | Nathan Jones | |
| 11 | Anthony Edgar (Blizzard 84) | |
| 20 | Paul Wotton | |
| 17 | Alan O'Brien (Gilbert 79) | |
| 8 | Edward Upson | |
| 9 | Steven MacLean | |
| 18 | Kieran Agard (Massey 67) | |
| Substitutes | ||
| 15 | Kerrea Gilbert (O'Brien 79) | |
| 21 | Gavin Massey (Agard 67) | |
| 4 | Bondz N'Gala | |
| 6 | Dominic Blizzard (Edgar 84) | |
| 12 | Abdulai Bell-Baggie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 6 | Leon Johnson | |
| 16 | James Tunnicliffe | |
| 3 | Andy Sandell | |
| 2 | Danny Foster | |
| 22 | Scott Donnelly | |
| 11 | Kevin Betsy (Harris 70) | |
| 17 | Joel Grant | |
| 18 | Stuart Lewis (Bloomfield 76) | |
| 23 | Elliot Benyon | |
| 12 | Ben Strevens (Rendell 62) | |
| Substitutes | ||
| 30 | Kadeem Harris (Betsy 70) | |
| 10 | Matt Bloomfield (Lewis 76) | |
| 9 | Scott Rendell (Strevens 62) | |
| 19 | Marvin McCoy | |
| 8 | Ben Harding | |
| 58.8% | Possession | 41.2% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 4 | Corners | 8 |
| Referee | Attendance |
|---|---|
| Oliver Langford | 3,134 |
| Yeovil Town cards shown | ||
|---|---|---|
| 18 mins | Luke Ayling | Dissent |
| 72 mins | Paul Wotton | Timewasting |
| Wycombe Wdrs. cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Yeovil Town 1, Wycombe Wanderers 0. |
| 90+4 | ![]() |
Second Half ends, Yeovil Town 1, Wycombe Wanderers 0. |
| 85 | Corner, Yeovil Town. | |
| 84 | Substitution, Yeovil Town. Dominic Blizzard replaces Anthony Edgar. | |
| 79 | Substitution, Yeovil Town. Kerrea Gilbert replaces Alan O'Brien. | |
| 76 | Substitution, Wycombe Wanderers. Matt Bloomfield replaces Stuart Lewis. | |
| 75 | Corner, Wycombe Wanderers. | |
| 73 | Corner, Yeovil Town. | |
| 72 | ![]() |
Paul Wotton (Yeovil Town) is shown the yellow card. |
| 70 | Substitution, Wycombe Wanderers. Kadeem Harris replaces Kevin Betsy. | |
| 67 | Substitution, Yeovil Town. Gavin Massey replaces Kieran Agard. | |
| 63 | Corner, Wycombe Wanderers. | |
| 62 | Substitution, Wycombe Wanderers. Scott Rendell replaces Ben Strevens. | |
| 58 | Corner, Wycombe Wanderers. | |
| 49 | Corner, Yeovil Town. | |
| 48 | Corner, Wycombe Wanderers. | |
| 48 | Corner, Wycombe Wanderers. | |
| - | Second Half begins Yeovil Town 1, Wycombe Wanderers 0. | |
| 45+3 | ![]() |
First Half ends, Yeovil Town 1, Wycombe Wanderers 0. |
| 42 | Corner, Wycombe Wanderers. | |
| 39 | Corner, Yeovil Town. | |
| 23 | Corner, Wycombe Wanderers. | |
| 18 | ![]() |
Luke Ayling (Yeovil Town) is shown the yellow card for dissent. |
| 10 | Corner, Wycombe Wanderers. | |
| 8 | ![]() |
Goal! Yeovil Town 1, Wycombe Wanderers 0. Edward Upson (Yeovil Town) right footed shot from outside the box to the top left corner. Assisted by Nathan Jones. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 13th September 2011.





