| Team | Adult | Under 16's |
| Barnsley | £290-£360 | £100-£120 |
| Birmingham | Season ticket details | not yet released |
| Blackpool | Season ticket details | not yet released |
| Bristol city | £275-£500 | £110-£115 |
| Burnley | £378-£462 | £81-£90 |
| Cardiff | £199-£519 | £69-£369 |
| Charlton | £215-£475 | £99-£125 |
| Coventry | £344-£499 | £111-£147 |
| C Palace | £525-£950 | £125-£475 |
| Derby | Season ticket details | not yet released |
| Doncaster | £280-£420 | £60 |
| Ipswich | £368-£810 | £103-£159 |
| Notts forest | £517-£324 | £111-£149 |
| Plymouth | £299-£450 | £60-£90 |
| P.N.E | £485-£575 | £69-£92 |
| Q.P.R | £450-£699 | £208 |
| Reading | £425-£495 | £150-£190 |
| Sheffield United | £359-£449 | £129 |
| Sheffield Wednesday | £431-£605 | £157-£270 |
| Southhampton | £450-£500 | £140-£500 |
| Swansea | £399-£459 | £50*-£199 |
| Watford | Season ticket details | not yet released |
| Wolves | £450-£540 | £120-£270 |
So then do you think the Blades prices are some of the best in the league compared to others. Personally myself i do. To vote on how many season tickets you think the Blades will sell this season then just go onto the homepage and scroll down on the right hand nav.