| Competition: Carling League Cup Date: Wednesday, 24th August 2011 Time: 20:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Sheffield United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ján Mucha | |
| 3 | Leighton Baines | |
| 6 | Phil Jagielka | |
| 5 | Johnny Heitinga | |
| 2 | Tony Hibbert | |
| 21 | Leon Osman | |
| 26 | Jack Rodwell | |
| 20 | Ross Barkley | |
| 25 | Marouane Fellaini | |
| 10 | Mikel Arteta | |
| 28 | Victor Anichebe | |
| Substitutes | ||
| 37 | Jose Baxter | |
| 18 | Philip Neville | |
| 24 | Tim Howard | |
| 27 | Apostolos Vellios | |
| 15 | Sylvain Distin | |
| 38 | James Wallace | |
| 8 | Louis Saha | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 19 | Harry Maguire | |
| 2 | Matthew Lowton | |
| 3 | Jean-Francois Lescinel | |
| 15 | Neill Collins | |
| 11 | Ryan Flynn | |
| 8 | Michael Doyle | |
| 14 | Lee Williamson | |
| 28 | Stephen Quinn | |
| 18 | Matthew Harriott | |
| 17 | Richard Cresswell | |
| Substitutes | ||
| 12 | Jordan Slew | |
| 21 | Chris Porter | |
| 7 | Nathaniel Mendez-Laing | |
| 10 | Daniel Bogdanovic | |
| 25 | George Long | |
| 24 | Erik Tonne | |
| 20 | David McAllister | |

