| Competition: with Budweiser F.A. Cup Date: Saturday, 28th January 2012 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 19 | Harry Maguire | |
| 15 | Neill Collins | |
| 2 | Matthew Lowton | |
| 3 | Lecsinel Jean-Francois | |
| 8 | Michael Doyle | |
| 28 | Stephen Quinn | |
| 14 | Lee Williamson | |
| 27 | Kevin McDonald | |
| 9 | Ched Evans | |
| 17 | Richard Cresswell | |
| Substitutes | ||
| 11 | Ryan Flynn | |
| 4 | Nick Montgomery | |
| 30 | Marcus Williams | |
| 25 | George Long | |
| 22 | Danny Philliskirk | |
| 6 | Johannes Ertl | |
| 21 | Chris Porter | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 24 | Curtis Davies | |
| 3 | David Murphy | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 7 | Chris Burke | |
| 12 | Jordon Mutch | |
| 22 | Nathan Redmond | |
| 15 | Wade Elliott | |
| 14 | Morgaro Gomis | |
| 17 | Adam Rooney | |
| Substitutes | ||
| 5 | Pablo Ibáñez | |
| 20 | Enric Vallès | |
| 34 | Eddy Gnahore | |
| 18 | Keith Fahey | |
| 35 | Callum Reilly | |
| 26 | Jack Butland | |
| 19 | Nikola Zigic | |

