| Competition: Npower Championship Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 34 | Matthew Lowton | |
| 20 | Joe Mattock | |
| 21 | Shane Lowry | |
| 40 | Harry Maguire | |
| 24 | David McAllister | |
| 4 | Nick Montgomery | |
| 14 | Lee Williamson | |
| 28 | Stephen Quinn | |
| 35 | Jordan Slew | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 23 | Neill Collins | |
| 8 | Michael Doyle | |
| 22 | Robert Kozluk | |
| 10 | Daniel Bogdanovic | |
| 38 | Bjorn Helge Riise | |
| 27 | Daniel Philliskirk | |
| 13 | Mihkel Aksalu | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 28 | Jordan Spence | |
| 5 | Damion Stewart | |
| 3 | Jamie McAllister | |
| 22 | Lewin Nyatanga | |
| 11 | Martyn Woolford | |
| 21 | Khalifa Cissé | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 10 | Nicky Maynard | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 12 | Dean Gerken | |
| 8 | Lee Johnson | |
| 30 | Jon Stead | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 18 | James Wilson | |
| 9 | David Clarkson | |

