| Competition: npower League One Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Oldham Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 19 | Harry Maguire | |
| 3 | Lecsinel Jean-Francois | |
| 2 | Matthew Lowton | |
| 16 | Andy Taylor | |
| 14 | Lee Williamson | |
| 28 | Stephen Quinn | |
| 8 | Michael Doyle | |
| 11 | Ryan Flynn | |
| 9 | Ched Evans | |
| 17 | Richard Cresswell | |
| Substitutes | ||
| 13 | Mark Howard | |
| 6 | Johannes Ertl | |
| 21 | Chris Porter | |
| 7 | Will Hoskins | |
| 10 | James Beattie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 2 | Jean-Yves Mvoto | |
| 16 | James Tarkowski | |
| 29 | David Mellor | |
| 26 | Carl Winchester | |
| 6 | Reece Brown | |
| 18 | Chris Taylor | |
| 19 | Kieran Lee | |
| 11 | Tom Adeyemi | |
| 7 | Filipe Morais | |
| 32 | Shefki Kuqi | |
| Substitutes | ||
| 14 | Matt Smith | |
| 13 | Dean Bouzanis | |
| 5 | Alexander Diamond | |
| 30 | Keanu Marsh-Brown | |
| 9 | Reuben Reid | |

