Sunderland's on this day record for 14th April
List of Sunderland's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | PREM | Newcastle United | A | W 3-0 | Sessegnon 27; Johnson 74; Vaughan 82 | 52,355 | Results | Table | |
| 2012 | PREM | WOLVERHAMPTON WANDERERS | H | D 0-0 | 37,476 | Results | Table | ||
| 2007 | CHMP | QUEENS PARK RANGERS | H | W 2-1 | Whitehead 7; Leadbitter 76 | 39,206 | Results | Table | |
| 2006 | PREM | Manchester United | A | D 0-0 | 72,519 | Results | Table | ||
| 2001 | PREM | TOTTENHAM HOTSPUR | H | L 2-3 | Kilbane 3 | 48,029 | Results | Table | |
| 1992 | DIV2 | IPSWICH TOWN | H | W 3-0 | Results | Table | |||
| 1990 | DIV2 | HULL CITY | H | L 0-1 | Results | Table | |||
| 1984 | DIV1 | West Ham United | A | W 1-0 | Results | Table | |||
| 1982 | DIV1 | Tottenham Hotspur | A | D 2-2 | Results | Table | |||
| 1979 | DIV2 | Leicester City | A | W 2-1 | Results | Table | |||
| 1973 | DIV2 | PORTSMOUTH | H | W 2-0 | Results | Table | |||
| 1962 | DIV2 | Luton Town | A | W 2-1 | Results | Table | |||
| 1956 | DIV1 | MANCHESTER UNITED | H | D 2-2 | Results | Table | |||
| 1951 | DIV1 | EVERTON | H | W 4-0 | Results | Table | |||
| 1937 | DIV1 | MANCHESTER CITY | H | L 1-3 | Results | Table | |||
| 1934 | DIV1 | MIDDLESBROUGH | H | W 2-0 | Results | Table | |||
| 1933 | DIV1 | BIRMINGHAM | H | W 1-0 | Results | Table | |||
| 1928 | DIV1 | BLACKBURN ROVERS | H | W 1-0 | Results | Table | |||
| 1923 | DIV1 | BURNLEY | H | W 3-1 | Results | Table | |||
| 1922 | DIV1 | BOLTON WANDERERS | H | W 6-2 | Results | Table | |||
| 1911 | DIV1 | Bury | A | D 0-0 | Results | Table | |||
| 1906 | DIV1 | NOTTINGHAM FOREST | H | L 0-1 | Results | Table | |||
| 1900 | DIV1 | MANCHESTER CITY | H | W 3-1 | Results | Table | |||
Overall playing record for 14th April: Played 23, Won 14, Drawn 5, Lost 4, Scored 42, Conceded 19
