Blackpool's on this day record for 2nd March
List of Blackpool's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHMP | BRISTOL CITY | H | D 0-0 | 12,934 | Results | Table | ||
| 2012 | CHMP | HULL CITY | H | D 1-1 | Ince 27 | 12,491 | Results | Table | |
| 2004 | LD2 | Rushden & Diamonds | A | D 0-0 | 3,764 | Results | Table | ||
| 2002 | LD2 | Queens Park Rangers | A | L 0-2 | 10,203 | Results | Table | ||
| 1996 | LD2 | Burnley | A | W 1-0 | 10,082 | Results | Table | ||
| 1991 | DIV4 | HEREFORD UNITED | H | W 3-0 | Results | Table | |||
| 1985 | DIV4 | Northampton Town | A | W 1-0 | Results | Table | |||
| 1983 | DIV4 | Torquay United | A | W 3-1 | Results | Table | |||
| 1974 | DIV2 | BOLTON WANDERERS | H | L 0-2 | Results | Table | |||
| 1968 | DIV2 | Crystal Palace | A | L 1-3 | Results | Table | |||
| 1963 | DIV1 | LEYTON ORIENT | H | W 3-2 | Results | Table | |||
| 1957 | DIV1 | SHEFFIELD WEDNESDAY | H | W 3-1 | Results | Table | |||
| 1929 | DIV2 | MIDDLESBROUGH | H | W 3-0 | Results | Table | |||
| 1912 | DIV2 | Leicester Fosse | A | L 0-4 | Results | Table | |||
| 1907 | DIV2 | Chesterfield | A | W 1-0 | Results | Table | |||
| 1901 | DIV2 | Small Heath | A | L 1-10 | Results | Table | |||
Overall playing record for 2nd March: Played 16, Won 8, Drawn 3, Lost 5, Scored 21, Conceded 26
