Leeds United's on this day record for 2nd March
List of Leeds United's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHMP | MILLWALL | H | W 1-0 | Warnock 72 (pen) | 19,002 | Results | Table | |
| 2009 | LGE1 | Oldham Athletic | A | D 1-1 | Becchio 53 | 7,835 | Results | Table | |
| 1996 | PREM | BOLTON WANDERERS | H | L 0-1 | Results | Table | |||
| 1991 | DIV1 | Southampton | A | L 0-2 | Results | Table | |||
| 1985 | DIV2 | Middlesbrough | A | D 0-0 | Results | Table | |||
| 1982 | DIV1 | Brighton & Hove Albion | A | L 0-1 | Results | Table | |||
| 1977 | DIV1 | Newcastle United | A | L 0-3 | Results | Table | |||
| 1976 | DIV1 | DERBY COUNTY | H | D 1-1 | Results | Table | |||
| 1974 | DIV1 | NEWCASTLE UNITED | H | D 1-1 | Results | Table | |||
| 1963 | DIV2 | DERBY COUNTY | H | W 3-1 | Results | Table | |||
| 1957 | DIV1 | TOTTENHAM HOTSPUR | H | D 1-1 | Results | Table | |||
| 1955 | DIV2 | Birmingham City | A | L 0-2 | Results | Table | |||
| 1935 | DIV1 | PORTSMOUTH | H | W 3-1 | Results | Table | |||
| 1929 | DIV1 | Manchester City | A | L 0-3 | Results | Table | |||
Overall playing record for 2nd March: Played 14, Won 3, Drawn 5, Lost 6, Scored 11, Conceded 18
