Blackpool's on this day record for 25th February
List of Blackpool's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | Bristol City | A | W 3-1 | Ince 55, 84; Phillips 87 | 13,192 | Results | Table | |
| 2006 | LGE1 | YEOVIL TOWN | H | W 2-0 | Lindegaard 51 (og); Murphy 54 | 5,747 | Results | Table | |
| 2004 | ASSM | Sheffield Wednesday | A | W 2-0 | Sheron 20; Southern 31 | 21,390 | Results | ||
| Blackpool won 3-0 on aggregate | |||||||||
| 1997 | LD2 | BURNLEY | H | L 1-3 | 7,331 | Results | Table | ||
| 1995 | LD2 | ROTHERHAM UNITED | H | D 2-2 | Results | Table | |||
| 1989 | DIV3 | Sheffield United | A | L 1-4 | Results | Table | |||
| 1986 | DIV3 | LINCOLN CITY | H | W 2-0 | Results | Table | |||
| 1984 | DIV4 | Chesterfield | A | D 1-1 | Results | Table | |||
| 1978 | DIV2 | Cardiff City | A | L 1-2 | Results | Table | |||
| 1967 | DIV1 | Manchester United | A | L 0-4 | Results | Table | |||
| 1961 | DIV1 | Fulham | A | L 3-4 | Results | Table | |||
| 1956 | DIV1 | Charlton Athletic | A | W 2-1 | Results | Table | |||
| 1950 | DIV1 | SUNDERLAND | H | L 0-1 | Results | Table | |||
| 1939 | DIV1 | Stoke City | A | D 1-1 | Results | Table | |||
| 1928 | DIV2 | NOTTS. COUNTY | H | D 3-3 | Results | Table | |||
| 1926 | DIV2 | Swansea Town | A | L 1-6 | Results | Table | |||
| 1922 | DIV2 | Wolverhampton Wanderers | A | L 0-4 | Results | Table | |||
| 1911 | DIV2 | Clapton Orient | A | L 1-2 | Results | Table | |||
| 1905 | DIV2 | BURTON UNITED | H | W 1-0 | Results | Table | |||
Overall playing record for 25th February: Played 19, Won 6, Drawn 4, Lost 9, Scored 27, Conceded 39
