Nottingham Forest's on this day record for 25th February
List of Nottingham Forest's record against their opponents on the selected day in history
Statistics last updated on Sunday, 19th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | Birmingham City | A | W 2-1 | Blackstock 29, 63 | 19,166 | Results | Table | |
| 2006 | LGE1 | SWINDON TOWN | H | W 7-1 | Southall 3, 51, 55; Morgan 17, 57; Breckin 29; Lester 90 |
22,444 | Results | Table | |
| 2004 | LD1 | GILLINGHAM | H | D 0-0 | 26,473 | Results | Table | ||
| 1991 | FAC | Southampton | A | D 1-1 | Results | ||||
| 1990 | LGEC | Coventry City | A | D 0-0 | Results | ||||
| Nottingham Forest won 2-1 on aggregate | |||||||||
| 1984 | DIV1 | ARSENAL | H | L 0-1 | Results | Table | |||
| 1978 | DIV1 | Norwich City | A | D 3-3 | Results | Table | |||
| 1969 | DIV1 | LEEDS UNITED | H | L 0-2 | Results | Table | |||
| 1967 | DIV1 | LEICESTER CITY | H | W 1-0 | Results | Table | |||
| 1961 | DIV1 | MANCHESTER UNITED | H | W 3-2 | Results | Table | |||
| 1950 | D3S | Exeter City | A | D 0-0 | Results | Table | |||
| 1939 | DIV2 | BURY | H | D 1-1 | Results | Table | |||
| 1928 | DIV2 | SWANSEA TOWN | H | L 0-2 | Results | Table | |||
| 1922 | DIV2 | FULHAM | H | D 0-0 | Results | Table | |||
| 1911 | DIV1 | Woolwich Arsenal | A | L 2-3 | Results | Table | |||
| 1905 | DIV1 | Derby County | A | L 2-3 | Results | Table | |||
| 1893 | DIV1 | NOTTS. COUNTY | H | W 3-1 | Results | Table | |||
Overall playing record for 25th February: Played 17, Won 5, Drawn 7, Lost 5, Scored 25, Conceded 21
