Rob Hulse career playing details
Breakdown of player's club career.
| View player's season by season record. | View Queens Park Rangers squad. |
| Rob Hulse (Queens Park Rangers) information | |||
|---|---|---|---|
| Date of birth | Thursday, 25th October 1979 | Height | 6ft 0in |
| Place of birth | Crewe, England | Weight | 12st 3lb |
| International | Position | Striker | |
| Comments | Squad No. | 20 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Millwall | 02 Feb 2013 | 8 (3) | 1 | 2 | 0 |
| Charlton Athletic | 02 Oct 2012 | 10 (5) | 3 | 3 | 0 |
| Queens Park Rangers | 22 Oct 2010 | 14 (11) | 2 | 2 | 0 |
| Derby County | 09 Aug 2008 | 84 (12) | 31 | 13 | 0 |
| Sheffield United | 19 Aug 2006 | 38 (15) | 8 | 9 | 0 |
| Leeds United | 12 Feb 2005 | 51 (8) | 20 | 11 | 0 |
| West Bromwich Albion | 09 Aug 2003 | 35 (11) | 13 | 4 | 1 |
| Crewe Alexandra | 12 Aug 2000 | 106 (14) | 38 | 9 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 02 Oct 2012 | 18 (8) | 4 | 5 | 0 |
| 2011/2012 | 28 Jan 2012 | 1 (2) | 0 | 0 | 0 |
| 2010/2011 | 07 Aug 2010 | 14 (10) | 3 | 3 | 0 |
| 2009/2010 | 15 Aug 2009 | 32 (8) | 12 | 6 | 0 |
| 2008/2009 | 09 Aug 2008 | 51 (3) | 18 | 6 | 0 |
| 2007/2008 | 22 Dec 2007 | 10 (14) | 0 | 3 | 0 |
| 2006/2007 | 19 Aug 2006 | 28 (1) | 8 | 6 | 0 |
| 2005/2006 | 20 Aug 2005 | 38 (8) | 14 | 5 | 0 |
| 2004/2005 | 21 Sep 2004 | 13 (7) | 6 | 7 | 0 |
| 2003/2004 | 09 Aug 2003 | 35 (4) | 13 | 3 | 1 |
| 2002/2003 | 10 Aug 2002 | 39 (3) | 27 | 7 | 0 |
| 2001/2002 | 18 Aug 2001 | 45 (1) | 11 | 2 | 0 |
| 2000/2001 | 12 Aug 2000 | 22 (10) | 0 | 0 | 0 |
Total appearances 346 (+ 79 as sub); Goals 116; Yellow cards 53; Red cards 1



