Footymad Historical Football Results
Football results from or before Saturday, 4th March 1899
| Saturday, 4th March 1899 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 1 | Aston Villa | 1 | |||
| Nottingham Forest | 2 | Sheffield United | 1 | |||
| Sunderland | 3 | Wolverhampton Wanderers | 0 | |||
| The Wednesday | 1 | Everton | 2 | |||
| West Bromwich Albion | 0 | Stoke | 1 | |||
| English Second Division | ||||||
| Blackpool | 1 | New Brighton Tower | 2 | |||
| Burslem Port Vale | 4 | Luton Town | 1 | |||
| Burton Swifts | 1 | Leicester Fosse | 1 | |||
| Glossop North End | 5 | Gainsborough Trinity | 1 | |||
| Grimsby Town | 3 | Newton Heath | 0 | |||
| Loughborough | 2 | Lincoln City | 4 | |||
| Manchester City | 5 | Barnsley | 0 | |||
| Small Heath | 4 | Woolwich Arsenal | 1 | |||
| Walsall | 10 | Darwen | 0 | |||



