Footymad Historical Football Results
Football results from or before Thursday, 1st March 1900
| Tuesday, 27th February 1900 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Glossop North End | 4 | Blackburn Rovers | 2 | |||
| English Second Division | ||||||
| The Wednesday | 5 | Barnsley | 1 | |||
| Saturday, 24th February 1900 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 0 | Glossop North End | 0 | |||
| English Second Division | ||||||
| Barnsley | 5 | Gainsborough Trinity | 0 | |||
| Burslem Port Vale | 1 | Walsall | 0 | |||
| Grimsby Town | 3 | Loughborough | 0 | |||
| Leicester Fosse | 2 | Chesterfield | 2 | |||
| Lincoln City | 3 | Burton Swifts | 0 | |||
| Luton Town | 1 | Middlesbrough | 1 | |||
| New Brighton Tower | 1 | Newton Heath | 4 | |||
| Small Heath | 4 | The Wednesday | 1 | |||
| Woolwich Arsenal | 0 | Bolton Wanderers | 1 | |||



