Footymad Historical Football Results
Football results from or before Saturday, 2nd March 1901
| Saturday, 2nd March 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 0 | Sheffield United | 0 | |||
| Derby County | 2 | Manchester City | 0 | |||
| Everton | 4 | Nottingham Forest | 1 | |||
| Notts. County | 3 | Newcastle United | 1 | |||
| Preston North End | 2 | Liverpool | 2 | |||
| Sunderland | 4 | Bury | 1 | |||
| The Wednesday | 4 | Stoke | 0 | |||
| West Bromwich Albion | 1 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Burslem Port Vale | 0 | Leicester Fosse | 0 | |||
| Chesterfield | 4 | Stockport County | 2 | |||
| Glossop North End | 2 | Walsall | 0 | |||
| Grimsby Town | 1 | Woolwich Arsenal | 0 | |||
| Lincoln City | 3 | Barnsley | 0 | |||
| Middlesbrough | 9 | Gainsborough Trinity | 2 | |||
| Newton Heath | 1 | Burton Swifts | 1 | |||
| Small Heath | 10 | Blackpool | 1 | |||
| Wednesday, 27th February 1901 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Gainsborough Trinity | 1 | Glossop North End | 1 | |||
| Monday, 25th February 1901 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Walsall | 1 | Newton Heath | 1 | |||



