Footymad Historical Football Results
Football results from or before Saturday, 23rd March 1901
| Saturday, 23rd March 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Derby County | 0 | |||
| Bury | 1 | Notts. County | 0 | |||
| Liverpool | 1 | The Wednesday | 1 | |||
| Preston North End | 1 | Bolton Wanderers | 3 | |||
| Stoke | 0 | Sunderland | 0 | |||
| English Second Division | ||||||
| Blackpool | 1 | Newton Heath | 2 | |||
| Burton Swifts | 1 | Burnley | 0 | |||
| Gainsborough Trinity | 0 | Leicester Fosse | 0 | |||
| New Brighton Tower | 1 | Chesterfield | 1 | |||
| Stockport County | 1 | Lincoln City | 0 | |||
| Walsall | 2 | Burslem Port Vale | 1 | |||
| Woolwich Arsenal | 2 | Glossop North End | 0 | |||
| Wednesday, 20th March 1901 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Barnsley | 1 | |||
| Newton Heath | 2 | Leicester Fosse | 3 | |||



