Footymad Historical Football Results
Football results from or before Saturday, 26th April 1902
| Saturday, 26th April 1902 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Liverpool | 1 | |||
| Bury | 4 | Newcastle United | 0 | |||
| Derby County | 2 | The Wednesday | 2 | |||
| Small Heath | 0 | Notts. County | 0 | |||
| Sunderland | 2 | Bolton Wanderers | 1 | |||
| English Second Division | ||||||
| Blackpool | 0 | Middlesbrough | 2 | |||
| Bristol City | 0 | Burton United | 2 | |||
| Doncaster Rovers | 3 | Burnley | 0 | |||
| Glossop North End | 0 | Burslem Port Vale | 1 | |||
| Lincoln City | 2 | Preston North End | 1 | |||
| Stockport County | 2 | Gainsborough Trinity | 1 | |||
| Wednesday, 23rd April 1902 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Newton Heath | 2 | Chesterfield | 0 | |||
| Monday, 21st April 1902 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Grimsby Town | 2 | |||
| English Second Division | ||||||
| Lincoln City | 1 | Bristol City | 0 | |||
| Newton Heath | 3 | Burton United | 1 | |||



