Footymad Historical Football Results
Football results from or before Saturday, 8th January 1927
| Saturday, 8th January 1927 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Bradford Park Avenue | 5 | Rochdale | 1 | |||
| Nelson | 6 | Stockport County | 1 | |||
| New Brighton | 3 | Barrow | 1 | |||
| Rotherham United | 2 | Tranmere Rovers | 2 | |||
| Stoke City | 4 | Durham City | 0 | |||
| Wigan Borough | 1 | Doncaster Rovers | 1 | |||
| Wrexham | 1 | Halifax Town | 2 | |||
| English Third Division (South) | ||||||
| Aberdare Athletic | 6 | Northampton Town | 1 | |||
| Coventry City | 5 | Merthyr Town | 1 | |||
| Gillingham | 0 | Newport County | 1 | |||
| Queens Park Rangers | 3 | Southend United | 2 | |||
| Watford | 2 | Swindon Town | 2 | |||
| Monday, 3rd January 1927 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Ashington | 2 | Chesterfield | 1 | |||
| Hartlepools United | 1 | Stockport County | 2 | |||
| Wigan Borough | 1 | Halifax Town | 1 | |||



