Footymad Historical Football Results
Football results from or before Saturday, 26th November 1927
| Saturday, 26th November 1927 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Blackburn Rovers | 0 | |||
| Burnley | 4 | Manchester United | 0 | |||
| Bury | 2 | Everton | 3 | |||
| Derby County | 4 | The Wednesday | 6 | |||
| Leicester City | 3 | Newcastle United | 0 | |||
| Liverpool | 4 | Huddersfield Town | 2 | |||
| Portsmouth | 2 | Birmingham | 2 | |||
| Sheffield United | 3 | Cardiff City | 4 | |||
| Sunderland | 1 | Bolton Wanderers | 1 | |||
| West Ham United | 4 | Middlesbrough | 5 | |||
| English Second Division | ||||||
| Barnsley | 2 | Reading | 0 | |||
| Fulham | 2 | Grimsby Town | 2 | |||
| Hull City | 1 | Southampton | 0 | |||
| Leeds United | 1 | West Bromwich Albion | 2 | |||
| Manchester City | 4 | Stoke City | 0 | |||
| Nottingham Forest | 1 | Bristol City | 1 | |||
| Port Vale | 1 | Chelsea | 1 | |||
| Preston North End | 4 | Notts. County | 0 | |||
| South Shields | 2 | Clapton Orient | 2 | |||
| Swansea Town | 0 | Oldham Athletic | 0 | |||
| Wolverhampton Wanderers | 2 | Blackpool | 4 | |||



