Footymad Historical Football Results
Football results from or before Saturday, 16th February 1929
| Saturday, 16th February 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 2 | Birmingham | 2 | |||
| Leeds United | 0 | Newcastle United | 0 | |||
| Manchester United | 1 | Burnley | 0 | |||
| Sunderland | 3 | Manchester City | 1 | |||
| English Second Division | ||||||
| Barnsley | 1 | Nottingham Forest | 2 | |||
| Blackpool | 0 | Clapton Orient | 1 | |||
| Millwall | 3 | Preston North End | 1 | |||
| Notts. County | 0 | Middlesbrough | 3 | |||
| Southampton | 2 | Bristol City | 1 | |||
| Swansea Town | 3 | Stoke City | 3 | |||
| Wolverhampton Wanderers | 0 | Oldham Athletic | 0 | |||
| English Third Division (North) | ||||||
| Ashington | 4 | Doncaster Rovers | 7 | |||
| Darlington | 0 | Wrexham | 0 | |||
| Halifax Town | 4 | Accrington Stanley | 2 | |||
| Lincoln City | 3 | Bradford City | 4 | |||
| Nelson | 1 | Chesterfield | 0 | |||
| Southport | 0 | New Brighton | 0 | |||
| Stockport County | 3 | Hartlepools United | 0 | |||
| Tranmere Rovers | 1 | Carlisle United | 2 | 4,299 | ||
| Wigan Borough | 4 | Rochdale | 1 | |||
| English Third Division (South) | ||||||
| Brentford | 1 | Coventry City | 0 | |||
| Bristol Rovers | 1 | Luton Town | 1 | |||
| Merthyr Town | 2 | Charlton Athletic | 3 | |||
| Southend United | 5 | Norwich City | 3 | |||
| Walsall | 2 | Fulham | 2 | |||
| Watford | 4 | Queens Park Rangers | 1 | |||
| Wednesday, 13th February 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Manchester United | 3 | |||
