Footymad Historical Football Results
Football results from or before Saturday, 26th January 1935
| Saturday, 26th January 1935 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 2 | Manchester City | 0 | |||
| English Second Division | ||||||
| Brentford | 2 | Blackpool | 1 | |||
| Fulham | 3 | West Ham United | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | Doncaster Rovers | 5 | |||
| Chesterfield | 0 | Mansfield Town | 0 | |||
| Darlington | 0 | Southport | 0 | |||
| Gateshead | 2 | Hartlepools United | 1 | |||
| Halifax Town | 1 | Rochdale | 1 | |||
| Rotherham United | 4 | Carlisle United | 1 | 3,626 | ||
| Tranmere Rovers | 0 | New Brighton | 1 | |||
| Walsall | 5 | Barrow | 0 | |||
| Wrexham | 2 | Lincoln City | 2 | |||
| York City | 1 | Chester | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 5 | Queens Park Rangers | 1 | |||
| Cardiff City | 1 | Torquay United | 1 | |||
| Clapton Orient | 1 | Watford | 1 | |||
| Coventry City | 5 | Newport County | 0 | |||
| Exeter City | 0 | Crystal Palace | 6 | |||
| Gillingham | 3 | Bournemouth & Boscombe Ath. | 1 | |||
| Southend United | 0 | Charlton Athletic | 3 | |||
| Wednesday, 23rd January 1935 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rotherham United | 2 | Wrexham | 0 | |||
