Footymad Historical Football Results
Football results from or before Saturday, 27th November 1937
| Saturday, 27th November 1937 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | Leeds United | 1 | |||
| Blackpool | 0 | Liverpool | 1 | |||
| Bolton Wanderers | 1 | Birmingham | 1 | |||
| Brentford | 0 | West Bromwich Albion | 2 | |||
| Derby County | 1 | Preston North End | 1 | |||
| Everton | 3 | Stoke City | 0 | |||
| Huddersfield Town | 3 | Middlesbrough | 0 | |||
| Leicester City | 1 | Chelsea | 0 | |||
| Manchester City | 3 | Grimsby Town | 1 | |||
| Sunderland | 1 | Charlton Athletic | 1 | |||
| Wolverhampton Wanderers | 5 | Portsmouth | 0 | |||
| English Second Division | ||||||
| Aston Villa | 1 | Sheffield United | 0 | |||
| Blackburn Rovers | 1 | Coventry City | 3 | |||
| Bradford Park Avenue | 3 | Tottenham Hotspur | 1 | |||
| Chesterfield | 0 | Barnsley | 0 | |||
| Fulham | 1 | Newcastle United | 2 | |||
| Norwich City | 2 | Manchester United | 3 | |||
| Plymouth Argyle | 2 | Luton Town | 4 | |||
| Sheffield Wednesday | 0 | Nottingham Forest | 2 | |||
| Southampton | 4 | Bury | 1 | |||
| Swansea Town | 0 | Stockport County | 2 | |||
| West Ham United | 1 | Burnley | 0 | |||
