Footymad Historical Football Results
Football results from or before Saturday, 30th April 1938
| Wednesday, 27th April 1938 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Charlton Athletic | 1 | |||
| English Second Division | ||||||
| Aston Villa | 2 | Bradford Park Avenue | 0 | |||
| English Third Division (North) | ||||||
| Darlington | 2 | Chester | 1 | |||
| English Third Division (South) | ||||||
| Bristol City | 2 | Mansfield Town | 1 | |||
| Monday, 25th April 1938 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Chesterfield | 2 | Newcastle United | 0 | |||
| English Third Division (North) | ||||||
| Barrow | 0 | Accrington Stanley | 0 | |||
| Bradford City | 1 | Gateshead | 1 | |||
| Halifax Town | 2 | Lincoln City | 0 | |||
| Hull City | 3 | York City | 1 | |||
| Oldham Athletic | 2 | New Brighton | 1 | |||
| Wrexham | 0 | Carlisle United | 0 | 2,237 | ||
| English Third Division (South) | ||||||
| Millwall | 4 | Bournemouth & Boscombe Ath. | 0 | |||



