Footymad Historical Football Results
Football results from or before Saturday, 24th January 1948
| Saturday, 24th January 1948 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 1 | Bolton Wanderers | 2 | |||
| English Second Division | ||||||
| Bury | 1 | Barnsley | 1 | |||
| Leeds United | 3 | Newcastle United | 1 | |||
| West Ham United | 2 | Doncaster Rovers | 1 | |||
| English Third Division (North) | ||||||
| Carlisle United | 0 | Hull City | 0 | 17,339 | ||
| Darlington | 3 | New Brighton | 1 | |||
| Gateshead | 3 | Southport | 2 | |||
| Hartlepools United | 1 | Lincoln City | 2 | |||
| Mansfield Town | 1 | Barrow | 0 | |||
| Oldham Athletic | 1 | Halifax Town | 1 | |||
| Tranmere Rovers | 4 | Rochdale | 1 | |||
| York City | 1 | Wrexham | 1 | |||
| English Third Division (South) | ||||||
| Aldershot | 1 | Reading | 2 | |||
| Brighton & Hove Albion | 4 | Ipswich Town | 1 | |||
| Crystal Palace | 2 | Walsall | 3 | |||
| Northampton Town | 0 | Bristol City | 4 | |||
| Norwich City | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Port Vale | 4 | Newport County | 1 | |||
| Southend United | 1 | Watford | 1 | |||
| Torquay United | 0 | Leyton Orient | 1 | |||



